BYU vs Boise State on 2/14/2014
9:00AM MST @ Boise StateScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| BYU | 2 | 3 | 4 | 5 | 0 |
| Boise State | 3 | 1 | 2 | 0 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| BYU | 10 | 7 | 10 | 13 | 0 |
| Boise State | 7 | 8 | 3 | 2 | 0 |
BYU Cougars
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 40 | Aaron Fjeldsted | A | 0-0 | 2 | 3 | 1 |
| 99 | Alec Grant | M | 0-0 | 0 | 0 | 0 |
| 14 | Alec Taggart | M | 0-0 | 0 | 0 | 0 |
| 10 | Alex Yost | M | 0-0 | 1 | 1 | 0 |
| 24 | Brandon Royse | M | 0-0 | 0 | 0 | 0 |
| 44 | C J Raia | D | 0-0 | 0 | 0 | 0 |
| 22 | Chris Weinberger | M | 0-0 | 0 | 0 | 0 |
| 2 | Christian Taylor | A | 0-0 | 2 | 1 | 1 |
| 17 | Dustin Skousen | DM | 0-6 | 2 | 1 | 0 |
| 20 | Evan Clinger | LSM | 0-0 | 7 | 0 | 0 |
| 23 | Hayden Dixon | M | 0-0 | 0 | 0 | 0 |
| 32 | Jacob Folkerson | D | 0-0 | 6 | 0 | 0 |
| 4 | Jake Arbon | M | 0-0 | 4 | 1 | 2 |
| 11 | Jayden Haws | A | 0-0 | 1 | 0 | 0 |
| 43 | Josh Tunick | M | 0-0 | 0 | 0 | 0 |
| 37 | Michael Arnold | A | 0-0 | 0 | 0 | 0 |
| 3 | Michael Arntsen | D | 0-0 | 0 | 0 | 0 |
| 6 | Mike Fabrizio | A | 0-0 | 2 | 2 | 3 |
| 9 | Nick Stevens | M | 0-0 | 2 | 4 | 0 |
| 27 | Quentin Willey | D | 0-0 | 0 | 0 | 0 |
| 16 | Sean Tanner | D | 0-0 | 0 | 0 | 0 |
| 28 | Spencer Simpson | D | 0-0 | 0 | 0 | 0 |
| 12 | Zac Ipson | D | 0-0 | 2 | 0 | 0 |
| 25 | Zach Baughan | D | 0-0 | 0 | 0 | 0 |
| 1 | Zach Jordan | M | 5-0 | 4 | 1 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 8 | Matt Brandenburg | 2 | 0 | 0 | 4 | 2 | 0.667 |
| 29 | Rob M Ostler | 1 | 0 | 0 | 5 | 4 | 0.556 |
Boise State Broncos
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 18 | AJ Chiono | M | 0-0 | 1 | 0 | 1 |
| 15 | Adam Smith | M | 0-0 | 4 | 0 | 2 |
| 12 | Brian Scott | A | 0-0 | 2 | 2 | 0 |
| 30 | Christian Trout | D | 0-0 | 0 | 0 | 0 |
| 40 | Cody Van Fossen | DM | 0-0 | 0 | 0 | 0 |
| 24 | David P Schneider | DM | 0-0 | 2 | 0 | 0 |
| 25 | Dillon Guth | A | 0-0 | 2 | 0 | 1 |
| 29 | John Carlson | M | 0-0 | 0 | 0 | 0 |
| 27 | John Harden | D | 0-0 | 0 | 0 | 0 |
| 2 | Josh Davenport | A | 0-0 | 1 | 3 | 0 |
| 23 | Karson Fullmer | A | 0-0 | 2 | 1 | 1 |
| 8 | Liam Finn | A | 0-0 | 3 | 0 | 0 |
| 14 | Nicholas Cherbero | D | 0-0 | 3 | 0 | 0 |
| 3 | Nicholas Nizzoli | D | 0-0 | 1 | 0 | 0 |
| 7 | Ryan W Lindsay | M | 0-0 | 4 | 0 | 0 |
| 6 | Taylor Stover | DM | 0-0 | 3 | 0 | 0 |
| 4 | Trae Field | DM | 0-0 | 2 | 0 | 0 |
| 10 | Trevor Comes | A | 0-0 | 0 | 0 | 0 |
| 32 | Willy Matton | D | 0-0 | 2 | 0 | 0 |
| 43 | Zach Wooding | LSM | 0-0 | 0 | 0 | 0 |
| 17 | Zak Porter | D | 0-0 | 3 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 22 | Ian Jameson | 2 | 0 | 0 | 8 | 8 | 0.500 |


