Central Connecticut vs Pittsburgh on 3/16/2014
3:00PM EST @ University of PittsburghScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Central Connecticut | 0 | 1 | 0 | 3 | 0 |
| Pittsburgh | 10 | 10 | 4 | 3 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Central Connecticut | 3 | 1 | 1 | 4 | 0 |
| Pittsburgh | 11 | 12 | 9 | 12 | 0 |
Central Connecticut Blue Devils
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 16 | Alex Harrington | M | 0-0 | 0 | 0 | 0 |
| 8 | Alex Santella | D | 0-0 | 2 | 0 | 0 |
| 24 | Andrew Bertuglia | M | 0-0 | 0 | 0 | 0 |
| 18 | Andrew Haelen | M | 0-0 | 3 | 2 | 0 |
| 25 | Andrew Wolf | D | 0-1 | 0 | 0 | 0 |
| 3 | Ben Tanguay | A | 0-0 | 0 | 1 | 0 |
| 33 | Brett Lacoske | A | 0-0 | 0 | 0 | 0 |
| 22 | Christopher Beaver | D | 0-0 | 5 | 0 | 0 |
| 2 | Connor Rowntree | LSM | 0-0 | 0 | 0 | 0 |
| 12 | Drew Bonessi | M | 0-0 | 3 | 0 | 0 |
| 36 | Gary Casper | M | 0-0 | 0 | 0 | 0 |
| 19 | Ismail Abdussabur | M | 0-0 | 2 | 1 | 0 |
| 4 | Jake Pszczokowski | M | 6-10 | 1 | 0 | 0 |
| 34 | Jeremiah Williams | M | 0-0 | 0 | 0 | 0 |
| 6 | Matt Brown | LSM | 0-0 | 2 | 0 | 0 |
| 5 | Mike Kenny | M | 0-0 | 1 | 0 | 0 |
| 28 | Nicholas Godau | A | 0-0 | 0 | 0 | 0 |
| 69 | TJ Evans | M | 3-7 | 1 | 0 | 0 |
| 44 | Thomas Cariseo | D | 0-1 | 0 | 0 | 0 |
| 10 | Tim Castelli | A | 0-0 | 0 | 0 | 0 |
| 21 | Tyler Burr | M | 0-1 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 52 | Nick Jimenez | 0 | 0 | 0 | 8 | 27 | 0.229 |
Pittsburgh Panthers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 1 | Chase McIntyre | D | 0-0 | 3 | 0 | 0 |
| 18 | Cheech Gianfrate | M | 0-0 | 0 | 0 | 0 |
| 23 | Chris Roy | A | 0-0 | 1 | 5 | 5 |
| 10 | Chris Wetzel | A | 0-0 | 0 | 4 | 3 |
| 25 | Colin Peck | M | 0-0 | 3 | 1 | 0 |
| 37 | Colin Schultz | A | 0-0 | 1 | 1 | 0 |
| 35 | Dan Deutsch | LSM | 0-0 | 2 | 0 | 1 |
| 43 | Dan Lomauro | M | 0-0 | 2 | 1 | 0 |
| 47 | Danny Venegas | M | 0-0 | 1 | 0 | 2 |
| 17 | Eric Bulgarelli | D | 0-0 | 5 | 0 | 0 |
| 44 | Jake Boice | FOS | 7-3 | 2 | 0 | 0 |
| 4 | James Marrero | M | 0-0 | 1 | 2 | 0 |
| 22 | Jason Rosenbloom | A | 0-0 | 0 | 1 | 0 |
| 42 | Keith Thomas | M | 0-0 | 2 | 2 | 1 |
| 33 | Kristian Nardozzi | DM | 0-0 | 2 | 0 | 0 |
| 20 | Matt Gillespie | M | 0-0 | 0 | 0 | 0 |
| 26 | Matt Higgins | A | 0-0 | 2 | 4 | 5 |
| 46 | Matt Huemme | M | 0-0 | 0 | 0 | 0 |
| 28 | Max Carlson | D | 0-0 | 7 | 0 | 0 |
| 16 | Max Kimmel | M | 0-0 | 0 | 0 | 0 |
| 24 | Mike Cikovic | A | 0-0 | 0 | 2 | 0 |
| 3 | Mike Davila | M | 0-0 | 1 | 2 | 0 |
| 21 | Peter Marino | A | 0-0 | 2 | 0 | 0 |
| 50 | Phil Spagnola | FOS | 18-3 | 2 | 0 | 0 |
| 19 | Ramzi Kurzum | M | 0-0 | 1 | 1 | 0 |
| 34 | Ryan Donovan | D | 0-0 | 2 | 0 | 0 |
| 7 | Sam Kearns | M | 0-0 | 0 | 0 | 0 |
| 12 | Stephen Gill | D | 0-0 | 0 | 0 | 0 |
| 15 | Thomas Pham | M | 0-0 | 0 | 1 | 0 |
| 31 | Tim Behrend | D | 0-0 | 1 | 0 | 0 |
| 8 | Tony Schulien | M | 0-0 | 0 | 0 | 0 |
| 11 | Zachary Hindman | LSM | 0-0 | 5 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 32 | Chris Wimbrow | 0 | 0 | 0 | 2 | 4 | 0.333 |
| 13 | Travis O Connor | 0 | 0 | 0 | 5 | 1 | 0.833 |


