Ferris State vs Western Michigan on 3/19/2011
9:00AM EST @ Vicksburg High SchoolScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Ferris State | 2 | 3 | 4 | 2 | 0 |
| Western Michigan | 4 | 1 | 2 | 3 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Ferris State | 1 | 9 | 8 | 8 | 0 |
| Western Michigan | 14 | 10 | 12 | 13 | 0 |
Ferris State Bulldogs
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 33 | Alex Voultos | A | 0-0 | 1 | 3 | 1 |
| 15 | Blake Abbey | D | 0-0 | 2 | 0 | 0 |
| 16 | Brian DeVries | D | 0-0 | 2 | 0 | 0 |
| 3 | Bryan Dykema | D | 0-0 | 1 | 0 | 0 |
| 13 | Corey J VanDenBerg | D | 0-0 | 1 | 0 | 0 |
| 5 | Dan F Marsac | M | 0-0 | 0 | 0 | 0 |
| 4 | Danny Pouba | M | 0-0 | 2 | 0 | 1 |
| 30 | Dean Tatu | FOS | 7-8 | 5 | 1 | 1 |
| 21 | Deshawn Vann | M | 0-0 | 2 | 0 | 0 |
| 11 | Drew Wilson | M | 0-0 | 0 | 2 | 2 |
| 12 | Eric Balla | M | 0-0 | 0 | 0 | 0 |
| 23 | Greg Lowe | M | 0-0 | 3 | 0 | 1 |
| 8 | Jesse Frye | A | 0-0 | 1 | 0 | 1 |
| 28 | Kurt Pasch | D | 0-0 | 2 | 0 | 1 |
| 24 | Kyle Lemons | A | 0-0 | 0 | 5 | 0 |
| 34 | Mitch D Kopczyk | M | 7-0 | 3 | 0 | 0 |
| 6 | Ryan Mickevicius | M | 0-0 | 1 | 0 | 0 |
| 18 | Steve R Olejnik | D | 0-0 | 0 | 0 | 0 |
| 17 | Thomas Breeden | M | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 9 | Louis Eakins | 2 | 0 | 0 | 22 | 10 | 0.688 |
Western Michigan Broncos
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 14 | Alex DiBartolomeo | M | 0-0 | 0 | 0 | 0 |
| 3 | Alex Thurman | M | 0-0 | 1 | 0 | 2 |
| 8 | Andrew Meeuwsen | A | 0-0 | 0 | 0 | 0 |
| 7 | Antonio Boggiano | A | 0-0 | 9 | 3 | 0 |
| 9 | Bradley McDougal | A | 0-0 | 3 | 3 | 0 |
| 30 | Brett Quinlan | D | 0-0 | 1 | 0 | 0 |
| 15 | Brett Underdale | M | 0-0 | 0 | 0 | 0 |
| 20 | Charlie Thibault | LSM | 0-0 | 0 | 0 | 0 |
| 13 | Curtis Tate | M | 0-0 | 0 | 0 | 0 |
| 21 | Greg Lindow | M | 0-0 | 3 | 1 | 0 |
| 37 | Jeff Shinker | D | 0-0 | 0 | 0 | 0 |
| 23 | Jeremy Payton | A | 0-0 | 0 | 0 | 0 |
| 10 | John Pence | M | 0-0 | 3 | 0 | 0 |
| 11 | Jordan TerHorst | M | 0-0 | 1 | 0 | 1 |
| 35 | Josh Khan | M | 0-0 | 3 | 0 | 0 |
| 38 | Josh LaBeff | M | 0-0 | 3 | 0 | 0 |
| 6 | Kevin Scott | D | 0-0 | 2 | 0 | 0 |
| 31 | Kyle Potapa | LSM | 0-0 | 0 | 0 | 0 |
| 39 | Matt Hiss | D | 0-0 | 1 | 0 | 0 |
| 5 | Matt Holden | D | 0-0 | 3 | 0 | 0 |
| 32 | Michael Bak | LSM | 0-0 | 0 | 0 | 0 |
| 17 | Nick Daniels | M | 0-0 | 2 | 0 | 1 |
| 36 | Rob Thomas | D | 0-0 | 4 | 0 | 0 |
| 22 | Tony Huver | D | 0-0 | 0 | 0 | 0 |
| 29 | Trevor Johnson | A | 0-0 | 3 | 3 | 0 |
| 24 | Trevor Soffin | LSM | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 43 | Eric Frank | 1 | 0 | 0 | 15 | 10 | 0.600 |

