New Mexico vs Western State on 3/30/2012
11:30AM EST @ Western ColoradoScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| New Mexico | 1 | 3 | 3 | 2 | 0 |
| Western State | 2 | 4 | 0 | 0 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| New Mexico | 15 | 10 | 9 | 8 | 0 |
| Western State | 0 | 0 | 0 | 0 | 0 |
New Mexico Lobos
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 32 | Alex Granat | M | 0-0 | 0 | 0 | 0 |
| 4 | Alex Russell | M | 0-0 | 0 | 0 | 0 |
| 9 | Avery Vernon | M | 0-0 | 0 | 0 | 0 |
| 28 | Benjamin D Theune | D | 0-0 | 5 | 0 | 0 |
| 7 | Bryan C Baker | A | 0-0 | 1 | 1 | 2 |
| 23 | Bryan Wynn | M | 0-0 | 0 | 0 | 0 |
| 3 | Christopher M Baker | M | 0-0 | 0 | 0 | 0 |
| 34 | Colby Petropoulos | D | 0-0 | 3 | 0 | 0 |
| 0 | Guillermo Yela | M | 2-3 | 0 | 1 | 0 |
| 24 | Jacob W McMillian | M | 9-4 | 7 | 0 | 1 |
| 30 | John Corvino | M | 0-0 | 1 | 0 | 1 |
| 2 | Justin Gaudian | M | 0-0 | 0 | 0 | 0 |
| 17 | Luke Stankus | A | 0-0 | 2 | 2 | 1 |
| 8 | Matthew Allman | M | 0-0 | 3 | 0 | 0 |
| 20 | Matthew S Montoya | LSM | 0-0 | 0 | 0 | 0 |
| 10 | Michael B McLean | M | 0-0 | 3 | 0 | 2 |
| 21 | Nick Griffith | M | 0-0 | 0 | 0 | 0 |
| 88 | Ryan Hendry | M | 0-0 | 2 | 0 | 0 |
| 1 | Sam B Williams | M | 0-0 | 4 | 1 | 0 |
| 35 | Shaun O Grady | A | 0-0 | 3 | 4 | 0 |
| 36 | Taylor Clifford | D | 0-0 | 3 | 0 | 0 |
| 22 | Wesley Dicks | LSM | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 5 | Eric D Painter | 1 | 0 | 0 | 10 | 6 | 0.625 |
| 29 | Will Mead | 0 | 0 | 0 | 0 | 0 | - |
Western State Mountaineers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 2 | Adam Skinner | M | 0-0 | 4 | 0 | 0 |
| 3 | Alan Hale | A | 0-0 | 0 | 0 | 0 |
| 18 | Ben Kaufman | A | 0-0 | 0 | 0 | 0 |
| 13 | Chase Bond | D | 0-0 | 0 | 0 | 0 |
| 12 | Chris Castle | A | 0-0 | 0 | 0 | 1 |
| 25 | Cole Martin | M | 0-0 | 0 | 0 | 0 |
| 8 | Conner Jackson | M | 0-0 | 0 | 0 | 0 |
| 15 | Freddy Stalle | M | 0-0 | 0 | 0 | 0 |
| 16 | Gregory Rottjer | D | 0-0 | 0 | 0 | 0 |
| 10 | Jacob Bull | M | 0-0 | 1 | 3 | 0 |
| 6 | Jeremey Thiesen | A | 0-0 | 0 | 2 | 0 |
| 14 | Joseph Hornstra | M | 0-0 | 0 | 0 | 0 |
| 20 | Josh Jaeger | M | 0-0 | 0 | 0 | 0 |
| 21 | Matt Swatek | D | 0-0 | 0 | 0 | 0 |
| 23 | Matt Vojta Wahlert | M | 0-0 | 0 | 0 | 0 |
| 24 | Ryan Chipman | D | 0-0 | 0 | 0 | 0 |
| 7 | Skylar Swedberg | A | 0-0 | 0 | 0 | 0 |
| 22 | Stuart Gracey | D | 0-0 | 0 | 0 | 0 |
| 17 | Tim Mahan | M | 0-0 | 0 | 0 | 0 |
| 5 | William John Brunner | M | 0-0 | 0 | 1 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 1 | Jack Hagar | 0 | 0 | 0 | 15 | 9 | 0.625 |


