Sonoma State vs UC Davis on 4/28/2012
9:00AM PST @ UC DavisScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Sonoma State | 2 | 4 | 1 | 2 | 0 |
| UC Davis | 0 | 2 | 2 | 2 | 6 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Sonoma State | 9 | 13 | 4 | 7 | 0 |
| UC Davis | 2 | 4 | 7 | 13 | 0 |
Sonoma State Seawolves
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 21 | AJ Day | LSM | 0-0 | 0 | 0 | 0 |
| 3 | Anthony Carvutto | D | 0-0 | 0 | 0 | 0 |
| 18 | Blake Olson | D | 0-0 | 0 | 0 | 0 |
| 33 | Blane Sando | M | 0-0 | 0 | 0 | 0 |
| 14 | Brian Ponzi | DM | 0-0 | 0 | 0 | 0 |
| 7 | Casimir Morawski | FOS | 12-4 | 0 | 1 | 0 |
| 22 | Connor Kuehnle | M | 0-0 | 0 | 0 | 0 |
| 20 | Daniel Silverstein | M | 0-0 | 0 | 0 | 0 |
| 1 | David Massey | D | 0-0 | 0 | 0 | 0 |
| 35 | Edward Meyer | D | 0-0 | 0 | 0 | 0 |
| 8 | George Porter | D | 0-0 | 0 | 0 | 0 |
| 16 | Joshua Lucero | M | 0-0 | 0 | 0 | 0 |
| 24 | Kaya Perez | M | 0-0 | 0 | 0 | 0 |
| 4 | Kevin M Labelle | M | 0-0 | 0 | 0 | 0 |
| 5 | Kyle Riddle | A | 0-0 | 0 | 1 | 1 |
| 9 | Matt D'Angelo | M | 0-0 | 0 | 0 | 0 |
| 10 | Matthew Gillan | A | 0-0 | 0 | 1 | 1 |
| 27 | Nicolas Scaramella | M | 1-1 | 0 | 1 | 0 |
| 28 | Reid Sobotka | D | 0-0 | 0 | 0 | 0 |
| 25 | Robert Federighi | D | 0-0 | 0 | 0 | 0 |
| 19 | Ryan Heidrich | M | 0-0 | 0 | 4 | 0 |
| 32 | Samuel Willon | D | 0-0 | 0 | 0 | 0 |
| 23 | Sean Aabel | M | 0-0 | 0 | 0 | 0 |
| 13 | Steven Weinschenk | FOS | 1-0 | 0 | 0 | 0 |
| 2 | Thomas Lynch | A | 0-0 | 0 | 0 | 0 |
| 30 | Tyler White | D | 0-0 | 0 | 0 | 0 |
| 11 | Xavier Griffin | M | 0-0 | 0 | 0 | 0 |
| 12 | Zach Blackman | M | 0-0 | 0 | 1 | 2 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 31 | Alexander Linder | 0 | 0 | 0 | 0 | 0 | - |
| 34 | Charles Albright | 0 | 0 | 0 | 0 | 0 | - |
| 17 | Dylan Fannin | 0 | 0 | 0 | 0 | 0 | - |
| 6 | Micheal Clothier | 0 | 0 | 0 | 11 | 6 | 0.647 |
UC Davis Aggies
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 22 | Alexander Kasai | LSM | 0-0 | 2 | 0 | 0 |
| 16 | Andrew Atkins | A | 0-0 | 1 | 0 | 0 |
| 33 | Andrew Kramer | A | 0-0 | 0 | 0 | 0 |
| 1 | Brett Zeolla | M | 0-0 | 1 | 1 | 3 |
| 44 | Brian Comstock | D | 0-0 | 0 | 0 | 0 |
| 29 | Cole Sutliff | D | 0-0 | 2 | 0 | 0 |
| 11 | Flynn Rice | M | 0-0 | 1 | 0 | 0 |
| 4 | Joe Hallare | M | 0-0 | 2 | 0 | 0 |
| 12 | Josh Ketellapper | M | 0-0 | 2 | 1 | 0 |
| 21 | Kyle Jordan | M | 0-0 | 4 | 2 | 0 |
| 39 | Marshall Bowden | A | 0-0 | 1 | 2 | 0 |
| 45 | Marty Manoukian | LSM | 0-0 | 2 | 0 | 0 |
| 7 | Travis Awe | D | 0-0 | 1 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 47 | Alex Gannon | 0 | 0 | 0 | 16 | 9 | 0.640 |


