Central Michigan vs Pittsburgh on 2/19/2012
8:00AM EST @ University of PittsburghScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Central Michigan | 2 | 2 | 3 | 0 | 0 |
| Pittsburgh | 3 | 2 | 4 | 5 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Central Michigan | 4 | 4 | 10 | 6 | 0 |
| Pittsburgh | 8 | 8 | 6 | 20 | 0 |
Central Michigan Chippewas
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 5 | Adam Finn | DM | 0-0 | 0 | 0 | 0 |
| 39 | Adam Kroll | A | 0-0 | 0 | 1 | 0 |
| 23 | Andrew Guzi | M | 0-0 | 0 | 0 | 0 |
| 26 | Anthony Seling | DM | 3-2 | 0 | 0 | 0 |
| 30 | Austin C Linkfield | M | 0-0 | 2 | 1 | 0 |
| 15 | Dane Woody | M | 8-7 | 2 | 1 | 0 |
| 14 | Doug Mullen | A | 0-0 | 0 | 0 | 0 |
| 2 | Evan E Davis | D | 0-0 | 2 | 0 | 0 |
| 10 | James Gentile | M | 0-0 | 3 | 0 | 0 |
| 3 | Jeff Wood | A | 0-0 | 4 | 0 | 2 |
| 24 | Kent Woody | D | 0-0 | 3 | 0 | 0 |
| 22 | Kyle M Harris | A | 0-0 | 0 | 0 | 0 |
| 25 | Matt Guidobono | D | 0-0 | 1 | 0 | 0 |
| 21 | Nick Culp | M | 0-0 | 1 | 3 | 2 |
| 9 | Ryan Lotan | LSM | 0-0 | 0 | 0 | 0 |
| 13 | Ryan Steele | LSM | 0-0 | 0 | 0 | 0 |
| 40 | Scott Brakora | D | 0-0 | 2 | 0 | 0 |
| 4 | T.J. J Braun | M | 0-2 | 2 | 1 | 0 |
| 19 | T.J. R Feagan | DM | 0-0 | 0 | 0 | 0 |
| 29 | Thomas F McCardle | M | 0-0 | 0 | 0 | 0 |
| 36 | Will Altena | DM | 0-0 | 0 | 0 | 0 |
| 20 | Wilson Whybrew | M | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 11 | Ryan Mcgee | 0 | 0 | 0 | 20 | 14 | 0.588 |
Pittsburgh Panthers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 2 | Alex Powell | A | 0-0 | 2 | 3 | 2 |
| 34 | Brian Faber | M | 0-0 | 1 | 0 | 1 |
| 4 | Chad Kinslow | M | 0-0 | 2 | 0 | 0 |
| 20 | Clay Sobocinski | A | 0-0 | 0 | 0 | 0 |
| 35 | Dan Deutsch | D | 0-0 | 0 | 0 | 0 |
| 43 | Dan Lomauro | M | 0-0 | 0 | 0 | 0 |
| 30 | Elliott Clakeley | DM | 0-0 | 3 | 0 | 0 |
| 17 | Eric Bulgarelli | D | 0-0 | 4 | 0 | 0 |
| 41 | Eric O'Neill | D | 0-0 | 2 | 0 | 0 |
| 19 | Hassan Abbas | DM | 0-0 | 0 | 0 | 0 |
| 21 | Joe Grmusa | A | 0-0 | 2 | 4 | 2 |
| 40 | Matt Wolfe | M | 0-0 | 1 | 2 | 0 |
| 28 | Max Carlson | D | 0-0 | 3 | 1 | 0 |
| 42 | Michael Catanzaro | D | 0-0 | 0 | 0 | 0 |
| 32 | Mike Mannion | M | 0-0 | 0 | 0 | 0 |
| 12 | Nick Ruff | M | 0-0 | 2 | 0 | 0 |
| 33 | Noah Rabin | D | 0-0 | 0 | 0 | 0 |
| 5 | Patrick Kelly | M | 0-0 | 0 | 0 | 0 |
| 3 | Paul Razgaitis | LSM | 0-0 | 3 | 1 | 0 |
| 6 | Phil Spagnola | FOS | 0-0 | 0 | 0 | 0 |
| 11 | Rob Skae | DM | 0-0 | 0 | 0 | 0 |
| 16 | Sam Kearns | M | 0-0 | 0 | 0 | 0 |
| 39 | Sam Marousek | D | 0-0 | 0 | 0 | 0 |
| 13 | Sam Uthgenannt | DM | 0-0 | 3 | 0 | 0 |
| 44 | Sam Westenberger | M | 0-0 | 0 | 0 | 0 |
| 15 | Thomas Pham | M | 0-0 | 0 | 0 | 1 |
| 14 | Tyler Novotny | A | 0-0 | 3 | 3 | 2 |
| 27 | William Bodo | LSM | 0-0 | 1 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 24 | Chris Gorham | 0 | 0 | 0 | 14 | 7 | 0.667 |


