Central Connecticut vs WPI on 4/13/2012
4:00PM EST @ WPIScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Central Connecticut | 0 | 1 | 1 | 2 | 0 |
| WPI | 1 | 5 | 9 | 2 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Central Connecticut | 0 | 0 | 0 | 0 | 0 |
| WPI | 5 | 13 | 15 | 3 | 0 |
Central Connecticut Blue Devils
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 19 | Andrew Possardt | LSM | 0-0 | 0 | 0 | 0 |
| 18 | Brian Ricardi | D | 0-0 | 8 | 0 | 0 |
| 75 | Chris Vozzolo | A | 0-0 | 3 | 1 | 0 |
| 0 | Conrad Meurice | DM | 0-0 | 5 | 0 | 0 |
| 12 | Curt Schiessl | M | 0-0 | 0 | 0 | 1 |
| 10 | Daniel Carson | D | 0-0 | 5 | 0 | 0 |
| 44 | Dave Wolf | A | 0-0 | 2 | 0 | 0 |
| 86 | Eduardo Rentas | A | 0-0 | 0 | 0 | 0 |
| 55 | Hoang Vu | M | 0-0 | 5 | 0 | 0 |
| 21 | John Bronke | A | 0-0 | 1 | 1 | 0 |
| 9 | John Frobel | D | 0-0 | 9 | 0 | 0 |
| 34 | Jude Medena | M | 0-0 | 2 | 0 | 0 |
| 25 | Matt Guglielmo | LSM | 0-0 | 8 | 0 | 0 |
| 5 | Mike Kenny | M | 0-0 | 0 | 1 | 1 |
| 14 | Pernell Edwards | DM | 0-0 | 3 | 0 | 0 |
| 42 | RJ Grospitch | A | 0-0 | 0 | 0 | 0 |
| 1 | Spencer Rentas | M | 0-0 | 3 | 0 | 0 |
| 11 | Steve Montiero | M | 0-0 | 0 | 0 | 0 |
| 6 | Tim Melendez | M | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 28 | Chris Pinette | 0 | 0 | 0 | 3 | 11 | 0.214 |
| 17 | Dylan Waitkus | 0 | 0 | 0 | 2 | 6 | 0.250 |
WPI Engineers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 21 | Alex Reynolds | M | 0-0 | 3 | 0 | 0 |
| 16 | Brian Leslie | M | 0-0 | 3 | 1 | 0 |
| 17 | Brian Moore | A | 0-0 | 2 | 5 | 3 |
| 4 | Christopher Byrne | M | 0-0 | 0 | 0 | 0 |
| 6 | Connor M Haley | D | 0-0 | 2 | 0 | 0 |
| 24 | Cory Rutledge | D | 0-0 | 3 | 0 | 0 |
| 8 | Daniel Cashman | D | 0-0 | 6 | 0 | 0 |
| 13 | Frank Ascioti | LSM | 0-0 | 4 | 0 | 0 |
| 15 | Jack Tyson | D | 0-0 | 1 | 0 | 0 |
| 33 | Jacob Cooley | M | 0-0 | 0 | 0 | 0 |
| 11 | Jeremy Lowrey | M | 0-0 | 3 | 1 | 2 |
| 10 | Jesse Lehman | M | 0-0 | 0 | 0 | 0 |
| 25 | Michael Berlied | M | 0-0 | 4 | 1 | 0 |
| 23 | Michael Egan | M | 0-0 | 1 | 2 | 1 |
| 29 | Michael Scanlon | A | 0-0 | 1 | 0 | 1 |
| 18 | Steven Delfosse | M | 0-0 | 4 | 3 | 1 |
| 19 | Timothy Kurisko | A | 0-0 | 3 | 4 | 2 |
| 26 | Victor Puksta | D | 0-0 | 0 | 0 | 0 |
| 12 | Vince Cunningham | M | 0-0 | 2 | 0 | 0 |
| 2 | William H Richtmyer | M | 0-0 | 3 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 14 | Michael Flaherty | 0 | 0 | 0 | 13 | 1 | 0.929 |
| 1 | Scott Gallagher | 0 | 0 | 0 | 8 | 3 | 0.727 |


