St. Mary's vs Fullerton on 2/10/2013
9:00AM PST @ Cal State FullertonScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| St. Mary's | 1 | 1 | 5 | 2 | 0 |
| Fullerton | 0 | 3 | 5 | 2 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| St. Mary's | 0 | 0 | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 | 0 | 0 |
St. Mary's Gaels
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 9 | Aaron Power-Bearden | M | 0-0 | 0 | 0 | 0 |
| 29 | Amos McCray-Goldsmith | A | 0-0 | 2 | 1 | 0 |
| 26 | Austin Rico | M | 0-3 | 0 | 0 | 1 |
| 44 | Brandon Lee | M | 0-0 | 3 | 0 | 0 |
| 7 | Brendan Clancy | M | 10-9 | 4 | 1 | 2 |
| 33 | Christopher Calvarese | D | 0-0 | 2 | 0 | 0 |
| 23 | Eric Sperlazza | DM | 0-0 | 0 | 0 | 0 |
| 20 | Hayden Cook | A | 0-0 | 2 | 2 | 1 |
| 3 | Jack Haley | M | 0-0 | 1 | 0 | 0 |
| 37 | Jeremy Sami | D | 0-0 | 0 | 0 | 0 |
| 8 | John Athens | M | 0-0 | 2 | 1 | 0 |
| 27 | John Rosa | D | 0-0 | 0 | 0 | 0 |
| 17 | Kevin Woo | M | 0-0 | 0 | 0 | 0 |
| 6 | Lorenzo Luna | M | 0-0 | 0 | 0 | 0 |
| 2 | Marshall Bruce | A | 0-0 | 0 | 0 | 0 |
| 15 | Martin Chavez | A | 0-0 | 0 | 0 | 0 |
| 1 | Max Bennett | DM | 0-0 | 3 | 0 | 0 |
| 38 | Michael Krutilla | M | 0-0 | 0 | 0 | 0 |
| 5 | Nicolaas Vanderklugt | DM | 1-0 | 7 | 2 | 0 |
| 10 | Sam Baker | LSM | 0-0 | 1 | 0 | 0 |
| 13 | Sean Chacon | A | 0-0 | 3 | 2 | 1 |
| 22 | Spencer Terrien | LSM | 0-0 | 0 | 0 | 0 |
| 25 | Taylor Winslow | A | 0-0 | 0 | 0 | 0 |
| 16 | William Runge | M | 0-0 | 0 | 0 | 0 |
| 21 | Zachary Magallanez | D | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 14 | Andrew Hax | 4 | 0 | 0 | 14 | 10 | 0.583 |
Fullerton Titans
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 21 | Austin Gracia | M | 0-0 | 1 | 1 | 0 |
| 22 | Austin Ray | D | 0-0 | 0 | 0 | 0 |
| 10 | Austin T Carver | M | 0-0 | 0 | 1 | 0 |
| 23 | Braden Goebel | M | 0-0 | 5 | 0 | 0 |
| 55 | Bryan Luco | A | 0-0 | 0 | 0 | 0 |
| 9 | Dakota Silverberg | D | 0-0 | 0 | 0 | 0 |
| 3 | Danny Gallegos | M | 0-0 | 0 | 0 | 0 |
| 4 | Drew Claytor | A | 0-0 | 0 | 0 | 0 |
| 15 | Gabe Alamillo | A | 0-0 | 5 | 1 | 1 |
| 5 | Graham Seigler | M | 0-0 | 2 | 0 | 0 |
| 17 | Jackson Wyatt | D | 0-0 | 2 | 0 | 0 |
| 7 | Jeff Lyon | M | 0-0 | 1 | 1 | 1 |
| 11 | Joe Wheeler | A | 0-0 | 3 | 0 | 1 |
| 19 | Kody Kareta | LSM | 0-0 | 7 | 0 | 0 |
| 13 | Lanny Khau | M | 0-0 | 0 | 0 | 0 |
| 16 | Matt Martinez | M | 13-6 | 11 | 1 | 0 |
| 27 | Matt Portugal | M | 0-0 | 0 | 0 | 0 |
| 14 | Max Thielen | M | 0-0 | 2 | 0 | 0 |
| 1 | Michael Ballantyne | M | 0-0 | 2 | 2 | 0 |
| 6 | Nick Lioi | A | 0-0 | 0 | 3 | 1 |
| 12 | Paul Morgan | D | 0-0 | 3 | 0 | 0 |
| 8 | Ryan Carroll | M | 0-0 | 0 | 0 | 0 |
| 18 | Ryan Mendenhall | M | 0-4 | 0 | 0 | 0 |
| 30 | Walter Wakeman | D | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 39 | Trevor Wada | 2 | 0 | 0 | 13 | 9 | 0.591 |


