Purdue vs NC State on 2/9/2013
10:30AM EST @ Clemson Rec Sports FieldsPurdue Boilermakers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 2 | Alec Turner | M | 0-0 | 0 | 0 | 0 |
| 44 | Andrew Johnston | D | 0-0 | 0 | 0 | 0 |
| 8 | Brandon Gridley | DM | 3-6 | 0 | 0 | 0 |
| 49 | Cameron Kilar | D | 0-0 | 3 | 0 | 0 |
| 26 | Chris Raeburn | D | 0-0 | 0 | 0 | 0 |
| 15 | Daniel Sahm | D | 0-0 | 0 | 0 | 0 |
| 16 | David Odle | M | 0-0 | 0 | 0 | 0 |
| 24 | Davis Wagner | M | 0-0 | 0 | 0 | 0 |
| 17 | Graham Galbreath | D | 0-0 | 2 | 0 | 0 |
| 13 | Greg Behning | A | 0-0 | 0 | 3 | 1 |
| 3 | Greg Cohen | DM | 0-0 | 0 | 0 | 0 |
| 12 | Jack Keough | M | 0-0 | 1 | 0 | 0 |
| 33 | Jackson Tibbett | M | 0-0 | 0 | 0 | 0 |
| 7 | Jamie Rough | M | 2-2 | 0 | 0 | 0 |
| 32 | John Bowie | M | 0-0 | 1 | 2 | 0 |
| 6 | Josh Stofleth | A | 0-0 | 0 | 1 | 0 |
| 11 | Kevin Kelley | A | 0-0 | 1 | 0 | 0 |
| 1 | Kyle Rosenberg | A | 0-0 | 0 | 0 | 0 |
| 10 | Lee Westropp | M | 4-5 | 0 | 0 | 0 |
| 27 | Matt Kowalczyk | DM | 0-0 | 0 | 0 | 0 |
| 4 | Nick Powell | A | 0-0 | 0 | 0 | 0 |
| 5 | Palen Rhodes | A | 0-0 | 1 | 3 | 1 |
| 18 | Reed Kennedy | M | 0-0 | 0 | 0 | 0 |
| 20 | Reid Schultz | DM | 0-0 | 0 | 0 | 0 |
| 28 | Taylor Hartung | D | 0-0 | 0 | 0 | 0 |
| 19 | Tim Kolis | M | 0-0 | 3 | 0 | 0 |
| 36 | Tim Scapin | D | 0-0 | 4 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 30 | Blake Chamberlain | 0 | 0 | 0 | 10 | 11 | 0.476 |
NC State Wolfpack
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 29 | Alex Chapla | D | 0-0 | 1 | 0 | 0 |
| 7 | Austin Duffy | A | 0-0 | 5 | 0 | 0 |
| 4 | Bill Nifong | A | 0-0 | 5 | 3 | 5 |
| 12 | Brian Kieber | M | 0-0 | 4 | 0 | 0 |
| 36 | Brian Walsh | D | 0-0 | 0 | 0 | 0 |
| 11 | Cole Deaver | M | 4-2 | 1 | 0 | 0 |
| 23 | David Whelan | M | 0-0 | 1 | 0 | 0 |
| 6 | Jay Hughey | D | 0-0 | 1 | 0 | 0 |
| 2 | Jeffrey Berger | A | 0-0 | 2 | 3 | 0 |
| 8 | John Hughey | D | 0-0 | 1 | 0 | 0 |
| 28 | John Simmons | D | 0-0 | 0 | 0 | 0 |
| 17 | Jon Duncan | M | 0-0 | 2 | 0 | 0 |
| 21 | Jordan Hjelmquist | D | 0-0 | 0 | 0 | 0 |
| 20 | Josh Blackley | D | 0-0 | 1 | 0 | 0 |
| 30 | Kevin Dunaway | D | 0-0 | 2 | 0 | 0 |
| 25 | Kevin Groves | M | 0-0 | 1 | 0 | 0 |
| 16 | Michael Mastrianni | M | 0-0 | 3 | 0 | 0 |
| 1 | Nathan Poulos | M | 0-0 | 4 | 2 | 0 |
| 37 | Quinn Struble | M | 0-0 | 3 | 0 | 0 |
| 18 | Ryan Shenk | D | 0-0 | 0 | 0 | 0 |
| 14 | Sunny Su | M | 0-0 | 0 | 0 | 0 |
| 38 | Tommy Melching | M | 9-5 | 1 | 0 | 0 |
| 13 | Weston Sadovy | M | 0-0 | 0 | 0 | 0 |
| 15 | William Jamar | LSM | 0-0 | 2 | 0 | 0 |
| 10 | Woody Marshall | A | 0-0 | 2 | 2 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 5 | Ray Distefano | 0 | 0 | 0 | 18 | 9 | 0.667 |


