Pittsburgh vs West Virginia on 4/9/2014
3:30PM EST @ WVU Rec CenterScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Pittsburgh | 3 | 3 | 4 | 3 | 0 |
| West Virginia | 2 | 4 | 0 | 3 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Pittsburgh | 0 | 0 | 0 | 0 | 0 |
| West Virginia | 10 | 11 | 6 | 8 | 0 |
Pittsburgh Panthers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 2 | Alex Powell | A | 0-0 | 3 | 2 | 0 |
| 1 | Chase McIntyre | D | 0-0 | 0 | 0 | 0 |
| 18 | Cheech Gianfrate | M | 0-0 | 2 | 2 | 0 |
| 10 | Chris Wetzel | A | 0-0 | 2 | 1 | 1 |
| 25 | Colin Peck | M | 0-0 | 1 | 1 | 2 |
| 37 | Colin Schultz | A | 0-0 | 0 | 0 | 0 |
| 35 | Dan Deutsch | LSM | 0-0 | 0 | 1 | 0 |
| 43 | Dan Lomauro | M | 0-0 | 0 | 0 | 0 |
| 17 | Eric Bulgarelli | D | 0-0 | 4 | 1 | 0 |
| 4 | James Marrero | M | 0-0 | 0 | 0 | 0 |
| 33 | Kristian Nardozzi | DM | 0-0 | 0 | 0 | 0 |
| 20 | Matt Gillespie | M | 0-0 | 0 | 0 | 0 |
| 26 | Matt Higgins | A | 0-0 | 1 | 4 | 2 |
| 46 | Matt Huemme | M | 0-0 | 1 | 1 | 1 |
| 28 | Max Carlson | D | 0-0 | 7 | 0 | 0 |
| 16 | Max Kimmel | M | 0-0 | 0 | 0 | 0 |
| 24 | Mike Cikovic | A | 0-0 | 0 | 0 | 1 |
| 3 | Mike Davila | M | 0-0 | 0 | 0 | 0 |
| 29 | Ned Melanson | D | 0-0 | 1 | 0 | 0 |
| 5 | Patrick Kelly | M | 0-0 | 0 | 0 | 0 |
| 50 | Phil Spagnola | FOS | 2-18 | 0 | 0 | 0 |
| 19 | Ramzi Kurzum | M | 0-0 | 1 | 0 | 0 |
| 6 | Ryan McGoogan | A | 0-0 | 0 | 0 | 0 |
| 7 | Sam Kearns | M | 0-0 | 0 | 0 | 0 |
| 12 | Stephen Gill | D | 0-0 | 1 | 0 | 0 |
| 31 | Tim Behrend | D | 0-0 | 2 | 0 | 0 |
| 8 | Tony Schulien | M | 0-0 | 0 | 0 | 0 |
| 11 | Zachary Hindman | LSM | 0-6 | 3 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 13 | Travis O Connor | 0 | 0 | 0 | 21 | 9 | 0.700 |
West Virginia Mountaineers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 12 | Andrew Huber | D | 0-0 | 3 | 0 | 0 |
| 11 | Andrew Reidy | D | 0-0 | 1 | 0 | 0 |
| 27 | Clayton Johnson | M | 20-2 | 3 | 3 | 1 |
| 38 | Connor Roy | M | 0-0 | 0 | 0 | 0 |
| 3 | Cooper Brian | M | 0-0 | 0 | 0 | 0 |
| 26 | Cory Stalnaker | M | 0-0 | 0 | 0 | 0 |
| 30 | Dalton Clark | A | 0-0 | 1 | 1 | 0 |
| 20 | David Gallagher | LSM | 0-0 | 2 | 0 | 0 |
| 19 | David Paulson | M | 0-0 | 0 | 0 | 0 |
| 8 | David Russo | A | 0-0 | 1 | 0 | 0 |
| 50 | Kyle Applegate | M | 0-0 | 0 | 0 | 0 |
| 47 | Lucas Trottere | D | 0-0 | 1 | 0 | 0 |
| 2 | Matt Bonavita | A | 0-0 | 3 | 2 | 0 |
| 36 | Matt Zang | M | 0-0 | 2 | 0 | 0 |
| 44 | Scott Workman | A | 0-0 | 3 | 2 | 0 |
| 22 | Sean Saunders | M | 0-0 | 0 | 1 | 0 |
| 31 | Stven Redding | D | 3-0 | 1 | 0 | 0 |
| 9 | Theo Staggers | M | 0-0 | 0 | 0 | 0 |
| 34 | Zach Hillman | D | 0-0 | 3 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 46 | Patrick Flynn | 0 | 0 | 0 | 17 | 13 | 0.567 |


