Minnesota vs Loyola Marymount on 3/17/2015
2:30PM PST @ Loyola MarymountScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Minnesota | 5 | 3 | 5 | 3 | 0 |
| Loyola Marymount | 2 | 3 | 1 | 2 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Minnesota | 14 | 11 | 10 | 11 | 0 |
| Loyola Marymount | 6 | 9 | 7 | 11 | 0 |
Minnesota Golden Gophers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 19 | Alec Larson | M | 0-0 | 1 | 0 | 0 |
| 22 | Austin Soine | A | 0-0 | 2 | 1 | 0 |
| 7 | Benjamin Nash | A | 0-0 | 0 | 0 | 2 |
| 35 | Bodhi Engum | M | 0-0 | 0 | 2 | 0 |
| 41 | Brandon Johnson | M | 0-0 | 0 | 0 | 0 |
| 2 | Chris John Rulau | A | 0-0 | 0 | 0 | 0 |
| 8 | Chris Plumb | LSM | 0-0 | 0 | 0 | 0 |
| 33 | Connor Gatenby | M | 0-0 | 0 | 1 | 0 |
| 1 | Connor Mills | D | 0-0 | 1 | 0 | 0 |
| 23 | Eric Fong | A | 0-0 | 3 | 2 | 0 |
| 31 | Jacob Nelson | M | 0-0 | 0 | 0 | 0 |
| 12 | Jacob Ogren | M | 0-0 | 0 | 0 | 0 |
| 9 | Joe Chu | M | 0-0 | 0 | 2 | 0 |
| 10 | John Osborne | LSM | 0-0 | 0 | 0 | 0 |
| 43 | Josh Mester | M | 7-8 | 4 | 0 | 0 |
| 32 | Josh Werkmeister | M | 0-0 | 0 | 2 | 1 |
| 50 | Jun Hashizume | A | 0-0 | 0 | 0 | 0 |
| 30 | Justin A. Crowell | D | 0-0 | 0 | 0 | 0 |
| 28 | Kilian Dalton Wilson | A | 0-0 | 0 | 0 | 0 |
| 14 | Kyle Kappel | M | 0-0 | 0 | 2 | 0 |
| 21 | Luke Bromback | D | 0-0 | 1 | 0 | 0 |
| 24 | Marshall Rengstorf | D | 0-0 | 0 | 0 | 0 |
| 26 | Matt Fox | D | 0-0 | 0 | 0 | 0 |
| 5 | Nick Abbott | A | 0-0 | 6 | 1 | 5 |
| 13 | Nick Fix | LSM | 6-5 | 4 | 0 | 0 |
| 42 | Rob Dryke | D | 0-0 | 1 | 0 | 0 |
| 16 | Ryan Gillard | M | 0-0 | 0 | 0 | 0 |
| 0 | Steve Van Sloun | M | 0-0 | 0 | 1 | 0 |
| 29 | Teddy Moeller | D | 0-0 | 1 | 0 | 0 |
| 25 | Trenton Woodcock | M | 0-0 | 1 | 1 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 37 | Alex Wohl | 1 | 1 | 0 | 0 | 0 | - |
| 18 | Matt Jorgensen | 2 | 0 | 0 | 14 | 8 | 0.636 |
Loyola Marymount Lions
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 45 | Alec Negri | A | 0-0 | 0 | 2 | 0 |
| 29 | Brendan Griffin-Lyddon | D | 0-0 | 7 | 0 | 0 |
| 17 | Chris Basili | M | 18-6 | 8 | 2 | 0 |
| 18 | Chris Clifford | A | 0-0 | 2 | 1 | 1 |
| 21 | Del Smith | D | 0-0 | 0 | 0 | 0 |
| 14 | Dustin Marinelli | M | 0-0 | 5 | 1 | 0 |
| 24 | Hayden Smith | M | 1-1 | 0 | 0 | 0 |
| 7 | Jack McKay | D | 0-0 | 1 | 0 | 0 |
| 16 | Jackson DeWolfe | D | 0-0 | 3 | 0 | 0 |
| 8 | Justin Kuntarodjanjan | M | 0-0 | 0 | 0 | 0 |
| 9 | Marcus Egeck | M | 0-0 | 1 | 1 | 0 |
| 15 | Matt Suyetsugu | M | 0-0 | 2 | 0 | 0 |
| 38 | Michael Hoffman | M | 0-0 | 0 | 0 | 0 |
| 13 | Phil Hughes | A | 0-0 | 4 | 1 | 3 |
| 6 | Sterling Hardy | M | 0-0 | 1 | 0 | 1 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 31 | Paul Naimo | 1 | 0 | 0 | 11 | 16 | 0.407 |


