Pittsburgh vs Virginia Tech on 3/27/2015
2:00PM EST @ Liberty Men's Lacrosse FieldScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Pittsburgh | 2 | 2 | 1 | 1 | 0 |
| Virginia Tech | 4 | 5 | 3 | 2 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Pittsburgh | 0 | 0 | 0 | 0 | 0 |
| Virginia Tech | 12 | 7 | 13 | 10 | 0 |
Pittsburgh Panthers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 26 | Chris Carney | D | 0-0 | 0 | 0 | 0 |
| 10 | Chris Wetzel | A | 0-0 | 1 | 1 | 3 |
| 35 | Dan Deutsch | DM | 0-0 | 1 | 0 | 1 |
| 43 | Dan Lomauro | M | 0-0 | 0 | 0 | 0 |
| 23 | Daniel Fradella | D | 0-0 | 1 | 0 | 0 |
| 44 | Jake Boice | FOS | 2-16 | 0 | 0 | 0 |
| 4 | James Marrero | M | 0-0 | 0 | 0 | 0 |
| 33 | Kristian Nardozzi | DM | 0-0 | 0 | 0 | 0 |
| 12 | Mason Quickel | M | 0-0 | 2 | 1 | 1 |
| 28 | Matt Higgins | A | 0-0 | 0 | 0 | 1 |
| 22 | Nathan Kolic | A | 0-0 | 0 | 0 | 0 |
| 29 | Ned Melanson | D | 0-0 | 0 | 0 | 0 |
| 30 | Noah Rabin | D | 0-0 | 1 | 0 | 0 |
| 21 | Peter Marino | A | 0-0 | 1 | 0 | 0 |
| 19 | Ramzi Kurzum | M | 0-0 | 0 | 0 | 0 |
| 18 | Richard Figelman | A | 0-0 | 1 | 0 | 0 |
| 7 | Ryan Matthews | A | 0-0 | 0 | 2 | 0 |
| 6 | Ryan McGoogan | A | 0-0 | 0 | 0 | 0 |
| 25 | Ryan Skae | A | 0-0 | 0 | 2 | 0 |
| 31 | Tim Behrend | D | 0-0 | 1 | 0 | 0 |
| 0 | Will Lambert | DM | 0-0 | 1 | 0 | 0 |
| 11 | Zachary Hindman | D | 0-0 | 3 | 0 | 0 |
Virginia Tech Hokies
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 28 | Alex Bahrami | D | 0-0 | 0 | 0 | 0 |
| 10 | Alex Clough | A | 0-0 | 0 | 4 | 3 |
| 20 | Alex Handzel | M | 0-0 | 0 | 0 | 0 |
| 35 | Andrew Lohmann | LSM | 0-0 | 1 | 0 | 0 |
| 39 | Blake Askenas | M | 0-0 | 1 | 0 | 0 |
| 2 | Bobby Ross | A | 0-0 | 0 | 0 | 0 |
| 29 | Bogdan Dragacevac | M | 20-2 | 4 | 0 | 0 |
| 15 | Brett Gallahan | D | 0-0 | 4 | 0 | 0 |
| 48 | Connor Phillips | D | 0-0 | 0 | 0 | 0 |
| 33 | Conrad Unterkofler | M | 0-0 | 1 | 1 | 1 |
| 30 | Craig Burris | D | 0-0 | 0 | 0 | 0 |
| 50 | David Cecchini | M | 0-0 | 0 | 0 | 0 |
| 41 | Grant Gsell | LSM | 0-0 | 1 | 1 | 0 |
| 21 | Holden Soffer | M | 0-0 | 0 | 0 | 0 |
| 36 | Ian Quinn | M | 0-0 | 0 | 0 | 0 |
| 23 | Jack Keller | A | 0-0 | 0 | 2 | 0 |
| 14 | Jackson Sole | M | 0-0 | 2 | 0 | 1 |
| 38 | John Lewis | M | 0-0 | 1 | 0 | 0 |
| 12 | Joseph Rittenhouse | A | 0-0 | 1 | 1 | 0 |
| 49 | Josh Tulkoff | M | 1-0 | 1 | 0 | 0 |
| 11 | Kevin Guy | D | 0-0 | 1 | 0 | 0 |
| 42 | Kyle Carrier | M | 0-0 | 0 | 0 | 0 |
| 26 | Kyle Mancini | A | 0-0 | 0 | 2 | 1 |
| 18 | Lee Gleason | M | 0-0 | 0 | 0 | 0 |
| 44 | Patrick Greenwood | M | 0-0 | 7 | 0 | 0 |
| 54 | Paul Miller | A | 0-0 | 0 | 0 | 0 |
| 16 | Peyton Stone | M | 0-0 | 0 | 0 | 0 |
| 4 | Ryan Cleary | A | 0-0 | 0 | 0 | 0 |
| 1 | Ryan Palompo | M | 0-0 | 2 | 0 | 1 |
| 24 | Sam Bateman | A | 0-0 | 1 | 0 | 0 |
| 43 | Sam Park | D | 0-0 | 0 | 0 | 0 |
| 32 | Steve Dailey | D | 0-0 | 1 | 0 | 0 |
| 9 | Thomas Patterson | M | 0-0 | 1 | 0 | 0 |
| 27 | Thomas Westfall | LSM | 0-0 | 3 | 0 | 1 |
| 3 | Tim Nordbrook | M | 0-0 | 1 | 2 | 0 |
| 45 | Wian Coetzer | M | 0-0 | 1 | 1 | 0 |
| 17 | Zach Berger | M | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 7 | Bryan Cooper | 1 | 0 | 0 | 10 | 6 | 0.625 |
| 31 | Reynolds Yarbrough | 0 | 0 | 0 | 0 | 0 | - |


