Miami (FL) vs LSU on 3/6/2015
3:30PM EST @ Pan-American StadiumScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Miami (FL) | 2 | 2 | 2 | 1 | 0 |
| LSU | 3 | 3 | 3 | 6 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Miami (FL) | 13 | 10 | 8 | 7 | 0 |
| LSU | 7 | 8 | 11 | 12 | 0 |
Miami (FL) Hurricanes
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 16 | Alex Haire | A | 0-0 | 0 | 0 | 0 |
| 12 | Alex Phinney | M | 0-0 | 1 | 0 | 0 |
| 33 | Brad Martin | D | 0-0 | 0 | 0 | 0 |
| 43 | Brett Tracy | LSM | 6-4 | 12 | 0 | 0 |
| 20 | Bryan Sutherland | DM | 0-0 | 5 | 0 | 0 |
| 35 | Chris Palmer | LSM | 0-0 | 2 | 0 | 0 |
| 6 | Daniel Post-Jacobs | FOS | 5-2 | 0 | 0 | 0 |
| 7 | Daniel Pyser | D | 0-0 | 2 | 0 | 0 |
| 27 | David Wilde | M | 0-0 | 1 | 0 | 0 |
| 1 | Frank Carey | D | 0-0 | 2 | 0 | 0 |
| 23 | Harry McCreary | A | 0-0 | 3 | 2 | 1 |
| 9 | Jack Bergmann | A | 0-0 | 0 | 1 | 0 |
| 2 | Jacob Werner | A | 0-0 | 0 | 2 | 0 |
| 17 | James Sexton | M | 0-0 | 3 | 0 | 0 |
| 8 | John Horan | A | 0-0 | 5 | 0 | 1 |
| 18 | Jordan Wendell | M | 0-0 | 2 | 0 | 0 |
| 42 | Matt Gozzi | M | 0-0 | 1 | 1 | 1 |
| 11 | Paolo Concepcion | M | 0-0 | 0 | 0 | 0 |
| 5 | Peter Stansky | FOS | 0-3 | 0 | 0 | 0 |
| 24 | Richard Harrington | DM | 0-0 | 8 | 0 | 0 |
| 3 | Ryan Power | A | 0-0 | 0 | 0 | 0 |
| 19 | Sean Schnitzer | M | 0-0 | 1 | 1 | 2 |
| 40 | Tom Smith | LSM | 0-0 | 2 | 0 | 0 |
| 31 | Umberto Pucci | D | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 36 | Chase Oswald | 0 | 0 | 0 | 20 | 15 | 0.571 |
LSU Tigers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 22 | Austin Melson | A | 0-0 | 1 | 3 | 0 |
| 36 | Austin Morway | M | 0-0 | 1 | 0 | 0 |
| 23 | Austin Triay | A | 0-0 | 2 | 0 | 0 |
| 14 | Bennett Sherman | M | 0-0 | 4 | 0 | 0 |
| 28 | Bobby Porretta | M | 0-0 | 0 | 0 | 0 |
| 9 | Chris Schroeder | M | 0-0 | 5 | 0 | 0 |
| 41 | Daniel Ryan | D | 0-0 | 1 | 0 | 0 |
| 8 | Danny Tangherlini | LSM | 0-0 | 6 | 0 | 1 |
| 3 | David Escott | M | 0-0 | 1 | 1 | 0 |
| 35 | Eric Wilson | D | 0-0 | 0 | 0 | 0 |
| 2 | Hunter Stinson | A | 0-0 | 4 | 4 | 2 |
| 25 | James Mandill | M | 0-0 | 0 | 0 | 0 |
| 26 | John Frey | LSM | 0-0 | 4 | 0 | 1 |
| 11 | John Patrick Omeara | M | 0-0 | 0 | 1 | 0 |
| 10 | Josh Henderson | M | 0-0 | 2 | 1 | 1 |
| 38 | Kyle Stroda | D | 0-0 | 0 | 0 | 0 |
| 33 | Lane Farrar | FOS | 11-8 | 5 | 0 | 0 |
| 45 | Luke Osborn | LSM | 0-0 | 0 | 0 | 0 |
| 5 | Matthew Hindelang | D | 0-0 | 1 | 0 | 0 |
| 43 | Mitchell Webber | D | 0-0 | 0 | 0 | 0 |
| 15 | Nolan Meltzer | D | 0-0 | 1 | 0 | 0 |
| 12 | Patrick Messenger | M | 0-0 | 0 | 1 | 0 |
| 44 | Rosser Baker | A | 0-0 | 2 | 0 | 0 |
| 13 | Ryan Carvin | M | 0-0 | 0 | 0 | 0 |
| 19 | Stephen Lott | FOS | 1-2 | 0 | 0 | 0 |
| 1 | Stephen Podorsky | M | 0-0 | 4 | 0 | 0 |
| 27 | Thomas Brown | A | 0-0 | 1 | 4 | 3 |
| 42 | Tom Smith | D | 0-0 | 2 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 7 | Rick Battista | 0 | 0 | 1 | 18 | 7 | 0.720 |


