Clemson vs Connecticut on 4/11/2015
1:00PM EST @ Brown UniversityScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Clemson | 0 | 0 | 0 | 0 | 0 |
| Connecticut | 0 | 0 | 0 | 0 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Clemson | 0 | 0 | 0 | 0 | 0 |
| Connecticut | 0 | 0 | 0 | 0 | 0 |
Clemson Tigers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 24 | Alexander Smit | M | 0-5 | 0 | 0 | 0 |
| 11 | Andre Monitto | D | 0-0 | 2 | 0 | 0 |
| 42 | Billy Hadley | D | 0-0 | 1 | 0 | 0 |
| 10 | Cameron Petrovich | A | 0-0 | 1 | 1 | 1 |
| 9 | Chris Mauro | M | 0-0 | 0 | 0 | 0 |
| 51 | Christian Coleman | M | 1-2 | 0 | 0 | 0 |
| 12 | Dylan Raposo | A | 0-0 | 0 | 0 | 0 |
| 4 | Ian Seale | A | 0-0 | 0 | 0 | 1 |
| 46 | JP Brennan | A | 0-0 | 1 | 2 | 1 |
| 41 | Jonathon Stoddart | LSM | 0-0 | 0 | 0 | 0 |
| 52 | Joshua Halter | M | 0-0 | 1 | 1 | 0 |
| 14 | Justin Higgins | A | 0-0 | 3 | 1 | 1 |
| 23 | Kenny Maher | M | 0-0 | 1 | 0 | 0 |
| 50 | Matt Paolillo | M | 0-0 | 0 | 0 | 0 |
| 48 | Matt Webb | M | 0-0 | 1 | 2 | 0 |
| 1 | Mike Stormo | A | 0-0 | 0 | 0 | 0 |
| 21 | Nate Godard | M | 0-0 | 0 | 0 | 0 |
| 6 | Peter Mebane | M | 4-3 | 0 | 0 | 0 |
| 5 | Reid Hofstetter | D | 0-0 | 0 | 0 | 0 |
| 8 | Ryan Doyle | M | 0-0 | 0 | 0 | 0 |
| 22 | Sean Neagle | D | 0-0 | 1 | 0 | 0 |
| 37 | Tyler Munesas | D | 0-0 | 1 | 0 | 0 |
| 3 | Wyatt Ripper | A | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 35 | Joesph Vogt | 0 | 0 | 0 | 12 | 6 | 0.667 |
Connecticut Huskies
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 24 | Alex Gallaer | D | 0-0 | 0 | 0 | 0 |
| 5 | Alex Keane | LSM | 0-0 | 0 | 0 | 0 |
| 13 | Andrew Bernard | M | 0-0 | 0 | 0 | 0 |
| 42 | Arthur Sullivan | M | 0-0 | 0 | 0 | 0 |
| 1 | Brett LeClair | M | 0-0 | 0 | 0 | 0 |
| 21 | Brian Canney | M | 0-0 | 0 | 0 | 0 |
| 37 | Brian Whooley | A | 0-0 | 0 | 0 | 0 |
| 2 | Chris Reilly | M | 0-0 | 0 | 0 | 0 |
| 28 | Dennis Ryan | M | 0-0 | 0 | 0 | 0 |
| 27 | Doug Pollack | D | 0-0 | 0 | 0 | 0 |
| 46 | Evan Peluso | M | 0-0 | 0 | 0 | 0 |
| 44 | Garrett Page | M | 0-0 | 0 | 0 | 0 |
| 17 | Jason Campbell | A | 0-0 | 0 | 3 | 0 |
| 15 | Jeff Campbell | M | 0-0 | 0 | 0 | 0 |
| 18 | John Takita | A | 0-0 | 0 | 0 | 0 |
| 14 | Max Boggini | A | 0-0 | 0 | 1 | 0 |
| 26 | Mitchell Glasgow | D | 0-0 | 0 | 0 | 0 |
| 22 | Mitchell Keezer | D | 0-0 | 0 | 0 | 0 |
| 16 | Richard Rorick III | M | 0-0 | 0 | 0 | 0 |
| 7 | Richie Miller | A | 0-0 | 0 | 2 | 0 |
| 11 | Ryan Walker | A | 0-0 | 0 | 0 | 1 |
| 38 | Tyler Hanley | M | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 34 | Brendan Helberg | 0 | 0 | 0 | 9 | 7 | 0.563 |


