Stanford vs Cal Poly on 3/7/2015
9:00AM EST @ Cal Poly SLOStanford Cardinal
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 40 | Bryant Seaman IV | D | 0-0 | 1 | 0 | 0 |
| 12 | Carter Kimball | M | 0-0 | 3 | 0 | 0 |
| 13 | Chris Rendon | M | 0-0 | 0 | 0 | 0 |
| 5 | Connor Smith | M | 0-0 | 0 | 0 | 0 |
| 26 | Cyrus Moghadam | D | 0-0 | 0 | 0 | 0 |
| 31 | Eric Lee | M | 2-3 | 1 | 0 | 0 |
| 3 | Hunter Irvin | M | 0-0 | 0 | 0 | 1 |
| 15 | Jack Payette | D | 0-0 | 5 | 0 | 0 |
| 1 | Joey Beck | M | 0-0 | 0 | 0 | 0 |
| 32 | Joey Murphy | A | 0-0 | 0 | 0 | 0 |
| 4 | John Romer | A | 0-0 | 0 | 3 | 0 |
| 2 | Jonathan Bakst | A | 0-0 | 0 | 2 | 1 |
| 56 | Kareem Edouard | FOS | 0-4 | 0 | 0 | 0 |
| 17 | Matt Induni | M | 0-0 | 0 | 0 | 0 |
| 10 | Montana Morris | A | 0-0 | 0 | 0 | 0 |
| 9 | Neil Hamamoto | A | 0-0 | 2 | 0 | 1 |
| 14 | Nic Radoff | A | 0-0 | 0 | 0 | 0 |
| 8 | Peter Doyle | M | 0-0 | 2 | 0 | 1 |
| 23 | Richie Hojel | LSM | 0-0 | 0 | 0 | 0 |
| 25 | Sam Steyer | D | 0-0 | 4 | 0 | 0 |
| 18 | Thomas Barger | M | 3-7 | 0 | 0 | 0 |
| 24 | Tommy B Walker IV | D | 0-0 | 0 | 0 | 0 |
| 20 | Tucker Albright | M | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 6 | Josh Giglio | 0 | 0 | 0 | 0 | 0 | - |
| 7 | Zach Ellison | 0 | 0 | 0 | 0 | 0 | - |
Cal Poly Mustangs
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 31 | Alex Erler | LSM | 0-0 | 0 | 0 | 0 |
| 35 | Andrew Horton | M | 0-0 | 0 | 0 | 0 |
| 15 | Andrew Laron | A | 0-0 | 0 | 0 | 1 |
| 29 | Andrew Totaro | D | 0-0 | 0 | 0 | 0 |
| 4 | Anthony Varni | M | 0-0 | 2 | 0 | 0 |
| 1 | Austin Lord | M | 4-3 | 1 | 0 | 0 |
| 5 | Ben Berkow | M | 0-0 | 2 | 0 | 0 |
| 9 | Bennett Kocsis | A | 0-0 | 0 | 0 | 0 |
| 18 | Carter Harrington | A | 0-0 | 0 | 0 | 0 |
| 2 | Chris M Nespor | LSM | 0-0 | 4 | 0 | 0 |
| 17 | Chris Yoshida | M | 0-0 | 0 | 0 | 0 |
| 30 | Connor Veit | D | 0-0 | 0 | 0 | 0 |
| 16 | Constantine Samios | DM | 0-0 | 0 | 0 | 0 |
| 33 | Daniel Wessel | DM | 0-0 | 0 | 0 | 0 |
| 20 | Gideon Baum | D | 0-0 | 1 | 0 | 0 |
| 14 | Greg Golf | M | 0-0 | 0 | 0 | 0 |
| 13 | Jackson Cole | LSM | 0-0 | 3 | 0 | 0 |
| 99 | Jake Barry | D | 0-0 | 1 | 0 | 0 |
| 23 | Jake Sesti | A | 0-0 | 1 | 2 | 1 |
| 21 | Joe Dresser | A | 0-0 | 1 | 1 | 1 |
| 26 | John Corbolotti | A | 0-0 | 1 | 3 | 0 |
| 12 | John Jackson | M | 0-0 | 1 | 0 | 0 |
| 43 | John Solomon | FOS | 10-3 | 6 | 1 | 0 |
| 27 | Joseph M Sarjeant | A | 0-0 | 2 | 0 | 2 |
| 32 | Kotaro Kihira | A | 0-0 | 1 | 1 | 0 |
| 10 | Lukas Fluitt | D | 0-0 | 2 | 0 | 0 |
| 34 | Luke A Willon | D | 0-0 | 3 | 0 | 0 |
| 25 | Matt Fagan | A | 0-0 | 0 | 1 | 0 |
| 7 | Michael G Paul | M | 0-0 | 1 | 1 | 1 |
| 19 | Nico G Tornaghi | D | 0-0 | 0 | 0 | 0 |
| 40 | Quint Gamble | D | 0-0 | 0 | 0 | 0 |
| 6 | Rick T Wilson | M | 0-0 | 0 | 0 | 0 |
| 37 | Ryan Angelich | M | 0-0 | 2 | 0 | 0 |
| 36 | Scott Pirkle | LSM | 0-0 | 0 | 0 | 0 |
| 39 | Taylor Cramer | A | 0-0 | 0 | 0 | 0 |
| 22 | Taylor D Chase | M | 0-0 | 0 | 0 | 0 |
| 38 | Thomas Arismendi | D | 0-0 | 1 | 0 | 0 |
| 24 | Zach Jones | M | 0-0 | 0 | 2 | 1 |
| 11 | Zachary Perea | DM | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 97 | Scout Schiebel | 0 | 0 | 0 | 0 | 0 | - |
| 8 | Sean Pihl | 2 | 0 | 0 | 10 | 5 | 0.667 |


