Vanderbilt vs Miami (Ohio) on 2/7/2015
2:00PM EST @ Yager StadiumScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Vanderbilt | 1 | 1 | 0 | 1 | 0 |
| Miami (Ohio) | 1 | 0 | 2 | 4 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Vanderbilt | 6 | 8 | 7 | 7 | 0 |
| Miami (Ohio) | 10 | 6 | 9 | 13 | 0 |
Vanderbilt Commodores
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 29 | Alexander G Montesantos | M | 0-0 | 0 | 0 | 0 |
| 26 | Alexander T.K. Conn | D | 0-0 | 5 | 0 | 0 |
| 11 | Brandt A Wood | A | 0-0 | 3 | 1 | 1 |
| 16 | Charles J Gatt | A | 0-0 | 2 | 0 | 0 |
| 34 | Cole Pickney | M | 0-0 | 2 | 1 | 1 |
| 11 | Doug E Manogue | D | 0-0 | 1 | 0 | 0 |
| 44 | Harlan Boyles | D | 0-0 | 5 | 0 | 0 |
| 10 | Jack Vessa | A | 0-0 | 1 | 0 | 0 |
| 22 | Jeff Morris | A | 0-0 | 2 | 1 | 0 |
| 14 | Mark Orloff | M | 0-0 | 0 | 0 | 0 |
| 32 | Matt Richardson | M | 0-0 | 0 | 0 | 0 |
| 49 | Michael Armstrong | M | 0-0 | 1 | 0 | 0 |
| 23 | Paul Mbusa | D | 0-0 | 1 | 0 | 0 |
| 7 | Phil Schapiro | D | 0-0 | 2 | 0 | 0 |
| 24 | Ross Weber | D | 0-0 | 0 | 0 | 0 |
| 42 | Stephen Whitman | M | 0-0 | 1 | 0 | 0 |
| 36 | Victor Wu | M | 4-10 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 19 | Brian Bernstein | 0 | 0 | 0 | 10 | 7 | 0.588 |
Miami (Ohio) Redhawks
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 91 | Adam Olson | A | 0-0 | 0 | 1 | 0 |
| 13 | Amnjot Hothi | DM | 0-0 | 0 | 0 | 0 |
| 44 | Andrew Deleo | DM | 0-0 | 0 | 0 | 0 |
| 20 | Andrew Westerbeck | M | 0-0 | 3 | 0 | 0 |
| 23 | Benedict Hicks | D | 0-0 | 0 | 0 | 0 |
| 88 | Brandon Holzberg | M | 0-0 | 0 | 1 | 0 |
| 4 | Brendon W Leeming | M | 0-0 | 0 | 0 | 0 |
| 36 | Brent Zubal | M | 0-0 | 0 | 0 | 0 |
| 19 | Cam McCarthy | M | 0-0 | 2 | 0 | 0 |
| 26 | Casey Dine | D | 0-0 | 0 | 0 | 0 |
| 14 | Charlie Krafft | M | 0-0 | 1 | 0 | 0 |
| 34 | Collin Habib | D | 0-0 | 1 | 0 | 0 |
| 33 | Connor Doherty | A | 0-0 | 0 | 2 | 0 |
| 81 | Connor Holleran | LSM | 0-0 | 1 | 0 | 0 |
| 79 | Dave Andrews | DM | 0-0 | 0 | 0 | 0 |
| 6 | David Reilich | D | 0-0 | 2 | 0 | 0 |
| 17 | Drake Powers | A | 0-0 | 3 | 0 | 0 |
| 3 | Eric Tortorella | A | 0-0 | 3 | 0 | 0 |
| 15 | Ian Desmond | M | 5-1 | 0 | 0 | 0 |
| 45 | Jack Manzella | M | 6-2 | 2 | 1 | 0 |
| 0 | Jacob Munroe | A | 0-0 | 6 | 0 | 0 |
| 27 | Jake Hicks | LSM | 0-0 | 0 | 0 | 0 |
| 2 | Jake Margolis | A | 0-0 | 0 | 0 | 0 |
| 9 | Jason Lapierre | M | 0-0 | 0 | 0 | 0 |
| 29 | John Slater | D | 0-0 | 1 | 0 | 0 |
| 37 | Kyle Bartel | M | 0-0 | 0 | 0 | 0 |
| 43 | Matt Stebbins | M | 0-0 | 3 | 0 | 0 |
| 8 | Max Mather | M | 0-0 | 1 | 0 | 0 |
| 5 | Mike Casey | M | 0-0 | 0 | 0 | 0 |
| 21 | Mitch Beebe | A | 0-0 | 1 | 0 | 0 |
| 30 | Myles Mazer | M | 0-0 | 2 | 0 | 0 |
| 11 | Nate Beebe | A | 0-0 | 1 | 0 | 0 |
| 22 | Nick Wedzikowski | D | 0-0 | 6 | 0 | 0 |
| 25 | P.J. Bissmeyer | D | 0-0 | 0 | 0 | 0 |
| 38 | Parker Monahan | M | 0-0 | 1 | 1 | 0 |
| 31 | Reston Randall | A | 0-0 | 0 | 1 | 0 |
| 7 | Sam Gering | A | 0-0 | 2 | 0 | 0 |
| 10 | Sam Gindlesberger | LSM | 0-0 | 1 | 0 | 0 |
| 18 | Sam Hicks | D | 0-0 | 0 | 0 | 0 |
| 24 | Trenton Kuehn | M | 0-0 | 2 | 0 | 1 |
| 67 | Troy Foreit | LSM | 0-0 | 1 | 0 | 0 |
| 42 | Will Sjodin | D | 0-0 | 1 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 1 | Corey Steinberg | 0 | 0 | 0 | 7 | 1 | 0.875 |
| 16 | Jarrod Culp | 0 | 0 | 0 | 7 | 2 | 0.778 |


