Colorado State vs Sonoma State on 3/15/2016
1:45PM PST @ E. Washington Field ComplexScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Colorado State | 1 | 1 | 4 | 1 | 0 |
| Sonoma State | 2 | 0 | 1 | 3 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Colorado State | 8 | 8 | 7 | 8 | 0 |
| Sonoma State | 4 | 3 | 5 | 11 | 0 |
Colorado State Rams
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 17 | Alec Gieser | D | - | 2 | 0 | 0 |
| 10 | Alex Heintzelman | LSM | - | 0 | 0 | 0 |
| 9 | Ashton Monheiser | A | - | 2 | 1 | 1 |
| 7 | Blake Warner | A | - | 2 | 3 | 0 |
| 27 | Brad Lindsay | D | - | 1 | 0 | 0 |
| 1 | Brandon Dyte | DM | - | 0 | 0 | 0 |
| 4 | Brian Allen | M | - | 0 | 2 | 0 |
| 18 | Brian McGhie | M | - | 3 | 1 | 1 |
| 8 | Brian Taggart | A | - | 3 | 0 | 2 |
| 12 | Chase Warner | M | - | 1 | 0 | 0 |
| 19 | Colin Macdonald | M | - | 1 | 0 | 0 |
| 2 | Collin Zines | M | - | 2 | 0 | 0 |
| 15 | Erik Nestingen | LSM | - | 0 | 0 | 0 |
| 21 | Grant Woods | M | - | 1 | 0 | 1 |
| 48 | Jake Johnson | A | - | 0 | 0 | 1 |
| 33 | John Sage | LSM | - | 7 | 0 | 0 |
| 3 | Josh O Connell | M | - | 0 | 0 | 0 |
| 26 | Michael Seaman | DM | - | 0 | 0 | 1 |
| 14 | Nick Pfeiffer | D | - | 0 | 0 | 0 |
| 25 | Peter Hull | D | - | 0 | 0 | 0 |
| 5 | Ryan Chamberlain | FOS | 13-4 | 3 | 0 | 0 |
| 23 | Ryan Lampman | D | - | 0 | 0 | 0 |
| 52 | Sean Sullivan | DM | - | 2 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 28 | Jake Bender | 0 | 0 | 0 | 6 | 6 | 0.500 |
Sonoma State Seawolves
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 1 | Angelo Lagomarsino | A | - | 0 | 0 | 0 |
| 11 | Ashton Ward | M | - | 0 | 2 | 1 |
| 2 | Brad Bochesa | A | - | 1 | 1 | 1 |
| 4 | Brendan Finn | M | - | 0 | 0 | 0 |
| 24 | Brent Tovrea | A | - | 0 | 0 | 0 |
| 31 | Brian Crosser | FOS | - | 0 | 1 | 0 |
| 20 | Cameron Revere | D | - | 0 | 0 | 0 |
| 23 | Camron Cruz | M | - | 0 | 0 | 0 |
| 29 | Clayton Martin | M | - | 0 | 0 | 0 |
| 6 | Connor Chenault | A | - | 0 | 0 | 0 |
| 12 | Cooper Urbany | A | 3-10 | 3 | 0 | 0 |
| 14 | Daniel Avery | A | - | 0 | 0 | 0 |
| 34 | Garrett Miller | D | - | 0 | 0 | 0 |
| 10 | Jack Becker | LSM | - | 0 | 0 | 0 |
| 26 | Jose Morales | FOS | 1-2 | 1 | 0 | 0 |
| 3 | Justin Hong | M | - | 0 | 0 | 0 |
| 32 | Mac Quinn | M | - | 0 | 0 | 0 |
| 28 | Matt Brim | M | - | 0 | 0 | 0 |
| 25 | Matt Moynan | M | - | 0 | 0 | 0 |
| 9 | Michael Tomita | A | - | 0 | 0 | 0 |
| 18 | Mike Harris | D | - | 0 | 0 | 0 |
| 27 | Spencer Castonguay | D | - | 1 | 0 | 0 |
| 22 | Spencer O'Reilly | M | - | 0 | 0 | 0 |
| 30 | Tucker Page | M | - | 0 | 0 | 0 |
| 7 | Tyler Yamamoto | M | - | 1 | 1 | 0 |
| 13 | Wesley Koenig | M | - | 0 | 0 | 0 |
| 5 | Zachary Swinford | A | - | 3 | 1 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 16 | Noah Alford | 0 | 0 | 0 | 0 | 0 | - |
| 15 | Zach Urbany | 0 | 0 | 0 | 14 | 7 | 0.667 |
| 40 | Zachary Thomson | 0 | 0 | 0 | 0 | 0 | - |


