Stanford vs Cal Poly on 3/18/2017
2:00PM EST @ Cal Poly SLOStanford Cardinal
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 37 | Ben Boston | M | - | 0 | 0 | 0 |
| 1 | Carter Kimball | M | - | 2 | 0 | 0 |
| 27 | Donny Flynn | LSM | - | 1 | 0 | 0 |
| 31 | Eric Lee | M | - | 1 | 1 | 0 |
| 15 | Jack Payette | M | - | 1 | 0 | 1 |
| 21 | Jacob Shearman | D | - | 3 | 0 | 0 |
| 16 | Jake Harrington | A | - | 0 | 0 | 0 |
| 32 | Joey Murphy | A | - | 0 | 0 | 1 |
| 2 | Jonathan Khalfayan | M | - | 0 | 0 | 0 |
| 38 | Lucas Isaza | M | - | 2 | 0 | 0 |
| 7 | Matt Klein | M | - | 1 | 2 | 0 |
| 22 | Mattias Schmitz | D | - | 1 | 0 | 0 |
| 20 | Tucker Albright | A | - | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 6 | Alex Haigh | 0 | 0 | 0 | 25 | 8 | 0.758 |
Cal Poly Mustangs
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 3 | AJ Guralas | A | - | 1 | 1 | 0 |
| 9 | Alex Erler | LSM | - | 1 | 0 | 0 |
| 39 | Andres Nasr-Church | DM | - | 0 | 0 | 0 |
| 15 | Andrew Horton | M | - | 2 | 0 | 0 |
| 99 | Andrew Totaro | D | - | 1 | 0 | 0 |
| 5 | Ben Berkow | M | - | 2 | 0 | 0 |
| 19 | Ben Biggers | A | - | 0 | 0 | 0 |
| 29 | Ben Smith | M | - | 2 | 0 | 0 |
| 26 | Bryce Veit | A | - | 0 | 0 | 0 |
| 21 | Daniel Vise | DM | - | 0 | 0 | 0 |
| 97 | Doug Gosselin | A | - | 2 | 1 | 1 |
| 27 | Evan Hunter | A | - | 0 | 0 | 0 |
| 20 | Hayden Thayer | DM | - | 1 | 0 | 0 |
| 66 | Ian O'Hara | A | - | 0 | 0 | 0 |
| 33 | Jack Tunney | LSM | - | 2 | 1 | 0 |
| 6 | Jackson Cole | LSM | - | 3 | 0 | 0 |
| 23 | Jake Barry | D | - | 1 | 0 | 0 |
| 7 | Joe Dresser | M | - | 1 | 1 | 0 |
| 2 | John Corbolotti | A | - | 3 | 0 | 1 |
| 40 | John Tawaststjerna | DM | - | 0 | 0 | 0 |
| 12 | Lou Sugo | D | - | 0 | 0 | 1 |
| 30 | Lucas Robertson | FOS | 2-2 | 1 | 0 | 0 |
| 44 | Matt Fagan | FOS | 2-1 | 0 | 0 | 0 |
| 18 | Mitch Stickney | M | - | 0 | 1 | 0 |
| 31 | Mitchell Hedlund | D | - | 2 | 1 | 0 |
| 4 | Patrick Schneider | M | - | 1 | 2 | 0 |
| 37 | Ryan Angelich | M | - | 1 | 0 | 0 |
| 13 | Ryan Brown | M | 6-2 | 5 | 0 | 0 |
| 17 | Ryan Nelson | LSM | - | 2 | 0 | 0 |
| 36 | Scott Pirkle | LSM | - | 0 | 0 | 0 |
| 28 | Troy Brown | DM | - | 1 | 0 | 0 |
| 14 | Zach Levitan | M | - | 1 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Epshteyn | 0 | 0 | 0 | 0 | 0 | - |
| 8 | Sean Pihl | 0 | 0 | 0 | 8 | 3 | 0.727 |


