Western Michigan vs Minnesota on 2/11/2017
12:00PM CST @ Dundas DomeScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Western Michigan | 2 | 3 | 0 | 3 | 0 |
| Minnesota | 7 | 9 | 3 | 4 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Western Michigan | 6 | 7 | 6 | 6 | 0 |
| Minnesota | 15 | 13 | 15 | 13 | 0 |
Western Michigan Broncos
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 28 | Adam Penland | A | - | 1 | 0 | 0 |
| 35 | Austin Ott | DM | - | 1 | 0 | 0 |
| 19 | Benjamin Segaloff | A | 1-3 | 0 | 0 | 0 |
| 20 | Blaine Myers | M | - | 1 | 0 | 0 |
| 18 | Brian Forester | DM | - | 0 | 0 | 0 |
| 38 | Chace Quesada | A | - | 4 | 1 | 0 |
| 11 | Chase McCottry | M | - | 0 | 1 | 0 |
| 21 | David Gushee | A | - | 1 | 2 | 0 |
| 28 | Derrek Roesler | M | - | 0 | 0 | 0 |
| 12 | Eric Olsen | A | - | 1 | 1 | 1 |
| 22 | Gunnar Raedle | D | 1-4 | 0 | 0 | 0 |
| 14 | Hayden Staub | - | - | 0 | 0 | 0 |
| 8 | Hunter Lorenz | D | - | 0 | 0 | 0 |
| 3 | Jaime Howe | D | - | 1 | 0 | 0 |
| 37 | Jarred Puzevic | D | 1-3 | 1 | 0 | 0 |
| 32 | Jimmy Stabile | A | - | 0 | 0 | 0 |
| 27 | Johnathan Janes | M | - | 0 | 0 | 0 |
| 17 | Jourdan DeLeau | D | - | 4 | 0 | 0 |
| 30 | Mitchell Carpenter | D | - | 2 | 0 | 0 |
| 5 | Nick Naumoff | M | - | 1 | 2 | 0 |
| 4 | Parker Laketa II | M | - | 1 | 1 | 0 |
| 9 | Ryan Davis | A | - | 0 | 0 | 1 |
| 10 | Scott Opal | M | - | 0 | 0 | 0 |
| 6 | Spencer Dobbin | DM | - | 1 | 0 | 0 |
| 16 | Tyler Demars | M | - | 1 | 0 | 0 |
| 25 | Tyler Whistler | FOS | 8-8 | 5 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 24 | Alex Platte | 0 | 0 | 0 | 4 | 4 | 0.500 |
| 2 | Connor Doig | 0 | 0 | 0 | 4 | 3 | 0.571 |
| 36 | Dan Thuma | 3 | 0 | 0 | 7 | 16 | 0.304 |
Minnesota Golden Gophers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 37 | Alex Wohl | M | - | 0 | 0 | 1 |
| 51 | Amar Batra | A | - | 3 | 2 | 1 |
| 35 | Bodhi Engum | A | - | 2 | 4 | 4 |
| 52 | Brandon Davis | LSM | - | 0 | 0 | 0 |
| 17 | Carter Philip Kasianov | M | - | 0 | 0 | 0 |
| 33 | Chandler Sampson | M | 3-2 | 2 | 2 | 2 |
| 2 | Chris John Rulau | A | - | 2 | 0 | 1 |
| 36 | Clay Matthew Diedrich | D | - | 1 | 0 | 0 |
| 27 | David Allen Skaug | LSM | 1- | 1 | 0 | 0 |
| 25 | Dillon Ptacek | LSM | - | 3 | 0 | 0 |
| 49 | Dylan Dressel | D | - | 0 | 0 | 0 |
| 15 | Ely Harel | M | - | 1 | 0 | 0 |
| 38 | Garrett Lieb | M | - | 0 | 0 | 0 |
| 14 | Grant Edwards | M | - | 0 | 1 | 0 |
| 6 | Grant Oie | A | - | 1 | 3 | 1 |
| 42 | Jack Taylor | D | - | 0 | 0 | 0 |
| 9 | Josh Werkmeister | M | - | 4 | 0 | 0 |
| 8 | Justin A. Crowell | D | - | 2 | 0 | 0 |
| 22 | Kamal Baker | M | - | 0 | 1 | 0 |
| 20 | Kilian Dalton Wilson | A | - | 0 | 0 | 1 |
| 39 | Kyle Corpe | D | - | 0 | 0 | 0 |
| 21 | Luke Bromback | D | - | 2 | 0 | 0 |
| 26 | Matt Fox | D | - | 1 | 0 | 0 |
| 7 | Matthew Johnson | M | - | 0 | 1 | 0 |
| 40 | Matthew Thomas Swanson | A | - | 0 | 0 | 0 |
| 24 | Nathan Monsein | M | 3-1 | 6 | 0 | 0 |
| 5 | Nick Abbott | A | - | 2 | 2 | 2 |
| 13 | Nick Fix | LSM | - | 3 | 0 | 0 |
| 19 | Nick Paul Smith | M | 14-10 | 1 | 0 | 0 |
| 32 | Philip Wagner | M | - | 0 | 0 | 0 |
| 10 | Riley Sanocki | A | - | 0 | 2 | 0 |
| 16 | Ryan Gillard | LSM | - | 0 | 0 | 0 |
| 45 | Samuel David Hnastchenko | D | - | 0 | 0 | 0 |
| 0 | Shaun Giles Van Sloun | A | - | 0 | 1 | 0 |
| 50 | Teddy Moeller | D | - | 2 | 0 | 0 |
| 1 | Thomas Swartout | LSM | - | 0 | 0 | 0 |
| 44 | Trenton Woodcock | M | - | 2 | 3 | 2 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 18 | Matt Jorgensen | 2 | 0 | 0 | 6 | 5 | 0.545 |
| 28 | Maxwell Chance Roger Chlan | 1 | 0 | 0 | 5 | 3 | 0.625 |


