Western Michigan vs Iowa State on 3/17/2006
2:00PM CST @ Ames - Field 2Score By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Western Michigan | 0 | 0 | 0 | 0 | 0 |
| Iowa State | 0 | 1 | 0 | 0 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Western Michigan | 0 | 0 | 0 | 0 | 0 |
| Iowa State | 2 | 2 | 4 | 4 | 0 |
Western Michigan Broncos
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 36 | Adam Channel | D | 0-0 | 0 | 0 | 0 |
| 0 | Alex Kosch | D | 0-0 | 0 | 0 | 0 |
| 0 | Brad Watkins | M | 0-0 | 0 | 1 | 3 |
| 0 | Brent Slava | M | 0-0 | 0 | 0 | 0 |
| 42 | Brian Chambers | D | 0-0 | 0 | 0 | 0 |
| 4 | Brooks Applegate | M | 0-0 | 0 | 0 | 0 |
| 5 | Carlo Tonon | A | 0-0 | 0 | 0 | 0 |
| 15 | Chris Bawden | FOS | 0-0 | 0 | 0 | 0 |
| 18 | Chris Delger | M | 0-0 | 0 | 0 | 0 |
| 0 | Doug Decew | M | 0-0 | 0 | 0 | 0 |
| 0 | Jake McCauley | A | 0-0 | 0 | 0 | 0 |
| 0 | Jason Waterman | M | 0-0 | 0 | 3 | 3 |
| 0 | Jay Gronbach | D | 0-0 | 0 | 0 | 0 |
| 0 | Jeremiah Ludington | FOS | 0-0 | 0 | 0 | 0 |
| 0 | John Abbatoy | M | 0-0 | 0 | 0 | 1 |
| 0 | John Holden | D | 0-0 | 0 | 0 | 0 |
| 45 | Jordan Silbert | D | 0-0 | 0 | 0 | 0 |
| 38 | Matt Manetta | A | 0-0 | 0 | 0 | 0 |
| 41 | Matt Okkerse | M | 0-0 | 0 | 0 | 0 |
| 2 | Mike Ellis | A | 0-0 | 0 | 0 | 2 |
| 25 | Mike Joseph | A | 0-0 | 0 | 2 | 5 |
| 0 | Nate Herschleb | - | 0-0 | 0 | 0 | 0 |
| 0 | Nick Sloan | M | 0-0 | 0 | 0 | 0 |
| 0 | Paul Isiminger | A | 0-0 | 0 | 0 | 0 |
| 0 | Stephen Johnson | D | 0-0 | 0 | 0 | 0 |
| 0 | Steve Doinidis | M | 0-0 | 0 | 0 | 2 |
| 13 | Tim Lamania | M | 0-0 | 0 | 0 | 0 |
| 0 | Todd Monfette | M | 0-0 | 0 | 0 | 0 |
| 23 | Tommy Webb | - | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 0 | Kelley DeNeen | 0 | 0 | 0 | 0 | 0 | - |
| 0 | Tyler Gegg | 0 | 0 | 0 | 0 | 0 | - |
Iowa State Cyclones
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 31 | Alex Thornton | D | 0-0 | 0 | 0 | 0 |
| 11 | Andrew Ronning | A | 0-0 | 0 | 0 | 0 |
| 12 | Brian Berg | M | 0-0 | 0 | 0 | 0 |
| 21 | Brian Van Heck | A | 0-0 | 0 | 0 | 0 |
| 2 | Chris J Wilt | M | 0-0 | 0 | 0 | 1 |
| 8 | Dan Zimmerman | M | 0-0 | 0 | 0 | 0 |
| 25 | David A Woodcock | A | 0-0 | 0 | 0 | 0 |
| 15 | Dustin A Brucker | M | 0-0 | 0 | 0 | 0 |
| 3 | Jesse T Nagan | M | 0-0 | 0 | 0 | 0 |
| 34 | Joe R Dilling | D | 0-0 | 0 | 0 | 0 |
| 1 | John Urick | A | 0-0 | 0 | 0 | 0 |
| 10 | Kevin S Commerford | FOS | 0-0 | 0 | 0 | 0 |
| 4 | Kris Brown | A | 0-0 | 0 | 0 | 0 |
| 33 | Matt G Brown | D | 0-0 | 0 | 0 | 0 |
| 14 | Merritt Tennison | M | 0-0 | 0 | 0 | 0 |
| 40 | Mike Hicks | A | 0-0 | 0 | 0 | 0 |
| 24 | Noah R Schmelzer | M | 0-0 | 0 | 1 | 0 |
| 16 | Patrick Aherne | M | 0-0 | 0 | 0 | 0 |
| 38 | Rafal Kuczmanski | M | 0-0 | 0 | 0 | 0 |
| 7 | Sander Goldthwait | D | 0-0 | 0 | 0 | 0 |
| 13 | Shane Roberts | D | 0-0 | 0 | 0 | 0 |
| 17 | Zach Brummer | M | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 26 | David J Garske | 0 | 0 | 0 | 32 | 9 | 0.780 |


