Loyola Marymount vs Claremont on 2/6/2019
8:00PM PST @ ClaremontScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Loyola Marymount | 3 | 3 | 2 | 3 | 0 |
| Claremont | 1 | 6 | 3 | 0 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Loyola Marymount | 0 | 0 | 0 | 0 | 0 |
| Claremont | 7 | 6 | 20 | 12 | 0 |
Loyola Marymount Lions
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 6 | Alex Smith | A | - | 0 | 0 | 0 |
| 45 | Anthony Prodis | M | - | 5 | 1 | 0 |
| 17 | Cameron Chew | M | - | 1 | 0 | 0 |
| 21 | Connor Glafkides | A | - | 1 | 1 | 0 |
| 13 | Daniel Canon | A | - | 4 | 1 | 1 |
| 19 | Hudson Abel | A | - | 6 | 4 | 1 |
| 18 | JImmy Roe | D | - | 0 | 0 | 0 |
| 12 | James Wilcox | M | - | 0 | 1 | 0 |
| 22 | Jeremy Hayes | D | - | 0 | 0 | 0 |
| 3 | Jimmy Ryan | M | - | 0 | 0 | 2 |
| 10 | Jordan Atwell | M | - | 9 | 2 | 2 |
| 9 | Kirby DelFatti | M | - | 2 | 1 | 0 |
| 2 | Luke Visser | D | - | 0 | 0 | 0 |
| 20 | Ren-Taylor Chang | LSM | - | 1 | 0 | 0 |
| 11 | Robert Dryden | LSM | - | 2 | 0 | 0 |
| 42 | Trey Armstrong | D | - | 1 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 1 | Kian O'Connor | 2 | 0 | 0 | 14 | 11 | 0.560 |
Claremont Cougars
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 27 | Alex Alsop | D | - | 1 | 0 | 0 |
| 24 | Alex Kenworthy | D | - | 2 | 0 | 0 |
| 20 | Alex Muehleisen | M | - | 0 | 0 | 0 |
| 21 | Alexander Malmlund | A | - | 0 | 2 | 1 |
| 8 | Andrew Winssinger | M | - | 0 | 0 | 0 |
| 3 | Ben Stark | A | - | 0 | 0 | 0 |
| 10 | Caleb Hurwitz | A | - | 4 | 1 | 0 |
| 18 | Charlie Mangum | D | - | 1 | 0 | 0 |
| 44 | Ethan Kruteck | M | - | 2 | 1 | 0 |
| 49 | Guido Dominguez | M | - | 0 | 0 | 0 |
| 13 | Henry Brown | D | - | 0 | 0 | 0 |
| 5 | Jack Severtson | A | - | 3 | 0 | 3 |
| 41 | Logan Miller | M | - | 2 | 2 | 1 |
| 34 | Montana Rynties | M | - | 1 | 0 | 0 |
| 29 | Nick Pibl | M | - | 0 | 0 | 0 |
| 28 | Patrick Thomas | A | - | 5 | 3 | 1 |
| 9 | Rei Imada | M | - | 0 | 0 | 0 |
| 14 | Rob Dobie | A | - | 0 | 1 | 1 |
| 22 | Ryan Stein | D | - | 2 | 0 | 0 |
| 11 | Sam Fiske | M | - | 0 | 0 | 0 |
| 26 | Sean Jackson | M | - | 0 | 0 | 0 |
| 7 | Simon Bjerkholt | D | - | 2 | 0 | 0 |
| 15 | Stuart Brown | D | - | 4 | 0 | 0 |
| 32 | Virgil Munyemana | M | - | 0 | 0 | 0 |
| 17 | Ziad Badr | A | - | 3 | 0 | 1 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Ciacci | 0 | 0 | 0 | 0 | 0 | - |
| 33 | Ben Dibble | 2 | 0 | 0 | 7 | 11 | 0.389 |


