Buffalo vs WPI on 2/25/2006
9:00AM EST @ WPIBuffalo Bulls
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 28 | Benjamin L Loefke | D | 0-0 | 0 | 0 | 0 |
| 42 | Brian Loeffler | A | 0-0 | 0 | 8 | 1 |
| 13 | Craig R Myers | M | 0-0 | 0 | 0 | 1 |
| 8 | Daniel Peltier | M | 0-0 | 0 | 2 | 0 |
| 36 | Erik Tinti | M | 0-0 | 0 | 0 | 0 |
| 24 | Jonathon R Pritchard | D | 0-0 | 0 | 0 | 0 |
| 6 | Josh M Miner | M | 0-0 | 0 | 0 | 0 |
| 34 | Keith Vecchione | A | 0-0 | 0 | 1 | 2 |
| 45 | Kevin Walter | M | 0-0 | 0 | 0 | 0 |
| 32 | Khaled Youssef | D | 0-0 | 0 | 0 | 0 |
| 22 | Matt Wachler | A | 0-0 | 0 | 2 | 0 |
| 3 | Matthew J Beres | M | 0-0 | 0 | 0 | 1 |
| 44 | Mike Terranova | M | 0-0 | 0 | 4 | 0 |
| 5 | Nathan A Corwin | FOS | 0-0 | 0 | 0 | 0 |
| 18 | Noah D Futterman | A | 0-0 | 0 | 1 | 0 |
| 19 | Owen Lipp | D | 0-0 | 0 | 0 | 0 |
| 26 | Philip F Manez | M | 0-0 | 0 | 0 | 2 |
| 4 | Ryan C Mierzwa | A | 0-0 | 0 | 7 | 4 |
| 31 | Ryan Kelly | D | 0-0 | 0 | 0 | 0 |
| 1 | Sean P Kelly | M | 0-0 | 0 | 0 | 1 |
| 23 | Tim Lowden | A | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 39 | Geoff Lehman | 0 | 0 | 0 | 1 | 3 | 0.250 |
| 10 | Marcus T Taormina | 0 | 0 | 0 | 4 | 1 | 0.800 |
WPI Engineers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 0 | Adam Letizio | D | 0-0 | 0 | 0 | 0 |
| 0 | Clinton McAdams | M | 0-0 | 0 | 0 | 0 |
| 0 | Dan Cesarone | M | 0-0 | 0 | 1 | 1 |
| 0 | Donato Borelli | FOS | 0-0 | 0 | 0 | 0 |
| 0 | Eoin OConnor | M | 0-0 | 0 | 0 | 0 |
| 0 | Gary Hamilton | M | 0-0 | 0 | 0 | 0 |
| 0 | Greg Bukowski | A | 0-0 | 0 | 0 | 0 |
| 3 | Jack McClintock | M | 0-0 | 0 | 0 | 0 |
| 0 | Jacob Russell | D | 0-0 | 0 | 0 | 0 |
| 0 | Jeffrey Aldrich | A | 0-0 | 0 | 0 | 0 |
| 0 | Jim McGinley | D | 0-0 | 0 | 0 | 0 |
| 1 | Jonathan Sikes | A | 0-0 | 0 | 3 | 1 |
| 0 | Matt Nichols | M | 0-0 | 0 | 0 | 0 |
| 0 | Paul Lindenfelzer | A | 0-0 | 0 | 0 | 0 |
| 0 | Stuart Webster | M | 0-0 | 0 | 0 | 0 |
| 0 | Wade Sarraf | D | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 0 | Benjamin Lessard | 0 | 0 | 0 | 15 | 25 | 0.375 |


