Dominican vs Arizona State on 2/9/2020
1:00PM PST @ Arizona State University - West CampusScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Dominican | 3 | 7 | 5 | 1 | 0 |
| Arizona State | 4 | 2 | 2 | 3 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Dominican | 8 | 11 | 10 | 2 | 0 |
| Arizona State | 5 | 10 | 9 | 11 | 0 |
Dominican Penguins
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 44 | Andrew Wyllie | D | - | 0 | 0 | 0 |
| 30 | Charles Daniels | FOS | 14-10 | 0 | 0 | 0 |
| 1 | Charles Hurst | M | - | 2 | 0 | 0 |
| 24 | Cole Ramsay | D | - | 10 | 0 | 0 |
| 21 | Emon Nahidi | FOS | 2-1 | 0 | 0 | 0 |
| 29 | Erik Garcia | LSM | - | 6 | 0 | 1 |
| 7 | Garrett Teagarden | A | - | 2 | 5 | 1 |
| 9 | Jake Eide | M | - | 2 | 0 | 1 |
| 16 | James Essex | LSM | - | 2 | 0 | 0 |
| 11 | Jeff Farley | D | - | 2 | 0 | 0 |
| 55 | Jensen Leewens | M | - | 0 | 1 | 0 |
| 19 | Joe Gerke | M | - | 6 | 0 | 0 |
| 15 | John Corbolotti | A | - | 4 | 1 | 3 |
| 27 | Jonathan Hicks | M | - | 0 | 0 | 0 |
| 23 | Justin Fox | D | - | 3 | 0 | 0 |
| 37 | Maxwell Garcia | A | - | 0 | 0 | 0 |
| 12 | Maxwell Pierce | A | - | 2 | 5 | 2 |
| 4 | Nicholas Becker | M | - | 3 | 1 | 1 |
| 22 | Tommy Dell'Erario | M | - | 3 | 1 | 0 |
| 8 | Tristin Alfaia | M | - | 0 | 0 | 0 |
| 5 | Zach Lentz | M | - | 4 | 2 | 1 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 35 | Nathan Cable | 1 | 0 | 0 | 15 | 11 | 0.577 |
Arizona State Sun Devils
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 11 | Brandon Gibson | LSM | - | 0 | 0 | 0 |
| 19 | Brian Gorman | D | - | 1 | 0 | 0 |
| 36 | Bryce Thuemler | D | - | 0 | 0 | 0 |
| 22 | Calvin Sargent | A | - | 4 | 2 | 2 |
| 26 | Cameron Yeager | DM | - | 0 | 0 | 0 |
| 3 | Clayton Eggeman | DM | - | 2 | 0 | 0 |
| 14 | Colton Huston | LSM | - | 3 | 0 | 1 |
| 28 | Cruise Costin | DM | - | 3 | 0 | 0 |
| 40 | Ethan Doty | A | - | 0 | 0 | 0 |
| 8 | Grant Gotuzzo | D | - | 0 | 0 | 0 |
| 17 | Grant Shilbauer | FOS | 14-16 | 4 | 0 | 0 |
| 5 | Jack Isaf | A | - | 0 | 1 | 1 |
| 6 | Jake Hanson | D | - | 0 | 0 | 0 |
| 48 | Jake Simon | M | - | 3 | 0 | 1 |
| 29 | Jakob Raider | D | - | 2 | 0 | 0 |
| 20 | Jason Kleberg | M | - | 0 | 0 | 0 |
| 23 | Jonathan Lentz | DM | - | 1 | 0 | 0 |
| 2 | Kyler Kreshock | A | - | 1 | 3 | 1 |
| 50 | Matthew Caligiuri | M | - | 1 | 3 | 0 |
| 1 | Michael Donohue | M | - | 0 | 1 | 0 |
| 4 | Michael May | LSM | - | 2 | 0 | 0 |
| 30 | Ryan Lopez | M | - | 0 | 0 | 1 |
| 21 | Thomas Sanchez | D | - | 3 | 0 | 0 |
| 16 | Tim Scheller | D | - | 0 | 0 | 0 |
| 49 | Tlaloc Orozco-Cohen | M | - | 0 | 1 | 0 |
| 44 | Wolfgang Kassa | DM | - | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 15 | Charlie Hutchins | 0 | 0 | 0 | 13 | 16 | 0.448 |
| 35 | Michael Brine | 0 | 0 | 0 | 0 | 0 | - |
| 32 | Tyler Felber | 0 | 0 | 0 | 0 | 0 | - |


