Clemson vs Indiana on 3/12/2022
1:00PM EST @ Liberty Men's Lacrosse FieldClemson Tigers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 18 | Alec Frank | FOS | 5-0 | 5 | 0 | 0 |
| 11 | Ben Lamon | M | - | 1 | 0 | 0 |
| 23 | Brad Scheffler | A | - | 1 | 0 | 0 |
| 13 | Chase Rivera | A | - | 1 | 0 | 0 |
| 32 | Cole O'Neill | M | - | 1 | 0 | 0 |
| 36 | Cooper Chamblee | D | - | 1 | 0 | 0 |
| 5 | Coston Pendleton | M | - | 2 | 2 | 0 |
| 2 | Garret Brennan | A | - | 2 | 2 | 0 |
| 4 | Gavin Santizo | LSM | - | 3 | 0 | 0 |
| 20 | Hackett Cummins | D | - | 3 | 0 | 0 |
| 29 | Harrison Key | M | - | 0 | 0 | 0 |
| 21 | Jack Kerr | M | 4-0 | 3 | 0 | 0 |
| 19 | Jacob Magelssen | M | - | 2 | 1 | 0 |
| 6 | Jacob Neale | M | - | 1 | 0 | 0 |
| 0 | John Holcomb | A | - | 2 | 2 | 1 |
| 54 | Kevin Ritter | LSM | - | 4 | 0 | 0 |
| 27 | Kristofer Casey | M | 3-1 | 3 | 0 | 0 |
| 16 | Kyle Korwan | M | - | 1 | 0 | 0 |
| 28 | Lucas Tinney | M | - | 0 | 0 | 0 |
| 9 | Luke Zuhoski | M | - | 0 | 0 | 0 |
| 26 | Mark McCool | M | - | 2 | 0 | 0 |
| 44 | Maxwell Williams | M | - | 3 | 0 | 0 |
| 89 | Noah Anderson | M | - | 0 | 0 | 0 |
| 12 | Ryan DiFazio | A | - | 2 | 1 | 0 |
| 55 | Sean Tariche | M | - | 2 | 0 | 0 |
| 37 | Will Leonard | D | - | 3 | 0 | 0 |
| 22 | Will Marrapodi | A | - | 2 | 0 | 3 |
| 10 | William Ciccarelli | M | - | 2 | 2 | 1 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 38 | Calvin Annulis | 3 | 0 | 0 | 9 | 3 | 0.750 |
| 8 | Danny Laible | 0 | 0 | 0 | 0 | 0 | - |
| 33 | John Hennessey | 0 | 0 | 0 | 0 | 0 | - |
| 31 | Matthew Gallitano | 0 | 0 | 0 | 0 | 0 | - |
Indiana Hoosiers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 9 | Aidan Murphy | A | - | 0 | 0 | 0 |
| 14 | Alex Everman | M | - | 0 | 0 | 0 |
| 32 | Bradley Getts | DM | - | 0 | 0 | 0 |
| 8 | Brett Kravatz | A | - | 0 | 1 | 0 |
| 36 | Brett Ortinau | A | - | 0 | 0 | 0 |
| 19 | Charlie McKeough | DM | - | 0 | 0 | 0 |
| 2 | Cole Wyles | A | - | 0 | 0 | 0 |
| 22 | Connell Barton | LSM | - | 1 | 0 | 0 |
| 11 | Grant Hawkins | M | - | 0 | 0 | 0 |
| 1 | Greg Dacey | M | - | 0 | 0 | 0 |
| 42 | Gus Kalas | D | - | 1 | 0 | 0 |
| 17 | Harris Jaffe | D | - | 1 | 0 | 0 |
| 21 | Isaiah Gaines | DM | - | 0 | 0 | 0 |
| 7 | Jack Hanchett | DM | - | 0 | 0 | 0 |
| 27 | Jacob Sabet | D | - | 0 | 0 | 0 |
| 48 | Joey Karris | D | - | 0 | 0 | 0 |
| 26 | Keaton Greer | A | - | 0 | 0 | 0 |
| 15 | Kees Woodruff | D | - | 0 | 0 | 0 |
| 37 | Liam Hurley | A | - | 0 | 0 | 0 |
| 5 | Mason Donkersly | A | - | 0 | 0 | 0 |
| 43 | Mason Mueller | LSM | - | 0 | 0 | 0 |
| 12 | Mason Otto | M | - | 0 | 1 | 0 |
| 40 | Miles McCready | M | - | 0 | 0 | 0 |
| 34 | Nathan Hatchett | D | - | 0 | 0 | 0 |
| 4 | Nick Leath | D | - | 2 | 0 | 0 |
| 44 | RC Baldwin | D | - | 1 | 0 | 0 |
| 47 | Richie Fleming | M | - | 0 | 1 | 0 |
| 35 | Riley Morrison | M | - | 0 | 0 | 0 |
| 18 | Russell Yuen | M | - | 0 | 0 | 1 |
| 30 | Ryan Burkart | FOS | 3-12 | 0 | 0 | 0 |
| 3 | Spencer Ukrin | A | - | 0 | 0 | 0 |
| 50 | TJ Streepey | D | - | 1 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 46 | Aidan O'Day | 0 | 0 | 0 | 0 | 0 | - |
| 41 | Matt O'Donnell | 0 | 0 | 0 | 9 | 10 | 0.474 |
| 13 | Miles Regan | 0 | 0 | 0 | 0 | 0 | - |


