UC Irvine vs Fullerton on 2/18/2007
1:00PM PST @ Intramural Fields - FullertonUC Irvine Anteaters
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 9 | Andre Dayani | M | 0-0 | 0 | 0 | 0 |
| 14 | Andrew Chang | A | 0-0 | 0 | 4 | 3 |
| 26 | Arvin Paredes | M | 0-0 | 0 | 1 | 0 |
| 35 | Chris Lang | M | 0-0 | 0 | 0 | 0 |
| 20 | Christian Pimentel | M | 0-0 | 0 | 5 | 1 |
| 4 | Christopher Bosch | FOS | 0-0 | 0 | 0 | 0 |
| 0 | Christopher Stone | M | 0-0 | 0 | 0 | 0 |
| 27 | Dylan Hanour | M | 0-0 | 0 | 3 | 3 |
| 10 | Eric Hansen | D | 0-0 | 0 | 0 | 0 |
| 2 | Jaime Ballesteros | M | 0-0 | 0 | 0 | 0 |
| 18 | Jason Nguyen | D | 0-0 | 0 | 0 | 0 |
| 16 | John Hogan | A | 0-0 | 0 | 3 | 1 |
| 8 | John Lemus | M | 0-0 | 0 | 0 | 1 |
| 3 | John Yamate | D | 0-0 | 0 | 0 | 0 |
| 22 | Matthew Nguyen | M | 0-0 | 0 | 0 | 0 |
| 20 | Michael Romero | A | 0-0 | 0 | 0 | 0 |
| 19 | Nima Mortazavi | M | 0-0 | 0 | 0 | 0 |
| 17 | Payam Zamani | M | 0-0 | 0 | 1 | 0 |
| 25 | Rens DeBruijn | M | 0-0 | 0 | 0 | 0 |
| 18 | Ryan Birmingham | D | 0-0 | 0 | 0 | 0 |
| 33 | Shih Huang | M | 0-0 | 0 | 0 | 0 |
| 28 | Zachariah Smith | M | 0-0 | 0 | 0 | 0 |
Fullerton Titans
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 33 | Aaron Acero | M | 0-0 | 0 | 0 | 0 |
| 0 | Andrew Hauke | - | 0-0 | 0 | 1 | 0 |
| 31 | Anthony Parcell | M | 0-0 | 0 | 0 | 0 |
| 4 | Attila Szenczi-Molnar | A | 0-0 | 0 | 0 | 0 |
| 81 | Brandon Thomas | M | 0-0 | 0 | 0 | 0 |
| 23 | Giovanni Avila | M | 0-0 | 0 | 0 | 0 |
| 20 | JR Grubert | M | 0-0 | 0 | 2 | 0 |
| 74 | Julian Galindo | D | 0-0 | 0 | 0 | 0 |
| 5 | Keith J Coburn | M | 0-0 | 0 | 1 | 0 |
| 29 | Kyle Marienthal | M | 0-0 | 0 | 0 | 0 |
| 25 | Kyle Smith | M | 0-0 | 0 | 0 | 0 |
| 7 | Mike Warner | M | 0-0 | 0 | 0 | 1 |
| 18 | Mitch Lasser | M | 0-0 | 0 | 0 | 0 |
| 21 | Ricardo Martinez | D | 0-0 | 0 | 0 | 0 |
| 11 | Rudy Hernandez | D | 0-0 | 0 | 0 | 0 |
| 40 | Scott Wilder | M | 0-0 | 0 | 0 | 0 |
| 78 | Stig Westling | D | 0-0 | 0 | 0 | 0 |
| 44 | Warrren Lee | D | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 35 | David Wurbel | 0 | 0 | 0 | 9 | 17 | 0.346 |


