Arizona State vs Grand Canyon on 4/9/2022
7:00PM EST @ Grand Canyon UniversityScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Arizona State | 1 | 1 | 1 | 2 | 0 |
| Grand Canyon | 3 | 3 | 0 | 4 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Arizona State | 0 | 0 | 0 | 0 | 0 |
| Grand Canyon | 15 | 8 | 8 | 13 | 0 |
Arizona State Sun Devils
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 24 | Aidan Jimenez | M | - | 2 | 0 | 0 |
| 30 | Alex Chau | M | - | 0 | 0 | 0 |
| 26 | Braden Rome | A | - | 2 | 0 | 0 |
| 12 | Brayden Pape | A | - | 1 | 0 | 0 |
| 8 | Caleb Dudas | D | - | 0 | 0 | 0 |
| 10 | Charles Messman | M | - | 0 | 0 | 0 |
| 23 | Christ Rodriguez | FOS | 0-5 | 0 | 0 | 0 |
| 3 | Cruise Costin | M | - | 4 | 0 | 0 |
| 13 | Derek Walaitis | M | - | 1 | 2 | 0 |
| 36 | Drew Kelly | D | - | 0 | 0 | 0 |
| 5 | Griffin Runyon | M | - | 0 | 0 | 0 |
| 11 | Jack Rogers | A | - | 1 | 3 | 0 |
| 35 | Justin Yoon | D | - | 3 | 0 | 0 |
| 41 | Kevin Milkowski | D | - | 1 | 0 | 0 |
| 2 | Kyle Decker | A | - | 2 | 0 | 0 |
| 9 | Matt Decker | M | - | 0 | 0 | 0 |
| 21 | Matthew Teeter | A | - | 3 | 0 | 0 |
| 4 | Michael Donohue | M | - | 2 | 0 | 0 |
| 25 | Michael Whelan | D | - | 1 | 0 | 0 |
| 20 | Nathan Hakes | M | 2-10 | 1 | 0 | 0 |
| 39 | Noah Vella | M | - | 0 | 0 | 0 |
| 1 | Owen Kielty | M | - | 0 | 0 | 0 |
| 17 | Seamus Busby | A | - | 0 | 0 | 0 |
| 42 | Ty Kofahl | LSM | - | 0 | 0 | 0 |
| 44 | Wolfgang Kassa | FOS | 1-1 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 28 | Aidan Shah | 2 | 0 | 0 | 12 | 10 | 0.545 |
Grand Canyon Lopes
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 45 | Andrew Bollinger | LSM | - | 0 | 0 | 0 |
| 10 | Austin Saupe | M | - | 0 | 1 | 0 |
| 5 | Cameron Gilmore | M | - | 1 | 4 | 0 |
| 22 | Cayden Flores | A | - | 3 | 1 | 0 |
| 39 | Chris Djoumaliev | A | - | 0 | 0 | 0 |
| 36 | Donovan Rodas | DM | - | 1 | 0 | 0 |
| 14 | Drew Gentry | LSM | - | 1 | 0 | 0 |
| 11 | Evan Siegel | DM | - | 0 | 0 | 0 |
| 4 | Garrett Beck | D | - | 5 | 0 | 0 |
| 32 | Grant Warren | A | - | 0 | 0 | 0 |
| 6 | Griffin Rodas | A | - | 2 | 1 | 4 |
| 8 | Kyle Capshaw | M | - | 3 | 1 | 0 |
| 25 | Kyle Zanski | D | - | 0 | 0 | 0 |
| 26 | Luke Hanson | M | - | 0 | 0 | 0 |
| 17 | Matt Hartig | FOS | 15-4 | 9 | 0 | 0 |
| 24 | Matthew James | D | - | 5 | 0 | 0 |
| 35 | Matthew Savinon | DM | - | 5 | 0 | 0 |
| 13 | Max Heon | D | - | 0 | 0 | 0 |
| 1 | Nick Whittall | A | - | 2 | 2 | 1 |
| 23 | Nik Mips | DM | - | 0 | 0 | 0 |
| 3 | Phoenix Rodas | DM | - | 1 | 0 | 0 |
| 19 | Tomas Takeuchi | D | - | 0 | 0 | 0 |
| 16 | Tyler Carter | LSM | - | 1 | 0 | 0 |
| 98 | Tyler Parietti | A | - | 4 | 0 | 3 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 0 | Jake Hives | 0 | 0 | 0 | 10 | 5 | 0.667 |
| 2 | John Tibbetts | 0 | 0 | 0 | 0 | 0 | - |
| 18 | Peter Marston | 0 | 0 | 0 | 0 | 0 | - |
| 12 | Ryan Richters | 0 | 0 | 0 | 0 | 0 | - |


