Chapman vs Grand Canyon on 3/19/2023
1:00PM EST @ Grand Canyon UniversityScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Chapman | 3 | 5 | 5 | 3 | 0 |
| Grand Canyon | 0 | 2 | 1 | 1 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Chapman | 0 | 0 | 0 | 0 | 0 |
| Grand Canyon | 0 | 0 | 0 | 0 | 0 |
Chapman Panthers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 32 | Alexander Gardner | A | - | 0 | 0 | 0 |
| 8 | Ben Nieuwstraten | A | - | 0 | 0 | 2 |
| 9 | Camden Morris | LSM | - | 1 | 0 | 1 |
| 6 | Charles Beasley | M | - | 2 | 1 | 0 |
| 24 | Charlie Durante | M | - | 1 | 0 | 0 |
| 1 | Cooper Ahlers | FOS | 7-11 | 3 | 0 | 0 |
| 4 | Dante DeCollibus | A | - | 1 | 2 | 1 |
| 10 | Dylan Hartanov | D | - | 2 | 0 | 0 |
| 26 | Elijah Bruggeman | M | - | 1 | 1 | 0 |
| 12 | Grant Cavan | A | - | 1 | 1 | 0 |
| 34 | Henry Crowe | M | - | 0 | 0 | 0 |
| 35 | Ian Pase | D | - | 0 | 0 | 0 |
| 15 | Jackson Stephen | M | - | 1 | 0 | 0 |
| 25 | Jackson Waters | M | - | 1 | 0 | 0 |
| 17 | Jackson Wells | A | - | 5 | 2 | 3 |
| 33 | Josh Vomund | M | - | 1 | 2 | 0 |
| 52 | Krutav Mididaddi | A | - | 1 | 0 | 0 |
| 23 | Leander Rikkers | D | - | 4 | 0 | 0 |
| 14 | Liam Nelson | A | - | 0 | 2 | 1 |
| 31 | Lucas Dante | A | - | 1 | 0 | 0 |
| 42 | Luke Morrisette | A | - | 6 | 5 | 1 |
| 55 | Michael Morrison | M | - | 2 | 0 | 0 |
| 45 | Nicholas Griffith | D | - | 1 | 0 | 0 |
| 20 | Nicolas Ursino | M | - | 1 | 0 | 0 |
| 5 | Shandon Hanamoto | D | - | 2 | 0 | 0 |
| 88 | Tyler Hill | D | - | 0 | 0 | 0 |
| 21 | William Curtiss | FOS | 2-3 | 2 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 41 | Anderson Marks | 0 | 0 | 0 | 15 | 4 | 0.789 |
Grand Canyon Lopes
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 28 | Aidan Pedro | D | - | 0 | 0 | 0 |
| 45 | Andrew Bollinger | D | - | 0 | 0 | 0 |
| 9 | Austen Lazcano-Stai | LSM | - | 1 | 0 | 0 |
| 16 | Caleb Brager | M | - | 2 | 0 | 0 |
| 5 | Cameron Gilmore | M | - | 0 | 0 | 0 |
| 22 | Cayden Flores | M | - | 1 | 0 | 1 |
| 42 | Cruise Clay | FOS | - | 0 | 0 | 0 |
| 6 | Donovan Rodas | D | - | 0 | 0 | 0 |
| 30 | Gabriel McKenney | D | - | 0 | 0 | 0 |
| 32 | Grant Warren | A | - | 0 | 0 | 0 |
| 7 | Grayson Goodyear | A | - | 1 | 2 | 1 |
| 24 | Kai Cook | M | - | 0 | 0 | 0 |
| 2 | Kyle Capshaw | M | - | 1 | 1 | 0 |
| 41 | Liam Reid | A | - | 0 | 0 | 0 |
| 36 | Luke Bollinger | M | - | 0 | 0 | 0 |
| 20 | Marshall Moore | A | - | 0 | 0 | 0 |
| 17 | Matt Hartig | FOS | 13-10 | 9 | 0 | 0 |
| 35 | Matthew Savinon | D | - | 0 | 0 | 0 |
| 11 | Max Heon | D | - | 2 | 0 | 0 |
| 12 | Nico Hofheins | A | - | 0 | 0 | 0 |
| 23 | Nik Mips | DM | - | 1 | 0 | 0 |
| 33 | Parker Setterfield | DM | - | 1 | 0 | 0 |
| 3 | Phoenix Rodas | D | - | 1 | 0 | 0 |
| 99 | Thomas Synnott | DM | - | 1 | 0 | 0 |
| 25 | Tyler Carter | LSM | - | 0 | 0 | 0 |
| 98 | Tyler Parietti | M | - | 1 | 1 | 0 |
| 44 | Will Perrault | D | - | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 0 | Jake Hives | 0 | 0 | 0 | 12 | 16 | 0.429 |
| 18 | Peter Marston | 0 | 0 | 0 | 0 | 0 | - |


