Nevada vs Sonoma State on 4/13/2024
1:00PM PST @ Sonoma State UniversityScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Nevada | 2 | 1 | 2 | 0 | 0 |
| Sonoma State | 2 | 0 | 3 | 2 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Nevada | 0 | 0 | 0 | 0 | 0 |
| Sonoma State | 0 | 0 | 0 | 0 | 0 |
Nevada Wolf Pack
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 30 | Andrew Blair | M | - | 0 | 0 | 1 |
| 14 | Billy Buickerood | M | - | 1 | 0 | 1 |
| 34 | Caden Smith | A | - | 0 | 0 | 0 |
| 22 | Camden Tronnes | M | - | 0 | 0 | 1 |
| 12 | Carson Niederhaus | M | - | 1 | 0 | 0 |
| 2 | Darius Smith | DM | - | 1 | 0 | 0 |
| 31 | Donovan Khatami | DM | - | 0 | 0 | 0 |
| 13 | Duncan Brown | D | - | 0 | 0 | 0 |
| 17 | Hunter Smith | LSM | - | 3 | 0 | 0 |
| 10 | Jake Pyatt | A | - | 1 | 2 | 0 |
| 8 | Jason Gordon | FOS | 5- | 3 | 0 | 0 |
| 88 | Joseph Espinosa | D | - | 1 | 0 | 0 |
| 32 | Luca Fazio | M | - | 1 | 1 | 0 |
| 25 | Luke Smiley | LSM | - | 2 | 0 | 0 |
| 50 | Marshall Levy | D | - | 0 | 0 | 0 |
| 16 | Matthew Alloway | D | - | 0 | 0 | 0 |
| 20 | Max Lucchesi | M | - | 2 | 1 | 1 |
| 5 | Naethan Romine | A | - | 2 | 0 | 1 |
| 35 | Nicholas Weidert | D | - | 5 | 0 | 0 |
| 1 | Oliver Van Brocklin | M | - | 3 | 0 | 0 |
| 4 | Ryan Charbonneau | A | - | 2 | 1 | 0 |
| 21 | Shane Bartholomew | DM | - | 0 | 0 | 0 |
| 26 | Thomas Cole | LSM | - | 0 | 0 | 0 |
| 9 | Zach Newmark | DM | - | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 45 | Aiden Alencastre | 0 | 0 | 0 | 0 | 0 | - |
| 19 | Peter Marston | 4 | 0 | 0 | 12 | 7 | 0.632 |
Sonoma State Seawolves
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 10 | Anders Bostrom | M | - | 0 | 0 | 0 |
| 23 | Benen Powers | A | - | 4 | 2 | 1 |
| 25 | Daniel Beglin | A | - | 0 | 2 | 1 |
| 6 | Dustin Smith | LSM | - | 0 | 1 | 0 |
| 1 | Dylan Hardy | D | - | 3 | 0 | 0 |
| 22 | Elias Kaplan | M | - | 0 | 0 | 0 |
| 19 | George Oehm | A | - | 0 | 0 | 0 |
| 29 | Jared Segal | D | - | 3 | 0 | 0 |
| 17 | Jayden Graham | DM | - | 0 | 0 | 0 |
| 8 | John Heck | M | - | 0 | 0 | 0 |
| 4 | Kaleb Kuska | D | - | 2 | 0 | 0 |
| 9 | Liam Crow | D | - | 2 | 0 | 0 |
| 7 | Mason Colaizzi | A | - | 2 | 0 | 0 |
| 12 | Mitch Stock | LSM | - | 4 | 0 | 0 |
| 31 | Nick Frangione | M | - | 0 | 0 | 0 |
| 2 | Owen McCarthy | DM | - | 0 | 0 | 0 |
| 18 | Prentice Lohr | D | - | 3 | 0 | 0 |
| 28 | Tanner Takahashi | FOS | 4-10 | 3 | 0 | 0 |
| 30 | Teodor Culai | DM | - | 0 | 0 | 0 |
| 11 | Tyler Poniatowski | DM | - | 0 | 0 | 0 |
| 14 | Tyler Sensiba | A | - | 4 | 2 | 2 |
| 20 | Victor Zavala | A | - | 0 | 0 | 0 |
| 13 | Zachary Keller | DM | - | 4 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 24 | Brennan Geier | 1 | 0 | 0 | 6 | 5 | 0.545 |
| 27 | Miles Dillingham | 0 | 0 | 0 | 0 | 0 | - |
| 15 | Riley Corcoran | 0 | 0 | 0 | 0 | 0 | - |


