UC Santa Barbara vs Sonoma State on 3/7/2009
4:30AM PST @ Marin Catholic High SchoolScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| UC Santa Barbara | 3 | 0 | 2 | 2 | 0 |
| Sonoma State | 0 | 2 | 1 | 4 | 1 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| UC Santa Barbara | 7 | 2 | 6 | 8 | 0 |
| Sonoma State | 7 | 10 | 4 | 12 | 1 |
UC Santa Barbara Gauchos
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 9 | Alexander S Epstein | A | 0-0 | 0 | 0 | 1 |
| 22 | Brandon Johnson | M | 0-0 | 1 | 0 | 0 |
| 4 | Brendan C Sindell | A | 0-0 | 2 | 2 | 0 |
| 34 | David C Kurtmen | D | 0-0 | 0 | 0 | 0 |
| 39 | Doug R Howe | D | 0-0 | 0 | 0 | 0 |
| 18 | Eric Z Rosen | M | 0-0 | 0 | 0 | 0 |
| 44 | George A Granelli | M | 0-0 | 0 | 0 | 0 |
| 12 | Jack H Miller | M | 0-0 | 0 | 0 | 0 |
| 7 | James M Guzik | D | 0-0 | 0 | 0 | 0 |
| 29 | Jonathan D Kintzele | LSM | 0-0 | 0 | 0 | 0 |
| 10 | Joseph D Walsh | LSM | 0-0 | 0 | 0 | 0 |
| 3 | Kellock W Irvin | M | 0-0 | 0 | 0 | 0 |
| 26 | Kevin Kihira | M | 0-0 | 0 | 0 | 0 |
| 43 | Kevin M Baranowski | D | 0-0 | 3 | 0 | 0 |
| 40 | Kyle O Johnson | A | 0-0 | 0 | 0 | 0 |
| 11 | Matt C Patella | DM | 0-0 | 0 | 0 | 0 |
| 16 | Nate H Wellin | M | 0-0 | 0 | 0 | 0 |
| 2 | Oisin W Lewis | M | 11-0 | 4 | 1 | 0 |
| 15 | Patrick L Sullivan | A | 0-0 | 1 | 1 | 0 |
| 19 | Phillip J Benner | D | 0-0 | 2 | 0 | 0 |
| 20 | Robert G Kale | D | 0-0 | 0 | 0 | 0 |
| 27 | Russell S Pyne | DM | 0-0 | 0 | 0 | 0 |
| 5 | Ryan Sanders | M | 0-0 | 1 | 3 | 2 |
| 25 | Suresh Garudadri | M | 0-0 | 0 | 0 | 0 |
| 31 | Travis J Lee | DM | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 47 | Zack Carson | 0 | 0 | 0 | 14 | 8 | 0.636 |
Sonoma State Seawolves
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 30 | AJ Day | LSM | 0-0 | 0 | 0 | 0 |
| 31 | Alex Richmond | D | 0-0 | 4 | 0 | 0 |
| 28 | Allan Williams | D | 0-0 | 0 | 0 | 0 |
| 2 | Andrew Mason | M | 0-0 | 0 | 0 | 0 |
| 16 | Ben Carlton | LSM | 0-0 | 1 | 0 | 0 |
| 22 | Casey Wood | A | 0-0 | 4 | 1 | 2 |
| 18 | Clatin Kuhns | A | 0-0 | 4 | 0 | 1 |
| 25 | Derik Dear | D | 0-0 | 0 | 0 | 0 |
| 19 | Erik Satterthwaite | LSM | 0-0 | 3 | 0 | 0 |
| 33 | Gentry Jones | FOS | 1-0 | 0 | 0 | 0 |
| 32 | George Porter | D | 0-0 | 0 | 0 | 0 |
| 21 | Jimmy Parsons | M | 0-0 | 0 | 0 | 0 |
| 13 | Jordan Ambler | M | 0-0 | 3 | 3 | 1 |
| 23 | Kevin M Labelle | M | 0-0 | 0 | 0 | 0 |
| 15 | Kyle Larson | FOS | 4-0 | 2 | 0 | 0 |
| 7 | Marcus Sylva | A | 0-0 | 0 | 1 | 0 |
| 9 | Matt D'Angelo | M | 0-0 | 0 | 0 | 0 |
| 3 | Mike Sylvester | M | 0-0 | 3 | 1 | 0 |
| 17 | Myles Downing | DM | 0-0 | 0 | 0 | 0 |
| 24 | Phil Keebler | D | 0-0 | 1 | 0 | 1 |
| 11 | Randal Drees | A | 0-0 | 0 | 0 | 0 |
| 29 | Ryan Larkin | M | 0-0 | 1 | 1 | 0 |
| 4 | Sean O'Rourke | DM | 0-0 | 2 | 0 | 0 |
| 12 | Steve Mundt | M | 0-0 | 2 | 0 | 0 |
| 10 | Zach Blackman | M | 0-0 | 2 | 1 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 6 | Micheal Clothier | 0 | 0 | 0 | 9 | 7 | 0.563 |


