Northern Arizona vs Western State on 3/27/2010
9:00AM EST @ Western ColoradoScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Northern Arizona | 6 | 8 | 7 | 2 | 0 |
| Western State | 3 | 3 | 1 | 1 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Northern Arizona | 10 | 13 | 11 | 8 | 0 |
| Western State | 5 | 4 | 5 | 4 | 0 |
Northern Arizona Lumberjacks
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 8 | Brett Achilles | A | 0-0 | 0 | 3 | 3 |
| 99 | Brian Linhares | M | 0-0 | 0 | 1 | 1 |
| 77 | Brian Onisko | D | 0-0 | 0 | 1 | 0 |
| 10 | Drew Robertson | A | 0-0 | 0 | 2 | 1 |
| 1 | Greg Osborne | M | 23-0 | 0 | 2 | 2 |
| 37 | Joey Sprentall | D | 0-0 | 0 | 0 | 0 |
| 4 | Kyle Carter | A | 0-0 | 0 | 3 | 3 |
| 22 | Matt Acker | M | 0-0 | 0 | 1 | 0 |
| 42 | Niko Mulkovich | D | 0-0 | 0 | 0 | 0 |
| 2 | Preston McFarland | A | 0-0 | 0 | 2 | 1 |
| 9 | Robert Gardner | M | 0-0 | 0 | 1 | 1 |
| 15 | Ryan Curran | M | 0-0 | 0 | 0 | 0 |
| 44 | Taylor Alex | D | 0-0 | 0 | 0 | 1 |
| 7 | Troy Elliott | A | 0-0 | 0 | 7 | 2 |
| 21 | Tyler Fahrenholtz | M | 0-0 | 0 | 0 | 1 |
| 6 | Weston Muenchow | D | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 11 | Charles Herald | 0 | 0 | 0 | 4 | 3 | 0.571 |
| 39 | James Schaeffer | 0 | 0 | 0 | 4 | 5 | 0.444 |
Western State Mountaineers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 12 | Adam Skinner | M | 0-0 | 0 | 0 | 0 |
| 21 | Ashur Verna | M | 0-0 | 0 | 0 | 0 |
| 23 | Caleb Woodworth | A | 0-0 | 0 | 2 | 0 |
| 55 | Cullen Bass | LSM | 0-0 | 0 | 0 | 0 |
| 4 | Eric Boulton | M | 0-0 | 0 | 0 | 0 |
| 1 | Jake Keller | M | 0-0 | 0 | 2 | 2 |
| 17 | Joey Carpenter | LSM | 0-0 | 0 | 0 | 0 |
| 11 | Jon Osowski | A | 0-0 | 0 | 0 | 0 |
| 29 | Kyle Handi | M | 0-0 | 0 | 0 | 0 |
| 27 | Marcus Jump | D | 0-0 | 0 | 0 | 0 |
| 99 | Patric Stanley | D | 0-0 | 0 | 0 | 0 |
| 6 | Steve Shepler | D | 0-0 | 0 | 0 | 0 |
| 7 | Travis Riley | A | 0-0 | 0 | 4 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 42 | Kay Schedell | 0 | 0 | 0 | 11 | 23 | 0.324 |


