Central Washington vs Whitman on 3/6/2010
8:00AM PST @ Ankeny FieldScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Central Washington | 2 | 4 | 1 | 1 | 0 |
| Whitman | 5 | 6 | 1 | 6 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Central Washington | 0 | 0 | 0 | 0 | 0 |
| Whitman | 0 | 0 | 0 | 0 | 0 |
Central Washington Wildcats
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 1 | Bowen Hadley | A | 0-0 | 0 | 2 | 2 |
| 24 | David Scott | LSM | 0-0 | 0 | 0 | 0 |
| 7 | Devin Kinney | A | 0-0 | 0 | 1 | 0 |
| 5 | Earl Gerlach | M | 0-0 | 0 | 0 | 1 |
| 27 | Emerson Folker | LSM | 0-0 | 0 | 0 | 0 |
| 15 | Jake Mehl | M | 0-0 | 0 | 2 | 1 |
| 4 | Jamey Mulvihill | M | 0-0 | 0 | 0 | 0 |
| 8 | Jeremy Higuchi | A | 0-0 | 0 | 2 | 1 |
| 99 | Joe Michels | D | 0-0 | 0 | 0 | 0 |
| 21 | Kellen M Gallacher | D | 0-0 | 0 | 0 | 0 |
| 11 | Kyle A Farrell | A | 0-0 | 0 | 1 | 1 |
| 6 | Matt Dobrinen | M | 0-0 | 0 | 0 | 0 |
| 2 | Max A Tooley | FOS | 0-0 | 0 | 0 | 0 |
| 33 | Patrick Mehl | M | 0-0 | 0 | 0 | 0 |
| 20 | Phil Amichi | M | 0-0 | 0 | 0 | 0 |
| 17 | Ryan Chiodo | M | 0-0 | 0 | 0 | 0 |
| 19 | Shayne Barrett | M | 0-0 | 0 | 0 | 0 |
| 18 | Todd W Stone | D | 0-0 | 0 | 0 | 0 |
| 10 | Weston Ritts | M | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 50 | Dan Bressler | 0 | 0 | 0 | 11 | 18 | 0.379 |
Whitman Missionaries
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 5 | Aedan Weber | A | 0-0 | 0 | 7 | 1 |
| 19 | Andrew Matschiner | M | 0-0 | 0 | 0 | 0 |
| 22 | Ben P Spencer | D | 0-0 | 0 | 0 | 0 |
| 26 | Ben Skotheim | D | 0-0 | 0 | 0 | 0 |
| 50 | Bidnam Lee | A | 0-0 | 0 | 0 | 7 |
| 17 | Brian Mooers | M | 0-0 | 0 | 0 | 0 |
| 21 | Charlie Kistler | A | 0-0 | 0 | 2 | 0 |
| 8 | Christopher Duncan | M | 0-0 | 0 | 6 | 3 |
| 16 | John Tarzan Mighell | D | 0-0 | 0 | 0 | 0 |
| 15 | Luc Brodhead | M | 0-0 | 0 | 0 | 0 |
| 18 | Michael Nelson | M | 0-0 | 0 | 0 | 0 |
| 10 | Noah Lerner | M | 0-0 | 0 | 0 | 0 |
| 20 | Ryon Campbell | M | 0-0 | 0 | 0 | 0 |
| 34 | Sam Kollar | A | 0-0 | 0 | 3 | 4 |
| 6 | Steven Over | FOS | 0-0 | 0 | 0 | 0 |
| 4 | Timothy Strother | M | 0-0 | 0 | 0 | 0 |
| 1 | Will Canine | D | 0-0 | 0 | 0 | 0 |
| 9 | Zack Morrisey | M | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 10 | Luigi Lollini | 0 | 0 | 0 | 7 | 7 | 0.500 |
| 12 | Stephen Mark Toshio Toyofuku | 0 | 0 | 0 | 2 | 1 | 0.667 |


