Illinois State vs Purdue on 3/27/2010
11:00AM EST @ Purdue UniversityScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Illinois State | 3 | 5 | 2 | 4 | 0 |
| Purdue | 0 | 1 | 2 | 2 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Illinois State | 0 | 0 | 0 | 0 | 0 |
| Purdue | 4 | 5 | 5 | 6 | 0 |
Illinois State Redbirds
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 2 | Adam Bulkley | D | 0-0 | 0 | 0 | 0 |
| 32 | Adam Weber | M | 0-0 | 5 | 0 | 0 |
| 7 | Andrew Coakley | M | 0-0 | 2 | 1 | 0 |
| 30 | Bill Gradl | M | 0-0 | 1 | 0 | 0 |
| 40 | Dan Hinsberger | M | 0-0 | 1 | 1 | 0 |
| 14 | Dan Leipert | M | 0-0 | 6 | 0 | 0 |
| 27 | Dan Pauly | D | 0-0 | 5 | 0 | 0 |
| 3 | Dan Spethmann | M | 0-0 | 0 | 1 | 0 |
| 9 | Danny Canace | M | 0-0 | 5 | 3 | 0 |
| 10 | David Knuth | M | 0-0 | 1 | 0 | 1 |
| 24 | James Clarke | M | 0-0 | 3 | 1 | 0 |
| 44 | Jeremy J Knight | M | 0-0 | 0 | 0 | 2 |
| 18 | John Rowe | M | 0-0 | 6 | 1 | 0 |
| 26 | Kenny Phelan | D | 0-0 | 4 | 0 | 0 |
| 25 | Kyle Brant | M | 0-0 | 0 | 0 | 0 |
| 8 | Luke Haugen | D | 0-0 | 4 | 0 | 0 |
| 13 | MIke Stelzer | D | 0-0 | 0 | 0 | 0 |
| 31 | Matt Morris | D | 0-0 | 3 | 0 | 0 |
| 11 | Michael Sullivan | M | 0-0 | 2 | 0 | 0 |
| 19 | Mike Synek | A | 0-0 | 6 | 5 | 3 |
| 16 | Sean McQuillan | A | 0-0 | 1 | 0 | 0 |
| 45 | Steve Foody | D | 0-0 | 2 | 0 | 0 |
| 4 | Timothy Holden | A | 0-0 | 3 | 1 | 4 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 41 | Billy Kelley | 0 | 0 | 0 | 11 | 4 | 0.733 |
Purdue Boilermakers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 25 | Alex Cole | A | 0-0 | 2 | 0 | 2 |
| 50 | Alex Heaney | D | 2-0 | 2 | 0 | 0 |
| 13 | Alex King | M | 0-0 | 1 | 0 | 0 |
| 41 | Ben Wirtz | M | 0-0 | 5 | 0 | 0 |
| 28 | Bo Dietrick | A | 0-0 | 2 | 2 | 0 |
| 24 | Brent De Lara | A | 0-0 | 1 | 0 | 0 |
| 27 | Brian Strzelecki | D | 0-0 | 0 | 0 | 0 |
| 19 | Bryan Sutor | D | 0-0 | 2 | 0 | 0 |
| 49 | Cameron Kilar | D | 0-0 | 3 | 2 | 0 |
| 6 | Clemens Rumpf | M | 0-0 | 1 | 0 | 0 |
| 21 | Dan Straney | M | 0-0 | 0 | 0 | 0 |
| 7 | David Geier | D | 0-0 | 3 | 0 | 0 |
| 35 | Henry S Morton | D | 0-0 | 0 | 0 | 0 |
| 2 | James Lanciotti | A | 0-0 | 1 | 1 | 0 |
| 45 | Jason Saunders | M | 0-0 | 3 | 0 | 0 |
| 1 | Jeffery Beaulieu | M | 1-0 | 2 | 0 | 0 |
| 34 | John Bowie | M | 0-0 | 6 | 0 | 0 |
| 8 | Josh Stanisha | M | 0-0 | 1 | 0 | 0 |
| 9 | Linden Kelley | M | 0-0 | 2 | 0 | 0 |
| 40 | Skyler Beckman | D | 0-0 | 0 | 0 | 0 |
| 15 | Thomas Christenson | M | 7-0 | 4 | 0 | 0 |
| 44 | Tyler Chamberlain | M | 5-0 | 0 | 0 | 0 |
| 39 | Vinny Pardi | D | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 16 | Michael ONeill | 0 | 0 | 0 | 13 | 14 | 0.481 |


