U.S. Coast Guard vs PBA on 3/7/2011
11:00AM EST @ Palm Beach AtlanticScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| U.S. Coast Guard | 1 | 4 | 2 | 1 | 0 |
| PBA | 1 | 4 | 3 | 0 | 1 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| U.S. Coast Guard | 16 | 15 | 11 | 12 | 5 |
| PBA | 6 | 11 | 13 | 6 | 3 |
U.S. Coast Guard Bears
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 88 | Andrew Bogdan | M | 0-0 | 0 | 0 | 0 |
| 26 | Andrew N Breen | LSM | 0-0 | 0 | 0 | 0 |
| 17 | Austin English | A | 0-0 | 0 | 2 | 2 |
| 20 | Conor Breckenridge | D | 0-0 | 0 | 0 | 0 |
| 0 | Dan Trainor | M | 0-0 | 0 | 0 | 0 |
| 24 | Daniel F Symansky | M | 0-0 | 0 | 0 | 0 |
| 29 | Daniel P Mishler | M | 0-0 | 0 | 0 | 0 |
| 89 | Eric Schmid | M | 0-0 | 0 | 0 | 2 |
| 14 | Greg Bernstein | D | 0-0 | 0 | 0 | 0 |
| 9 | James B McCormack | DM | 0-0 | 0 | 1 | 0 |
| 11 | James Fennessey | D | 0-0 | 0 | 0 | 0 |
| 19 | James Lord | M | 0-0 | 0 | 0 | 0 |
| 86 | John Kearney | D | 0-0 | 0 | 0 | 0 |
| 2 | Kyle Ennis | M | 0-0 | 0 | 0 | 1 |
| 4 | Matt Chase | A | 0-0 | 0 | 4 | 1 |
| 28 | Nicholas S Zablotny | M | 0-0 | 0 | 0 | 0 |
| 87 | Paul Dell'isola | M | 0-0 | 0 | 0 | 0 |
| 6 | Paul Junghans | D | 0-0 | 0 | 0 | 0 |
| 98 | Robert M Scaduto | M | 0-0 | 0 | 0 | 0 |
| 13 | Steven Danseglio | M | 0-0 | 0 | 1 | 0 |
| 91 | Stuart Carley | A | 0-0 | 0 | 0 | 1 |
| 22 | Timothy Wyderko | D | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 33 | Cory D Pray | 0 | 0 | 0 | 11 | 9 | 0.550 |
PBA Sailfish
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 27 | Adam Villio | LSM | 0-0 | 2 | 0 | 0 |
| 9 | Bobby Hantske | M | 0-0 | 8 | 2 | 2 |
| 19 | Brad Lockhart | D | 0-0 | 2 | 0 | 0 |
| 1 | Branden Bernstein | M | 0-0 | 4 | 0 | 0 |
| 24 | Christopher Cave | D | 0-0 | 1 | 0 | 0 |
| 17 | Colin Price | M | 0-0 | 1 | 1 | 0 |
| 10 | Dennis Koleda | M | 0-0 | 0 | 2 | 0 |
| 22 | Jayson Schmidt | DM | 0-0 | 3 | 0 | 0 |
| 23 | Jesse Vanatta | M | 0-0 | 2 | 0 | 2 |
| 3 | Joe Ciringione | A | 0-0 | 10 | 2 | 4 |
| 14 | Joel Horras | A | 0-0 | 1 | 0 | 0 |
| 25 | John Schultz | D | 0-0 | 0 | 0 | 0 |
| 21 | Jordan Gritter | D | 0-0 | 4 | 0 | 0 |
| 6 | Justin Shockley | D | 0-0 | 0 | 0 | 0 |
| 12 | Kevan Van Stone | FOS | 12-8 | 11 | 0 | 0 |
| 18 | Taylor McCarl | D | 0-0 | 0 | 0 | 0 |
| 8 | William Meyer | LSM | 0-0 | 0 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 33 | Cory Ender | 3 | 0 | 0 | 33 | 8 | 0.805 |
| 35 | Ryan Talks | 4 | 2 | 0 | 0 | 0 | - |

