Clemson vs Vanderbilt on 2/12/2011
6:00AM EST @ Vanderbilt UniversityScore By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Clemson | 3 | 5 | 5 | 2 | 0 |
| Vanderbilt | 0 | 2 | 5 | 1 | 0 |
Shots By Quarter
| 1 | 2 | 3 | 4 | OT | |
|---|---|---|---|---|---|
| Clemson | 12 | 13 | 11 | 8 | 0 |
| Vanderbilt | 6 | 15 | 7 | 8 | 0 |
Clemson Tigers
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 21 | Andrew Paradise | LSM | 0-0 | 2 | 0 | 0 |
| 17 | Brian Livingston | M | 0-0 | 2 | 0 | 0 |
| 6 | Brian Murphy | D | 0-0 | 2 | 0 | 0 |
| 14 | Chad Michaels | M | 0-0 | 0 | 0 | 0 |
| 20 | Chris Buechele | A | 0-0 | 3 | 1 | 3 |
| 38 | Connor Haile | M | 0-0 | 1 | 0 | 1 |
| 4 | Craig Nauman | M | 0-0 | 1 | 0 | 0 |
| 30 | Dan Imperiale | M | 0-0 | 0 | 0 | 0 |
| 31 | Daniel Blackburn | D | 0-0 | 2 | 0 | 0 |
| 19 | Daniel Conner | LSM | 0-0 | 0 | 0 | 0 |
| 10 | Daniel Huettenmoser | M | 0-0 | 2 | 2 | 0 |
| 18 | David P Romness | M | 0-0 | 1 | 2 | 0 |
| 55 | Harrison Luttrell | D | 0-0 | 0 | 0 | 0 |
| 12 | James McLoughlin | A | 0-0 | 3 | 5 | 1 |
| 35 | Joe Brandt | M | 0-0 | 0 | 1 | 0 |
| 43 | Jonathan Kilbourn | M | 0-0 | 2 | 1 | 0 |
| 11 | Justin L Hurley | D | 0-0 | 2 | 0 | 1 |
| 23 | Kyle Matusek | A | 0-0 | 2 | 0 | 0 |
| 27 | Kyle Stinchcomb | LSM | 0-0 | 1 | 0 | 0 |
| 32 | Matt McMillan | LSM | 0-0 | 0 | 0 | 0 |
| 25 | Michael Corey | M | 0-0 | 0 | 0 | 0 |
| 41 | Michael Schwartz | D | 0-0 | 0 | 0 | 0 |
| 24 | Reed Hudson | M | 0-0 | 1 | 0 | 0 |
| 9 | Robert J Lund | M | 0-0 | 1 | 0 | 0 |
| 13 | Robert Leitholf | D | 0-0 | 1 | 0 | 0 |
| 8 | Ryan Conlon | M | 0-0 | 4 | 0 | 1 |
| 15 | TJ Ahern | A | 0-0 | 1 | 0 | 0 |
| 33 | Tom Reddish | A | 0-0 | 1 | 0 | 1 |
| 44 | Tyler Turri | M | 0-0 | 1 | 1 | 1 |
| 22 | Will Harris | A | 0-0 | 0 | 0 | 0 |
| 2 | Will Patch | A | 0-0 | 2 | 2 | 1 |
| 26 | Will Thiede | M | 0-0 | 2 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 1 | Brett Becker | 0 | 0 | 0 | 10 | 7 | 0.588 |
| 7 | Ian M Thompson | 0 | 0 | 0 | 4 | 1 | 0.800 |
Vanderbilt Commodores
| # | Field Player | Pos | FO | GB | G | A |
|---|---|---|---|---|---|---|
| 36 | Allen Bryant | M | 6-4 | 5 | 2 | 2 |
| 18 | Brendan Gray | A | 0-0 | 0 | 0 | 0 |
| 24 | Brett Kaup | D | 0-0 | 0 | 0 | 0 |
| 7 | Brian Kearney | M | 0-1 | 1 | 1 | 1 |
| 41 | Britten Mindnick | A | 0-0 | 0 | 1 | 0 |
| 4 | Cameron A Roth | D | 0-0 | 1 | 0 | 0 |
| 8 | Cary Corrigan | A | 0-0 | 2 | 0 | 0 |
| 14 | Cody Rooks | A | 0-0 | 1 | 1 | 0 |
| 22 | Daniel Marks | M | 0-0 | 0 | 0 | 0 |
| 2 | Gary Mancini | A | 0-0 | 1 | 1 | 0 |
| 32 | Gavin Parker | M | 0-0 | 0 | 0 | 0 |
| 5 | James Vessa | A | 0-0 | 1 | 2 | 1 |
| 17 | Kyle Dowd | D | 0-0 | 0 | 0 | 0 |
| 19 | Mark Veevers-Carter | M | 0-0 | 0 | 0 | 0 |
| 40 | Matthew Mcglauphlin | M | 0-0 | 0 | 0 | 1 |
| 45 | Michael Rinella | D | 0-0 | 0 | 0 | 0 |
| 35 | Nicholas Pappalardo | M | 3-3 | 3 | 0 | 0 |
| 21 | Patrick Duff | D | 0-0 | 4 | 0 | 0 |
| 29 | Preston Boyden | D | 0-0 | 1 | 0 | 0 |
| 16 | Randall Kaufman | M | 0-0 | 0 | 0 | 0 |
| 44 | Sam Dekoven | M | 0-0 | 0 | 0 | 0 |
| 3 | Tim Maloney | M | 4-4 | 1 | 0 | 0 |
| 49 | Tori Agovino | A | 0-0 | 0 | 0 | 0 |
| 27 | Zach Greenberg | D | 0-0 | 2 | 0 | 0 |
| # | Goalie | GB | G | A | S | GA | % |
|---|---|---|---|---|---|---|---|
| 1 | Dan Rosenzweig | 0 | 0 | 0 | 10 | 15 | 0.400 |


