Statistics By Season
Season | Team | # | GB | G | A | GA | S | FO |
---|---|---|---|---|---|---|---|---|
Season2009 | Team Missouri S&T | #38 | GB0 | G0 | A0 | GA0 | S0 | FO0 - 0 |
Season2008 | Team Missouri S&T | #38 | GB0 | G0 | A0 | GA0 | S0 | FO0 - 0 |
Season2007 | Team Missouri S&T | #38 | GB0 | G0 | A0 | GA0 | S0 | FO0 - 0 |
2009 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | |
---|---|---|---|---|---|---|---|---|
DateNo records found for 2009 |
2008 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/09/2008 | Opponent Kansas State | ResultW 10-7 | GB0 | G0 | A0 | GA0 | S0 |
Date03/02/2008 | Opponent @ Washington (Mo.) | ResultW 13-12 | GB0 | G0 | A0 | GA0 | S0 |
Date03/01/2008 | Opponent Missouri Baptist | ResultL 1-12 | GB0 | G0 | A0 | GA0 | S0 |
Date04/12/2008 | Opponent Rose-Hulman | ResultW 18-1 | GB0 | G0 | A0 | GA0 | S0 |
Date04/13/2008 | Opponent Augustana College | ResultL 10-12 | GB0 | G0 | A0 | GA0 | S0 |
Date04/18/2008 | Opponent Harding University | ResultL 9-16 | GB0 | G0 | A0 | GA0 | S0 |
Date04/20/2008 | Opponent Rockhurst University | ResultW 16-3 | GB0 | G0 | A0 | GA0 | S0 |
Date04/26/2008 | Opponent MSU Denver | ResultL 2-12 | GB0 | G0 | A0 | GA0 | S0 |
Date04/27/2008 | Opponent @ Missouri | ResultL 5-15 | GB0 | G0 | A0 | GA0 | S0 |
Date04/06/2008 | Opponent Drury | ResultW 20-0 | GB0 | G0 | A0 | GA0 | S0 |
Date04/05/2008 | Opponent @ Saint Louis | ResultL 9-22 | GB0 | G0 | A0 | GA0 | S0 |
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/17/2007 | Opponent Emory | ResultD 0-0 | GB0 | G0 | A0 | GA0 | S0 |
Date02/25/2007 | Opponent @ Harding University | ResultL 9-19 | GB0 | G0 | A0 | GA0 | S0 |
Date04/07/2007 | Opponent Arkansas | ResultL 4-11 | GB0 | G0 | A0 | GA0 | S0 |
Date04/22/2007 | Opponent @ Cornell College | ResultW 9-1 | GB0 | G0 | A0 | GA0 | S0 |
Date04/20/2007 | Opponent Saint Louis | ResultL 8-14 | GB0 | G0 | A0 | GA0 | S0 |
Date04/21/2007 | Opponent @ Augustana College | ResultL 3-15 | GB0 | G0 | A0 | GA0 | S0 |