MCLA

Menu
  • Conferences
    • ALC ALC
    • CLC CLC
    • LSA LSA
    • PNCLL PNCLL
    • RMLC RMLC
    • SELC SELC
    • SLC SLC
    • UMLC UMLC
    • WCLL WCLL
  • Standings
  • Resources
    • Game Schedule
    • Eligibility
    • Staff Directory
    • About MCLA
    • Statistics
    • News
    • Official Gear
  • Tournaments
    • National Championships
    • Conference Championships
    • D-I Championship Records
    • D-II Championship Records
  • Scores
  • Polls
  • Teams
  • Honors
    • All-America
    • All-Conference
    • CPOW
    • CPOW19
    • Dominant
    • GOW 19
    • GOWx2
    • Laxsppotm
    • Pearl GOW
    • Pgoy23
    • Scholar Athlete
    • Team Treasurer
    • Team Vp
    • Teamprez
    • USL Player Of Month
    • USL POM 19
    • Wpow23
    • Wpow24
    • National Awards
official sponsor
Utah

Mark Manning

#12 Attackman - Utah
Mark Manning

2011 Summary

5' 10" Height
165 lbs Weight
Senior Year

Hometown: Orem, UT
High School: The Waterford School
Major: Unknown
Eligibility: Senior

Statistics By Season

Season Team # GB G A GA S FO
2011 Utah 12 0 24 29 0 0 0 - 0
2010 Utah 12 27 35 24 0 0 0 - 0
2009 Brigham Young 2 42 43 26 0 0 1 - 0
2008 Brigham Young 2 0 49 18 0 0 0 - 0

2011 Player Statistics By Game

Date Opponent Result GB G A GA S
02/11/2011 Montana W 20-3 0 5 1 0 0
02/17/2011 @ UC Santa Barbara L 10-13 0 3 1 0 0
02/19/2011 @ Arizona State L 6-12 0 2 0 0 0
02/20/2011 @ UCLA W 15-6 0 2 5 0 0
02/25/2011 Simon Fraser W 12-11 0 0 2 0 0
03/06/2011 Minn.-Duluth W 13-5 0 2 3 0 0
03/11/2011 Colorado L 9-13 0 0 4 0 0
03/17/2011 San Diego W 13-10 0 5 3 0 0
03/25/2011 Chapman L 9-10 0 1 1 0 0
04/12/2011 Westminster College W 8-5 0 1 1 0 0
04/15/2011 @ Boise State W 14-2 0 1 4 0 0
04/22/2011 Colorado State L 3-14 0 1 0 0 0
05/06/2011 @ Brigham Young L 5-11 0 1 1 0 0
04/30/2011 @ Brigham Young L 5-18 0 0 3 0 0

2010 Player Statistics By Game

Date Opponent Result GB G A GA S
02/19/2010 Boise State W 23-5 4 8 3 0 0
02/26/2010 Montana State W 20-5 0 1 4 0 0
03/05/2010 @ UNLV W 11-10 3 2 1 0 0
03/07/2010 Arizona L 6-7 0 0 1 0 0
03/12/2010 Montana W 25-8 4 3 5 0 0
03/17/2010 Westminster College W 15-8 3 2 2 0 0
03/22/2010 @ Colorado W 9-6 5 3 0 0 0
03/24/2010 @ Colorado State L 4-12 0 0 1 0 0
04/02/2010 Gonzaga W 16-3 2 2 1 0 0
04/07/2010 Sonoma State W 10-8 0 2 1 0 0
04/10/2010 Brigham Young L 7-17 2 1 1 0 0
04/14/2010 @ Utah State W 15-9 1 4 2 0 0
04/24/2010 Utah Valley W 13-12 2 4 0 0 0
04/30/2010 @ Colorado State L 7-15 1 3 2 0 0

2009 Player Statistics By Game

Date Opponent Result GB G A GA S
02/07/2009 @ Denver University L 11-18 0 1 4 0 0
02/07/2009 @ Air Force Academy W 7-6 4 2 2 0 0
02/13/2009 @ Minnesota W 14-4 4 2 2 0 0
02/14/2009 @ Minn.-Duluth W 13-11 3 6 0 0 0
02/16/2009 @ Oregon W 15-8 3 2 0 0 0
02/20/2009 Simon Fraser L 14-17 2 1 0 0 0
03/06/2009 Florida W 18-11 2 4 1 0 0
03/13/2009 Virginia Tech W 16-7 1 3 2 0 0
03/14/2009 @ Arizona W 20-6 1 2 2 0 0
03/20/2009 Colorado State W 9-6 2 1 1 0 0
03/23/2009 UC Santa Barbara W 11-4 2 0 2 0 0
03/27/2009 @ Michigan State W 16-5 2 3 1 0 0
03/28/2009 @ University of Michigan L 11-14 1 2 1 0 0
04/03/2009 Colorado L 8-10 1 3 0 0 0
04/10/2009 Chapman W 10-7 3 0 1 0 0
04/11/2009 @ Utah State W 23-3 4 2 2 0 0
04/24/2009 Utah W 14-5 0 2 3 0 0
05/13/2009 @ Florida State W 9-8 2 1 1 0 0
05/12/2009 Oregon W 12-3 1 3 0 0 0
05/15/2009 @ Chapman L 9-10 1 2 2 0 0

2008 Player Statistics By Game

Date Opponent Result GB G A GA S
02/14/2008 @ UC Santa Barbara W 15-9 0 6 1 0 0
02/16/2008 @ Chapman L 15-16 0 3 1 0 0
02/18/2008 @ Whittier College L 14-15 0 3 0 0 0
02/23/2008 Simon Fraser W 17-11 0 2 2 0 0
03/01/2008 University of Michigan L 9-12 0 0 2 0 0
03/08/2008 Michigan State W 18-6 0 4 1 0 0
03/11/2008 Arizona State W 17-15 0 6 1 0 0
03/18/2008 Arizona W 16-1 0 2 0 0 0
03/21/2008 Minn.-Duluth L 6-8 0 1 0 0 0
03/28/2008 @ Colorado College W 11-9 0 1 1 0 0
04/03/2008 @ Colorado W 14-5 0 2 2 0 0
04/05/2008 @ Colorado State W 14-6 0 2 0 0 0
04/11/2008 Lindenwood University W 13-6 0 2 0 0 0
04/17/2008 @ Utah W 11-3 0 2 1 0 0
04/26/2008 @ Oregon W 17-7 0 1 2 0 0
05/13/2008 Boston College W 8-7 0 0 2 0 0
05/14/2008 @ Simon Fraser W 10-9 0 3 1 0 0
05/16/2008 @ University of Michigan L 7-11 0 2 0 0 0
04/24/2008 @ Oregon State W 18-4 0 4 1 0 0
MCLA

Career Stats

69 Games Played
151 Total Goals
97 Total Assists
0 Total Saves
0 Total Goals Against

Honors and Awards

Season Honor
2011 1st Team All-Conference Attack
2011 2nd Team All-America Attack
2010 2nd Team All-America Attack
2010 1st Team All-Conference Attack
2009 3rd Team All-America Attack
Command Every Moment
  • ALC
  • CLC
  • LSA
  • PNCLL
  • RMLC
  • SELC
  • SLC
  • UMLC
  • WCLL
;

Quick Navigation

  • Conferences
    Standings
  • Game Schedule
    MCLA News
    Scores
  • Polls
    Stats
Copyright © 2025 Mens Collegiate Lacrosse Association (MCLA). All rights reserved.