Statistics By Season
| Season | Team | # | GB | G | A | GA | S | FO |
|---|---|---|---|---|---|---|---|---|
| 2010 | Miami (Ohio) | 23 | 0 | 0 | 0 | 0 | 0 | 0 - 0 |
| 2009 | Miami (Ohio) | 23 | 0 | 1 | 1 | 0 | 0 | 0 - 0 |
| 2008 | Wake Forest | 42 | 0 | 0 | 0 | 0 | 0 | 0 - 0 |
2010 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 02/27/2010 | @ Missouri Baptist | W 10-4 | 0 | 0 | 0 | 0 | 0 |
| 02/28/2010 | @ Missouri | L 7-9 | 0 | 0 | 0 | 0 | 0 |
| 03/19/2010 | Ball State University | W 11-10 | 0 | 0 | 0 | 0 | 0 |
| 03/20/2010 | Taylor University | W 15-3 | 0 | 0 | 0 | 0 | 0 |
| 03/21/2010 | West Virginia | W 13-5 | 0 | 0 | 0 | 0 | 0 |
| 03/27/2010 | @ Pittsburgh | W 10-9 | 0 | 0 | 0 | 0 | 0 |
| 03/28/2010 | @ University of Kentucky | W 9-5 | 0 | 0 | 0 | 0 | 0 |
| 04/03/2010 | Eastern Michigan University | W 15-9 | 0 | 0 | 0 | 0 | 0 |
| 04/08/2010 | @ Indiana | L 5-8 | 0 | 0 | 0 | 0 | 0 |
| 04/11/2010 | Western Michigan | W 12-9 | 0 | 0 | 0 | 0 | 0 |
2009 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 02/14/2009 | @ Middle Tennessee State | W 23-3 | 0 | 0 | 1 | 0 | 0 |
| 02/15/2009 | @ Tennessee | L 7-12 | 0 | 0 | 0 | 0 | 0 |
| 02/21/2009 | @ Vanderbilt | W 5-4 | 0 | 0 | 0 | 0 | 0 |
| 02/28/2009 | Pittsburgh | L 9-14 | 0 | 0 | 0 | 0 | 0 |
| 03/22/2009 | @ Western Michigan | W 13-12 | 0 | 0 | 0 | 0 | 0 |
| 03/21/2009 | @ Davenport | L 9-14 | 0 | 0 | 0 | 0 | 0 |
| 03/28/2009 | @ Carnegie Mellon University | W 13-5 | 0 | 0 | 0 | 0 | 0 |
| 03/29/2009 | @ West Virginia | W 10-9 | 0 | 0 | 0 | 0 | 0 |
| 04/04/2009 | Buffalo | L 3-7 | 0 | 0 | 1 | 0 | 0 |
| 04/14/2009 | University of Kentucky | W 11-8 | 0 | 0 | 0 | 0 | 0 |
| 04/19/2009 | John Carroll University | W 11-6 | 0 | 1 | 0 | 0 | 0 |
| 04/04/2009 | Ball State University | W 11-1 | 0 | 0 | 0 | 0 | 0 |
| 04/25/2009 | Central Michigan | L 8-11 | 0 | 0 | 0 | 0 | 0 |
2008 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 02/09/2008 | @ Pittsburgh | L 1-12 | 0 | 0 | 0 | 0 | 0 |
| 02/20/2008 | @ Davidson | L 5-6 | 0 | 0 | 0 | 0 | 0 |
| 02/22/2008 | Elon | L 8-9 | 0 | 0 | 0 | 0 | 0 |
| 02/23/2008 | East Carolina | W 10-5 | 0 | 0 | 0 | 0 | 0 |
| 03/19/2008 | Marquette University | W 13-7 | 0 | 0 | 0 | 0 | 0 |
| 03/02/2008 | @ Clemson | L 2-11 | 0 | 0 | 0 | 0 | 0 |
| 02/29/2008 | Tennessee | L 5-13 | 0 | 0 | 0 | 0 | 0 |
| 04/03/2008 | NC State | L 7-9 | 0 | 0 | 0 | 0 | 0 |
| 04/06/2008 | @ Virginia Tech | L 7-16 | 0 | 0 | 0 | 0 | 0 |
| 04/11/2008 | @ South Carolina | L 4-13 | 0 | 0 | 0 | 0 | 0 |
| 04/12/2008 | Miami | L 8-18 | 0 | 0 | 0 | 0 | 0 |

