Statistics By Season
Season | Team | # | GB | G | A | GA | S | FO |
---|---|---|---|---|---|---|---|---|
Season2012 | Team Cal State Fullerton | #20 | GB8 | G15 | A29 | GA0 | S0 | FO0 - 0 |
Season2011 | Team Connecticut | #40 | GB8 | G2 | A3 | GA0 | S0 | FO0 - 0 |
Season2010 | Team Connecticut | #40 | GB7 | G4 | A1 | GA0 | S0 | FO0 - 0 |
Season2009 | Team Connecticut | #40 | GB0 | G2 | A2 | GA0 | S0 | FO0 - 0 |
2012 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/03/2012 | Opponent Saint Mary's | ResultL 7-11 | GB1 | G1 | A0 | GA0 | S0 |
Date02/11/2012 | Opponent Cal Poly | ResultL 2-16 | GB1 | G0 | A0 | GA0 | S0 |
Date02/17/2012 | Opponent Western Oregon | ResultW 12-11 | GB2 | G1 | A3 | GA0 | S0 |
Date02/18/2012 | Opponent Utah Valley | ResultW 17-4 | GB0 | G0 | A0 | GA0 | S0 |
Date02/25/2012 | Opponent San Diego | ResultW 8-7 | GB0 | G1 | A4 | GA0 | S0 |
Date02/26/2012 | Opponent @ Marymount College | ResultW 28-0 | GB0 | G0 | A4 | GA0 | S0 |
Date03/04/2012 | Opponent Regis | ResultW 17-3 | GB0 | G0 | A3 | GA0 | S0 |
Date03/11/2012 | Opponent Portland | ResultW 7-5 | GB0 | G0 | A2 | GA0 | S0 |
Date03/10/2012 | Opponent Fort Lewis | ResultW 13-12 | GB0 | G1 | A2 | GA0 | S0 |
Date03/08/2012 | Opponent @ UC Irvine | ResultW 10-4 | GB0 | G0 | A2 | GA0 | S0 |
Date03/21/2012 | Opponent Western Washington | ResultW 12-7 | GB0 | G3 | A1 | GA0 | S0 |
Date03/24/2012 | Opponent Grand Canyon | ResultW 11-9 | GB0 | G1 | A1 | GA0 | S0 |
Date03/27/2012 | Opponent Cal State San Marcos | ResultW 18-2 | GB0 | G0 | A0 | GA0 | S0 |
Date04/01/2012 | Opponent UC San Diego | ResultW 5-3 | GB0 | G0 | A1 | GA0 | S0 |
Date04/14/2012 | Opponent @ Concordia | ResultL 7-15 | GB0 | G0 | A0 | GA0 | S0 |
Date04/22/2012 | Opponent @ Long Beach State | ResultW 12-5 | GB0 | G0 | A2 | GA0 | S0 |
Date04/28/2012 | Opponent @ Occidental | ResultW 16-13 | GB0 | G2 | A0 | GA0 | S0 |
Date05/05/2012 | Opponent @ Concordia | ResultW 10-9 | GB2 | G3 | A2 | GA0 | S0 |
Date05/06/2012 | Opponent Grand Canyon | ResultL 5-11 | GB2 | G0 | A1 | GA0 | S0 |
2011 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date03/25/2011 | Opponent @ Texas A&M | ResultL 7-14 | GB1 | G0 | A0 | GA0 | S0 |
Date03/26/2011 | Opponent Indiana | ResultW 20-4 | GB0 | G0 | A0 | GA0 | S0 |
Date03/27/2011 | Opponent @ Tennessee | ResultW 8-7 | GB0 | G0 | A0 | GA0 | S0 |
Date04/05/2011 | Opponent @ Northeastern | ResultL 6-8 | GB1 | G1 | A0 | GA0 | S0 |
Date04/09/2011 | Opponent New Hampshire | ResultW 8-7 | GB0 | G0 | A0 | GA0 | S0 |
Date04/15/2011 | Opponent Buffalo | ResultL 5-7 | GB0 | G0 | A0 | GA0 | S0 |
Date04/23/2011 | Opponent Colorado | ResultL 5-11 | GB1 | G0 | A0 | GA0 | S0 |
Date04/27/2011 | Opponent Boston University | ResultL 7-8 | GB0 | G1 | A1 | GA0 | S0 |
Date04/30/2011 | Opponent Rhode Island | ResultW 8-3 | GB2 | G0 | A0 | GA0 | S0 |
Date04/29/2011 | Opponent @ Boston College | ResultL 6-8 | GB3 | G0 | A1 | GA0 | S0 |
Date05/04/2011 | Opponent Rhode Island | ResultW 12-8 | GB0 | G0 | A0 | GA0 | S0 |
Date05/07/2011 | Opponent Boston College | ResultL 4-9 | GB0 | G0 | A1 | GA0 | S0 |
2010 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date03/04/2010 | Opponent Southern Conn. State | ResultW 9-1 | GB1 | G0 | A0 | GA0 | S0 |
Date03/26/2010 | Opponent @ Boston University | ResultW 8-2 | GB2 | G0 | A0 | GA0 | S0 |
Date03/30/2010 | Opponent @ WPI | ResultW 13-7 | GB1 | G0 | A1 | GA0 | S0 |
Date04/02/2010 | Opponent Northeastern | ResultL 7-8 | GB2 | G1 | A0 | GA0 | S0 |
Date04/09/2010 | Opponent Boston College | ResultL 6-7 | GB2 | G2 | A0 | GA0 | S0 |
Date04/20/2010 | Opponent @ Central Conn. State | ResultW 11-10 | GB0 | G1 | A0 | GA0 | S0 |
Date04/13/2010 | Opponent @ Rhode Island | ResultW 16-4 | GB0 | G0 | A0 | GA0 | S0 |
Date04/17/2010 | Opponent @ New Hampshire | ResultL 4-10 | GB0 | G0 | A0 | GA0 | S0 |
2009 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date03/20/2009 | Opponent U.S. Coast Guard Academy | ResultW 14-10 | GB0 | G0 | A2 | GA0 | S0 |
Date03/25/2009 | Opponent @ Boston College | ResultL 5-14 | GB0 | G1 | A0 | GA0 | S0 |
Date03/27/2009 | Opponent Boston University | ResultL 4-7 | GB0 | G0 | A0 | GA0 | S0 |
Date04/04/2009 | Opponent Pittsburgh | ResultL 7-8 | GB0 | G0 | A0 | GA0 | S0 |
Date04/10/2009 | Opponent Rhode Island | ResultW 1-0 | GB0 | G0 | A0 | GA0 | S0 |
Date04/12/2009 | Opponent @ Northeastern | ResultL 5-7 | GB0 | G1 | A0 | GA0 | S0 |
Date04/17/2009 | Opponent New Hampshire | ResultW 15-7 | GB0 | G0 | A0 | GA0 | S0 |