Statistics By Season
| Season | Team | # | GB | G | A | GA | S | FO |
|---|---|---|---|---|---|---|---|---|
| 2013 | Cornell College | 23 | 2 | 0 | 0 | 0 | 0 | 0 - 0 |
| 2012 | Cornell College | 55 | 5 | 0 | 0 | 0 | 0 | 0 - 0 |
| 2011 | Cornell College | 55 | 15 | 0 | 1 | 0 | 0 | 0 - 0 |
| 2010 | Cornell College | 55 | 0 | 0 | 0 | 0 | 0 | 0 - 0 |
2013 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 03/30/2013 | Dordt College | L 0-22 | 0 | 0 | 0 | 0 | 0 |
| 03/30/2013 | Judson University | L 0-26 | 0 | 0 | 0 | 0 | 0 |
| 04/06/2013 | @ Kansas State | L 3-8 | 2 | 0 | 0 | 0 | 0 |
2012 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 03/10/2012 | @ Judson University | L 1-20 | 3 | 0 | 0 | 0 | 0 |
| 03/10/2012 | DePaul | L 3-11 | 2 | 0 | 0 | 0 | 0 |
| 03/24/2012 | Judson University | L 0-26 | 0 | 0 | 0 | 0 | 0 |
| 04/14/2012 | @ Kansas State | L 3-12 | 0 | 0 | 0 | 0 | 0 |
2011 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 03/13/2011 | @ Palmer College of Chiropractic | L 3-10 | 0 | 0 | 0 | 0 | 0 |
| 03/12/2011 | @ Augustana College | L 2-14 | 0 | 0 | 0 | 0 | 0 |
| 03/19/2011 | @ Augsburg College | L 8-18 | 0 | 0 | 0 | 0 | 0 |
| 04/09/2011 | @ Judson University | L 1-18 | 1 | 0 | 0 | 0 | 0 |
| 04/09/2011 | @ DePaul | L 4-18 | 3 | 0 | 0 | 0 | 0 |
| 04/16/2011 | @ Missouri S&T | L 2-22 | 3 | 0 | 0 | 0 | 0 |
| 04/16/2011 | Palmer College of Chiropractic | W 10-1 | 2 | 0 | 0 | 0 | 0 |
| 04/23/2011 | Bethel University | L 1-18 | 1 | 0 | 1 | 0 | 0 |
| 04/23/2011 | @ Dordt College | L 0-20 | 5 | 0 | 0 | 0 | 0 |
2010 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 01/22/2010 | @ Iowa | L 2-20 | 0 | 0 | 0 | 0 | 0 |
| 03/07/2010 | @ Palmer College of Chiropractic | L 3-10 | 0 | 0 | 0 | 0 | 0 |
| 03/20/2010 | Augustana College | L 3-16 | 0 | 0 | 0 | 0 | 0 |
| 04/10/2010 | Dordt College | L 2-17 | 0 | 0 | 0 | 0 | 0 |
| 04/17/2010 | Palmer College of Chiropractic | L 2-7 | 0 | 0 | 0 | 0 | 0 |
