Statistics By Season
| Season | Team | # | GB | G | A | GA | S | S% | FO |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | Loyola Marymount | 30 | 2 | 0 | 0 | 169 | 235 | 58.2% | 0 - 0 |
| 2013 | Loyola Marymount | 30 | 6 | 0 | 0 | 148 | 230 | 60.8% | 0 - 0 |
| 2012 | Loyola Marymount | 30 | 13 | 0 | 0 | 130 | 220 | 62.9% | 0 - 0 |
| 2011 | Loyola Marymount | 30 | 0 | 0 | 0 | 126 | 240 | 65.6% | 0 - 0 |
2014 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|
| 02/15/2014 | Concordia | W 11-9 | 0 | 0 | 0 | 9 | 22 | 71.0% |
| 02/17/2014 | Santa Clara | L 10-11 | 0 | 0 | 0 | 11 | 17 | 60.7% |
| 02/23/2014 | @ Cal Poly | L 5-11 | 0 | 0 | 0 | 11 | 15 | 57.7% |
| 02/26/2014 | Westminster College | L 6-19 | 0 | 0 | 0 | 19 | 17 | 47.2% |
| 03/04/2014 | @ San Diego | L 6-13 | 0 | 0 | 0 | 13 | 21 | 61.8% |
| 03/08/2014 | @ UC Santa Barbara | L 7-12 | 0 | 0 | 0 | 12 | 15 | 55.6% |
| 03/05/2014 | @ San Diego State | L 4-7 | 0 | 0 | 0 | 7 | 24 | 77.4% |
| 03/14/2014 | Virginia Tech | L 3-14 | 0 | 0 | 0 | 12 | 5 | 29.4% |
| 03/22/2014 | Chico State | L 7-14 | 0 | 0 | 0 | 14 | 12 | 46.2% |
| 03/26/2014 | Boise State | W 15-11 | 0 | 0 | 0 | 11 | 16 | 59.3% |
| 04/08/2014 | @ USC | W 14-4 | 0 | 0 | 0 | 4 | 8 | 66.7% |
| 04/04/2014 | @ Chapman | L 5-13 | 0 | 0 | 0 | 13 | 16 | 55.2% |
| 04/12/2014 | UCLA | W 12-10 | 0 | 0 | 0 | 10 | 12 | 54.5% |
| 04/13/2014 | UNLV | L 7-15 | 0 | 0 | 0 | 15 | 16 | 51.6% |
| 04/19/2014 | Claremont | W 20-9 | 2 | 0 | 0 | 8 | 19 | 70.4% |
2013 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|
| 02/02/2013 | San Diego | L 9-11 | 1 | 0 | 0 | 11 | 14 | 56.0% |
| 02/09/2013 | USC | L 4-8 | 1 | 0 | 0 | 6 | 14 | 70.0% |
| 02/17/2013 | Cal Poly | L 4-9 | 1 | 0 | 0 | 3 | 8 | 72.7% |
| 02/23/2013 | Brigham Young | L 2-9 | 0 | 0 | 0 | 8 | 13 | 61.9% |
| 03/02/2013 | @ Claremont | W 9-5 | 1 | 0 | 0 | 5 | 18 | 78.3% |
| 03/05/2013 | @ Colorado | L 6-8 | 0 | 0 | 0 | 8 | 25 | 75.8% |
| 03/07/2013 | @ Colorado State | L 3-13 | 0 | 0 | 0 | 12 | 18 | 60.0% |
| 03/11/2013 | Utah State | W 14-8 | 0 | 0 | 0 | 8 | 14 | 63.6% |
| 03/23/2013 | @ San Diego State | L 9-10 | 2 | 0 | 0 | 10 | 17 | 63.0% |
| 03/27/2013 | Oregon State | L 12-16 | 0 | 0 | 0 | 16 | 18 | 52.9% |
| 04/07/2013 | UC Santa Barbara | L 5-16 | 0 | 0 | 0 | 14 | 9 | 39.1% |
| 04/13/2013 | @ UCLA | W 6-4 | 0 | 0 | 0 | 4 | 9 | 69.2% |
| 04/20/2013 | @ UNLV | W 12-11 | 0 | 0 | 0 | 11 | 23 | 67.6% |
| 04/27/2013 | Arizona State | L 2-22 | 0 | 0 | 0 | 19 | 18 | 48.6% |
| 03/17/2013 | Chapman | L 7-13 | 0 | 0 | 0 | 13 | 12 | 48.0% |
2012 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|
| 02/11/2012 | @ San Diego State | L 8-10 | 1 | 0 | 0 | 10 | 13 | 56.5% |
| 02/17/2012 | Washington State | W 18-5 | 1 | 0 | 0 | 4 | 16 | 80.0% |
| 02/19/2012 | Santa Clara | L 4-9 | 2 | 0 | 0 | 9 | 16 | 64.0% |
| 02/25/2012 | UCLA | W 10-8 | 0 | 0 | 0 | 8 | 13 | 61.9% |
| 02/29/2012 | @ Texas State | W 12-7 | 0 | 0 | 0 | 7 | 10 | 58.8% |
| 03/02/2012 | @ Texas | L 9-17 | 0 | 0 | 0 | 17 | 20 | 54.1% |
| 03/09/2012 | Southern Methodist | W 12-7 | 2 | 0 | 0 | 7 | 20 | 74.1% |
| 03/11/2012 | Colorado | W 6-2 | 3 | 0 | 0 | 2 | 18 | 90.0% |
| 03/17/2012 | @ San Diego | W 10-8 | 3 | 0 | 0 | 8 | 6 | 42.9% |
| 03/25/2012 | Simon Fraser | L 9-10 | 0 | 0 | 0 | 10 | 15 | 60.0% |
| 04/07/2012 | @ UC Santa Barbara | L 6-9 | 0 | 0 | 0 | 9 | 21 | 70.0% |
| 04/14/2012 | @ Chapman | L 3-21 | 0 | 0 | 0 | 21 | 26 | 55.3% |
| 04/21/2012 | Claremont | W 8-4 | 1 | 0 | 0 | 4 | 9 | 69.2% |
| 04/28/2012 | Arizona | L 12-14 | 0 | 0 | 0 | 14 | 17 | 54.8% |
2011 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S | S% |
|---|---|---|---|---|---|---|---|---|
| 02/12/2011 | San Diego State | W 9-3 | 0 | 0 | 0 | 3 | 19 | 86.4% |
| 02/18/2011 | Brigham Young | L 10-16 | 0 | 0 | 0 | 16 | 17 | 51.5% |
| 02/20/2011 | Santa Clara | L 9-10 | 0 | 0 | 0 | 10 | 13 | 56.5% |
| 02/26/2011 | @ USC | W 9-7 | 0 | 0 | 0 | 7 | 18 | 72.0% |
| 03/02/2011 | University of Michigan | L 2-12 | 0 | 0 | 0 | 12 | 17 | 58.6% |
| 03/06/2011 | Oregon State | W 7-5 | 0 | 0 | 0 | 5 | 20 | 80.0% |
| 03/09/2011 | MSU-Mankato | W 14-9 | 0 | 0 | 0 | 5 | 13 | 72.2% |
| 03/15/2011 | Texas State | W 12-8 | 0 | 0 | 0 | 8 | 17 | 68.0% |
| 03/23/2011 | Illinois | L 8-11 | 0 | 0 | 0 | 11 | 19 | 63.3% |
| 04/02/2011 | UC Santa Barbara | L 10-11 | 0 | 0 | 0 | 11 | 24 | 68.6% |
| 04/03/2011 | Chapman | L 8-14 | 0 | 0 | 0 | 14 | 17 | 54.8% |
| 04/17/2011 | @ UCLA | L 6-8 | 0 | 0 | 0 | 8 | 14 | 63.6% |
| 04/19/2011 | @ Claremont | W 14-7 | 0 | 0 | 0 | 7 | 16 | 69.6% |
| 04/21/2011 | San Diego | W 10-9 | 0 | 0 | 0 | 9 | 16 | 64.0% |

