Statistics By Season
Season | Team | # | GB | G | A | GA | S | FO |
---|---|---|---|---|---|---|---|---|
Season2007 | Team Vanderbilt | #32 | GB0 | G1 | A1 | GA0 | S0 | FO0 - 0 |
Season2006 | Team Vanderbilt | #32 | GB0 | G9 | A3 | GA0 | S0 | FO0 - 0 |
Season2005 | Team Vanderbilt | #32 | GB0 | G0 | A0 | GA0 | S0 | FO0 - 0 |
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/11/2007 | Opponent Marquette University | ResultW 12-1 | GB0 | G0 | A0 | GA0 | S0 |
Date02/16/2007 | Opponent @ Georgia Tech | ResultL 5-9 | GB0 | G0 | A1 | GA0 | S0 |
Date02/17/2007 | Opponent @ Clemson | ResultL 5-10 | GB0 | G1 | A0 | GA0 | S0 |
Date02/25/2007 | Opponent @ Georgia | ResultL 4-16 | GB0 | G0 | A0 | GA0 | S0 |
Date04/07/2007 | Opponent Florida State | ResultL 7-16 | GB0 | G0 | A0 | GA0 | S0 |
Date03/17/2007 | Opponent Auburn | ResultW 7-4 | GB0 | G0 | A0 | GA0 | S0 |
Date03/23/2007 | Opponent Tennessee | ResultW 12-6 | GB0 | G0 | A0 | GA0 | S0 |
Date03/25/2007 | Opponent LSU | ResultW 18-6 | GB0 | G0 | A0 | GA0 | S0 |
Date03/30/2007 | Opponent Central Michigan | ResultL 8-9 | GB0 | G0 | A0 | GA0 | S0 |
Date03/30/2007 | Opponent Southern Methodist | ResultL 7-10 | GB0 | G0 | A0 | GA0 | S0 |
2006 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date04/23/2006 | Opponent @ South Carolina | ResultW 12-5 | GB0 | G4 | A2 | GA0 | S0 |
Date04/01/2006 | Opponent Georgia Tech | ResultL 4-9 | GB0 | G1 | A0 | GA0 | S0 |
Date04/07/2006 | Opponent Eastern Michigan University | ResultW 8-2 | GB0 | G0 | A0 | GA0 | S0 |
Date04/08/2006 | Opponent @ Tennessee | ResultW 6-3 | GB0 | G0 | A0 | GA0 | S0 |
Date04/09/2006 | Opponent Illinois | ResultL 9-14 | GB0 | G2 | A0 | GA0 | S0 |
Date02/24/2006 | Opponent Indiana | ResultW 9-8 | GB0 | G0 | A0 | GA0 | S0 |
Date02/24/2006 | Opponent Rhode Island | ResultW 12-4 | GB0 | G0 | A1 | GA0 | S0 |
Date02/25/2006 | Opponent Virginia Tech | ResultL 6-18 | GB0 | G2 | A0 | GA0 | S0 |
Date03/03/2006 | Opponent University of Wisconsin-Stevens Point | ResultW 19-1 | GB0 | G0 | A0 | GA0 | S0 |
Date03/11/2006 | Opponent @ Florida State | ResultL 7-15 | GB0 | G0 | A0 | GA0 | S0 |
Date02/11/2006 | Opponent @ Florida | ResultL 7-15 | GB0 | G0 | A0 | GA0 | S0 |
Date03/18/2006 | Opponent Georgia | ResultL 7-14 | GB0 | G0 | A0 | GA0 | S0 |
2005 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | |
---|---|---|---|---|---|---|---|---|
DateNo records found for 2005 |