Statistics By Season
2008 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/02/2008 | Opponent Ole Miss | ResultW 9-2 | GB0 | G0 | A2 | GA0 | S0 |
Date02/03/2008 | Opponent @ Nebraska | ResultW 9-8 | GB0 | G1 | A0 | GA0 | S0 |
Date02/23/2008 | Opponent @ Iowa | ResultL 12-13 | GB0 | G0 | A1 | GA0 | S0 |
Date02/23/2008 | Opponent @ DePaul | ResultW 14-10 | GB0 | G1 | A1 | GA0 | S0 |
Date03/16/2008 | Opponent Cornell College | ResultW 21-1 | GB0 | G1 | A1 | GA0 | S0 |
Date03/29/2008 | Opponent South Dakota | ResultW 18-0 | GB0 | G1 | A1 | GA0 | S0 |
Date04/05/2008 | Opponent @ Dordt College | ResultL 5-8 | GB0 | G0 | A0 | GA0 | S0 |
Date04/05/2008 | Opponent @ University of Northwestern | ResultW 18-1 | GB0 | G1 | A0 | GA0 | S0 |
Date04/12/2008 | Opponent @ Rockhurst University | ResultW 20-3 | GB0 | G0 | A3 | GA0 | S0 |
Date04/19/2008 | Opponent @ MSU Denver | ResultL 6-13 | GB0 | G0 | A0 | GA0 | S0 |
Date04/20/2008 | Opponent @ Colorado Mines | ResultL 6-11 | GB0 | G0 | A2 | GA0 | S0 |
Date04/26/2008 | Opponent University of Nebraska-Omaha | ResultW 12-7 | GB0 | G0 | A1 | GA0 | S0 |
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date03/17/2007 | Opponent University of Northwestern | ResultW 16-1 | GB0 | G3 | A0 | GA0 | S0 |
Date03/25/2007 | Opponent Nebraska | ResultW 16-4 | GB0 | G1 | A0 | GA0 | S0 |
Date03/31/2007 | Opponent Dordt College | ResultL 3-6 | GB0 | G0 | A0 | GA0 | S0 |
Date04/01/2007 | Opponent University of Nebraska-Omaha | ResultW 14-3 | GB0 | G2 | A0 | GA0 | S0 |
Date04/14/2007 | Opponent @ Regis | ResultW 12-9 | GB0 | G1 | A0 | GA0 | S0 |
Date04/15/2007 | Opponent @ Fort Lewis | ResultL 7-23 | GB0 | G2 | A0 | GA0 | S0 |
Date04/20/2007 | Opponent @ South Dakota | ResultW 22-8 | GB0 | G2 | A0 | GA0 | S0 |
Date04/21/2007 | Opponent @ St. Thomas | ResultL 9-18 | GB0 | G0 | A0 | GA0 | S0 |
Date04/22/2007 | Opponent @ Bethel University | ResultW 16-8 | GB0 | G0 | A0 | GA0 | S0 |
2006 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date04/09/2006 | Opponent @ Cornell College | ResultW 23-0 | GB0 | G0 | A0 | GA0 | S0 |
Date03/17/2006 | Opponent @ Iowa | ResultW 5-4 | GB0 | G0 | A0 | GA0 | S0 |
Date04/01/2006 | Opponent @ South Dakota | ResultW 16-4 | GB0 | G0 | A0 | GA0 | S0 |
Date03/11/2006 | Opponent Dordt College | ResultL 8-10 | GB0 | G0 | A0 | GA0 | S0 |
Date04/07/2006 | Opponent @ Western Illinois University | ResultL 13-16 | GB0 | G0 | A0 | GA0 | S0 |
Date01/28/2006 | Opponent @ University of Northwestern | ResultW 12-2 | GB0 | G0 | A0 | GA0 | S0 |
Date03/11/2006 | Opponent Harding University | ResultL 7-13 | GB0 | G0 | A0 | GA0 | S0 |
Date03/15/2006 | Opponent St. Thomas | ResultL 8-12 | GB0 | G0 | A0 | GA0 | S0 |
Date02/18/2006 | Opponent @ University of Nebraska-Omaha | ResultW 19-1 | GB0 | G0 | A1 | GA0 | S0 |
Date04/12/2006 | Opponent University of Memphis | ResultW 15-0 | GB0 | G2 | A1 | GA0 | S0 |
Date04/12/2006 | Opponent Rose-Hulman | ResultW 9-2 | GB0 | G0 | A1 | GA0 | S0 |
2005 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S | |
---|---|---|---|---|---|---|---|---|
DateNo records found for 2005 |