MCLA

Menu
  • Conferences
    • ALC ALC
    • CLC CLC
    • LSA LSA
    • PNCLL PNCLL
    • RMLC RMLC
    • SELC SELC
    • SLC SLC
    • UMLC UMLC
    • WCLL WCLL
  • Standings
  • Resources
    • Game Schedule
    • Eligibility
    • Staff Directory
    • About MCLA
    • Statistics
    • News
    • Official Gear
  • Tournaments
    • National Championships
    • Conference Championships
    • D-I Championship Records
    • D-II Championship Records
  • Scores
  • Polls
  • Teams
  • Honors
    • All-America
    • All-Conference
    • CPOW
    • CPOW19
    • Dominant
    • GOW 19
    • GOWx2
    • Laxsppotm
    • Pearl GOW
    • Pgoy23
    • Scholar Athlete
    • Team Treasurer
    • Team Vp
    • Teamprez
    • USL Player Of Month
    • USL POM 19
    • Wpow23
    • Wpow24
    • National Awards
official sponsor
Dordt College

Jason Westra

#37 Goalkeeper - Dordt College
Jason M Westra

2008 Summary

6' 3" Height
205 lbs Weight
Senior Year

Hometown: Hull
High School: Western Christian
Major: Unknown
Eligibility: Senior

Statistics By Season

Season Team # GB G A GA S S% FO
2008 Dordt College 37 0 1 0 26 82 75.9% 0 - 0
2007 Dordt College 37 0 0 2 30 78 72.2% 0 - 0
2006 Dordt College 37 0 0 0 39 146 78.9% 0 - 0

2008 Player Statistics By Game

Date Opponent Result GB G A GA S S%
02/08/2008 @ Augsburg College W 5-4 0 0 0 0 0 –
01/26/2008 @ Nebraska L 3-7 0 0 0 0 0 –
02/08/2008 @ Carleton College L 6-7 0 0 0 0 0 –
03/28/2008 Calvin College L 4-9 0 0 0 9 19 67.9%
03/29/2008 Hope College W 9-8 0 0 0 8 16 66.7%
04/05/2008 Creighton W 8-5 0 0 0 4 10 71.4%
04/05/2008 University of Nebraska-Omaha W 15-2 0 0 0 2 8 80.0%
04/19/2008 @ Augustana College W 13-2 0 0 0 2 14 87.5%
04/19/2008 @ Cornell College W 13-1 0 0 0 1 10 90.9%
04/12/2008 University of Northwestern W 21-0 0 0 0 0 1 100.0%
04/26/2008 South Dakota W 25-1 0 1 0 0 4 100.0%

2007 Player Statistics By Game

Date Opponent Result GB G A GA S S%
02/24/2007 @ Nebraska L 3-7 0 0 0 7 15 68.2%
03/09/2007 @ Carleton College W 11-8 0 0 2 8 14 63.6%
03/10/2007 @ St. Thomas L 0-9 0 0 0 9 24 72.7%
03/31/2007 @ Creighton W 6-3 0 0 0 3 8 72.7%
04/07/2007 University of Nebraska-Omaha W 15-1 0 0 0 1 7 87.5%
04/14/2007 @ South Dakota W 18-1 0 0 0 1 4 80.0%
04/20/2007 University of Northwestern W 17-1 0 0 0 1 6 85.7%

2006 Player Statistics By Game

Date Opponent Result GB G A GA S S%
04/01/2006 @ Kansas State L 4-10 0 0 0 10 13 56.5%
03/18/2006 University of Texas-Arlington W 6-4 0 0 0 4 22 84.6%
03/23/2006 @ Harding University L 1-6 0 0 0 6 22 78.6%
02/04/2006 @ Carleton College W 7-3 0 0 0 3 15 83.3%
02/04/2006 @ St. Thomas L 2-10 0 0 0 1 0 0.0%
03/11/2006 @ Creighton W 10-8 0 0 0 8 23 74.2%
03/29/2006 @ University of Nebraska-Omaha W 12-2 0 0 0 2 15 88.2%
03/17/2006 South Dakota W 10-4 0 0 0 4 19 82.6%
04/14/2006 University of Northwestern W 13-0 0 0 0 0 11 100.0%
04/01/2006 @ Cornell College W 16-1 0 0 0 1 6 85.7%
04/09/2006 Wheaton College W 8-7 0 0 0 0 0 –
04/14/2006 @ Arkansas W 9-8 0 0 0 0 0 –
MCLA

Career Stats

25 Games Played
1 Total Goals
2 Total Assists
306 Total Saves
95 Total Goals Against

Honors and Awards

Season Honor
2008 Honorable Mention All-America Goalie
Command Every Moment
  • ALC
  • CLC
  • LSA
  • PNCLL
  • RMLC
  • SELC
  • SLC
  • UMLC
  • WCLL
;

Quick Navigation

  • Conferences
    Standings
  • Game Schedule
    MCLA News
    Scores
  • Polls
    Stats
Copyright © 2025 Mens Collegiate Lacrosse Association (MCLA). All rights reserved.