Statistics By Season
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/10/2007 | Opponent Washington | ResultW 23-8 | GB0 | G5 | A1 | GA0 | S0 |
Date02/11/2007 | Opponent Simon Fraser | ResultW 18-9 | GB0 | G1 | A1 | GA0 | S0 |
Date02/16/2007 | Opponent California | ResultW 14-6 | GB0 | G1 | A4 | GA0 | S0 |
Date02/17/2007 | Opponent Texas State | ResultW 24-9 | GB0 | G4 | A1 | GA0 | S0 |
Date02/23/2007 | Opponent Colorado State | ResultW 19-6 | GB0 | G3 | A2 | GA0 | S0 |
Date02/24/2007 | Opponent Sonoma State | ResultW 13-9 | GB0 | G2 | A3 | GA0 | S0 |
Date03/02/2007 | Opponent Brigham Young | ResultW 8-7 | GB0 | G0 | A1 | GA0 | S0 |
Date03/11/2007 | Opponent @ Chico State | ResultW 13-3 | GB0 | G0 | A1 | GA0 | S0 |
Date03/10/2007 | Opponent @ Oregon State | ResultW 15-7 | GB0 | G1 | A3 | GA0 | S0 |
Date03/17/2007 | Opponent @ Boise State | ResultW 20-5 | GB0 | G0 | A0 | GA0 | S0 |
Date04/29/2006 | Opponent @ Arizona | ResultW 13-12 | GB0 | G6 | A1 | GA0 | S0 |
Date03/26/2007 | Opponent Colorado | ResultL 5-6 | GB0 | G2 | A0 | GA0 | S0 |
Date03/27/2007 | Opponent @ Arizona State | ResultL 17-18 | GB0 | G1 | A0 | GA0 | S0 |
Date04/06/2007 | Opponent Chapman | ResultW 18-10 | GB0 | G0 | A3 | GA0 | S0 |
Date04/07/2007 | Opponent Utah | ResultW 16-7 | GB0 | G1 | A1 | GA0 | S0 |
Date04/14/2007 | Opponent @ Gonzaga | ResultW 18-4 | GB0 | G1 | A1 | GA0 | S0 |
Date04/15/2007 | Opponent @ Idaho | ResultW 18-5 | GB0 | G0 | A1 | GA0 | S0 |
Date05/18/2007 | Opponent @ Colorado State | ResultW 9-8 | GB0 | G3 | A0 | GA0 | S0 |
Date05/19/2007 | Opponent @ Brigham Young | ResultL 9-16 | GB0 | G2 | A0 | GA0 | S0 |
Date05/16/2007 | Opponent Minn.-Duluth | ResultW 10-8 | GB0 | G0 | A2 | GA0 | S0 |
Date05/15/2007 | Opponent Lindenwood University | ResultW 13-10 | GB0 | G3 | A1 | GA0 | S0 |
2006 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/11/2006 | Opponent Stanford | ResultW 21-8 | GB0 | G1 | A0 | GA0 | S0 |
Date02/12/2006 | Opponent Boise State | ResultW 22-4 | GB0 | G1 | A0 | GA0 | S0 |
Date04/16/2006 | Opponent Idaho | ResultW 19-2 | GB0 | G1 | A0 | GA0 | S0 |
Date04/08/2006 | Opponent Gonzaga | ResultW 20-4 | GB0 | G1 | A1 | GA0 | S0 |
Date02/04/2006 | Opponent @ Simon Fraser | ResultW 10-9 | GB0 | G1 | A0 | GA0 | S0 |
Date03/12/2006 | Opponent @ Washington | ResultW 10-3 | GB0 | G1 | A1 | GA0 | S0 |
Date02/10/2006 | Opponent Missouri | ResultW 15-9 | GB0 | G0 | A0 | GA0 | S0 |
Date02/11/2006 | Opponent Texas | ResultW 15-11 | GB0 | G0 | A0 | GA0 | S0 |
Date02/17/2006 | Opponent Minn.-Duluth | ResultW 13-4 | GB0 | G0 | A0 | GA0 | S0 |
Date03/14/2006 | Opponent Chico State | ResultW 9-3 | GB0 | G0 | A0 | GA0 | S0 |
Date03/28/2006 | Opponent @ Dominican | ResultW 19-1 | GB0 | G0 | A0 | GA0 | S0 |
Date04/07/2006 | Opponent @ Notre Dame de Namur University | ResultL 8-15 | GB0 | G0 | A0 | GA0 | S0 |
Date02/24/2006 | Opponent @ Sonoma State | ResultL 9-10 | GB0 | G0 | A0 | GA0 | S0 |
Date02/25/2006 | Opponent @ Cal Poly | ResultL 13-14 | GB0 | G0 | A0 | GA0 | S0 |
Date02/18/2006 | Opponent @ Utah Valley | ResultW 14-0 | GB0 | G2 | A3 | GA0 | S0 |
Date04/01/2006 | Opponent @ Brigham Young | ResultL 5-13 | GB0 | G2 | A0 | GA0 | S0 |
Date02/04/2007 | Opponent Oregon State | ResultW 15-7 | GB0 | G0 | A0 | GA0 | S0 |
Date04/22/2006 | Opponent Gonzaga | ResultW 20-8 | GB0 | G1 | A2 | GA0 | S0 |
Date04/28/2006 | Opponent Oregon State | ResultW 18-10 | GB0 | G0 | A0 | GA0 | S0 |