MCLA

Menu
  • Conferences
    • ALC ALC
    • CLC CLC
    • LSA LSA
    • PNCLL PNCLL
    • RMLC RMLC
    • SELC SELC
    • SLC SLC
    • UMLC UMLC
    • WCLL WCLL
  • Standings
  • Resources
    • Game Schedule
    • Eligibility
    • Staff Directory
    • About MCLA
    • Statistics
    • News
    • Official Gear
  • Tournaments
    • National Championships
    • Conference Championships
    • D-I Championship Records
    • D-II Championship Records
  • Scores
  • Polls
  • Teams
  • Honors
    • All-America
    • All-Conference
    • CPOW
    • CPOW19
    • Dominant
    • GOW 19
    • GOWx2
    • Laxsppotm
    • Pearl GOW
    • Pgoy23
    • Scholar Athlete
    • Team Treasurer
    • Team Vp
    • Teamprez
    • USL Player Of Month
    • USL POM 19
    • Wpow23
    • Wpow24
    • National Awards
official sponsor
Kansas State

Matt Kimsey

#44 Midfielder - Kansas State
Matt Kimsey

2008 Summary

6' 3" Height
195 lbs Weight
Senior Year

Hometown: Topeka
High School: Seaman
Major: Unknown
Eligibility: Junior

Statistics By Season

Season Team # GB G A GA S S% FO
2008 Kansas State 44 0 23 8 0 0 – 0 - 0
2007 Kansas State 44 0 17 10 0 0 – 0 - 0
2006 Kansas State 44 0 0 0 128 288 69.2% 0 - 0

2008 Player Statistics By Game

Date Opponent Result GB G A GA S
02/08/2008 @ Lindenwood University L 2-22 0 0 0 0 0
02/09/2008 @ Missouri S&T L 7-10 0 0 0 0 0
02/23/2008 @ Nebraska W 11-8 0 4 0 0 0
02/23/2008 St. Olaf College L 5-23 0 1 0 0 0
03/01/2008 @ Oklahoma L 6-16 0 2 0 0 0
03/01/2008 @ Oklahoma State W 20-8 0 1 2 0 0
03/08/2008 Iowa W 11-10 0 1 0 0 0
03/29/2008 @ University of Memphis W 13-10 0 3 1 0 0
03/29/2008 @ Ole Miss L 4-16 0 2 0 0 0
03/30/2008 @ Arkansas W 16-6 0 3 2 0 0
04/05/2008 @ Rockhurst University W 14-9 0 3 1 0 0
04/12/2008 @ Iowa State L 6-14 0 1 0 0 0
04/18/2008 @ Kansas L 10-18 0 2 2 0 0

2007 Player Statistics By Game

Date Opponent Result GB G A GA S
03/02/2007 Oklahoma W 11-8 0 1 0 0 0
03/03/2007 Missouri State L 9-18 0 1 0 0 0
03/09/2007 Nebraska L 13-14 0 5 0 0 0
03/10/2007 Arkansas W 18-11 0 1 1 0 0
03/11/2007 Marquette University W 7-5 0 3 2 0 0
03/16/2007 St. Olaf College L 8-19 0 1 2 0 0
03/04/2007 @ Iowa State W 9-7 0 1 2 0 0
03/31/2007 @ Iowa L 10-11 0 1 2 0 0
04/01/2007 St. Cloud State L 5-12 0 0 1 0 0
04/13/2007 Kansas W 7-6 0 0 0 0 0
04/14/2007 Illinois State L 6-16 0 3 0 0 0
04/20/2007 @ Missouri L 4-25 0 0 0 0 0
04/22/2007 @ Illinois L 4-19 0 0 0 0 0

2006 Player Statistics By Game

Date Opponent Result GB G A GA S S%
04/01/2006 Dordt College W 10-4 0 0 0 4 18 81.8%
04/01/2006 Missouri L 2-17 0 0 0 17 11 39.3%
04/01/2006 University of Memphis W 16-2 0 0 0 2 11 84.6%
03/03/2006 Southern Methodist L 4-9 0 0 0 9 14 60.9%
02/25/2006 @ Baylor L 5-9 0 0 0 9 20 69.0%
02/25/2006 @ North Texas L 6-11 0 0 0 11 24 68.6%
03/02/2006 St. Cloud State L 11-13 0 0 0 13 22 62.9%
04/07/2006 @ Missouri State L 2-10 0 0 0 0 0 –
03/04/2006 @ Arkansas W 13-5 0 0 0 5 25 83.3%
04/01/2006 Iowa W 8-4 0 0 0 4 27 87.1%
04/01/2006 Nebraska W 12-4 0 0 0 4 22 84.6%
04/01/2006 Illinois L 8-18 0 0 0 18 30 62.5%
03/26/2006 Lindenwood University L 0-19 0 0 0 19 32 62.7%
04/02/2006 Kansas L 3-13 0 0 0 13 32 71.1%
MCLA

Career Stats

39 Games Played
40 Total Goals
18 Total Assists
288 Total Saves
128 Total Goals Against
Command Every Moment
  • ALC
  • CLC
  • LSA
  • PNCLL
  • RMLC
  • SELC
  • SLC
  • UMLC
  • WCLL
;

Quick Navigation

  • Conferences
    Standings
  • Game Schedule
    MCLA News
    Scores
  • Polls
    Stats
Copyright © 2025 Mens Collegiate Lacrosse Association (MCLA). All rights reserved.