Statistics By Season
Season | Team | # | GB | G | A | GA | S | FO |
---|---|---|---|---|---|---|---|---|
Season2008 | Team Mich.-Dearborn | #5 | GB0 | G20 | A9 | GA0 | S0 | FO0 - 0 |
Season2007 | Team Mich.-Dearborn | #5 | GB0 | G31 | A10 | GA0 | S0 | FO0 - 0 |
Season2006 | Team Mich.-Dearborn | #5 | GB0 | G26 | A8 | GA0 | S0 | FO0 - 0 |
2008 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date03/09/2008 | Opponent @ Augustana College | ResultW 6-4 | GB0 | G2 | A0 | GA0 | S0 |
Date03/19/2008 | Opponent @ Calvin College | ResultL 5-14 | GB0 | G0 | A2 | GA0 | S0 |
Date03/22/2008 | Opponent Northern Michigan University | ResultL 7-12 | GB0 | G2 | A2 | GA0 | S0 |
Date03/29/2008 | Opponent @ Ferris State University | ResultL 11-20 | GB0 | G6 | A1 | GA0 | S0 |
Date03/30/2008 | Opponent @ Davenport | ResultL 5-22 | GB0 | G2 | A0 | GA0 | S0 |
Date04/05/2008 | Opponent Aquinas College | ResultW 12-5 | GB0 | G4 | A2 | GA0 | S0 |
Date04/12/2008 | Opponent Saginaw Valley State University | ResultL 7-14 | GB0 | G1 | A1 | GA0 | S0 |
Date04/13/2008 | Opponent Albion College | ResultL 5-6 | GB0 | G0 | A0 | GA0 | S0 |
Date04/16/2008 | Opponent @ Hope College | ResultL 7-17 | GB0 | G3 | A1 | GA0 | S0 |
Date04/19/2008 | Opponent Grand Valley State | ResultL 3-23 | GB0 | G0 | A0 | GA0 | S0 |
2007 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/02/2007 | Opponent @ North Dakota | ResultW 11-5 | GB0 | G7 | A0 | GA0 | S0 |
Date02/02/2007 | Opponent @ University of Wisconsin-Eau Claire | ResultL 8-10 | GB0 | G3 | A2 | GA0 | S0 |
Date03/18/2007 | Opponent Adrian College | ResultW 7-1 | GB0 | G3 | A2 | GA0 | S0 |
Date03/24/2007 | Opponent @ Grand Valley State | ResultL 7-18 | GB0 | G3 | A1 | GA0 | S0 |
Date03/24/2007 | Opponent Northern Michigan University | ResultL 4-10 | GB0 | G1 | A2 | GA0 | S0 |
Date03/31/2007 | Opponent @ Albion College | ResultL 1-4 | GB0 | G1 | A0 | GA0 | S0 |
Date04/11/2007 | Opponent @ Oakland | ResultL 2-10 | GB0 | G0 | A0 | GA0 | S0 |
Date04/18/2007 | Opponent Ferris State University | ResultL 2-8 | GB0 | G2 | A0 | GA0 | S0 |
Date04/22/2007 | Opponent Saginaw Valley State University | ResultL 8-10 | GB0 | G5 | A1 | GA0 | S0 |
Date04/25/2007 | Opponent Calvin College | ResultL 6-14 | GB0 | G1 | A1 | GA0 | S0 |
Date04/14/2007 | Opponent Hope College | ResultW 9-3 | GB0 | G5 | A1 | GA0 | S0 |
2006 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date03/03/2006 | Opponent @ Alma College | ResultL 4-10 | GB0 | G2 | A0 | GA0 | S0 |
Date03/05/2006 | Opponent @ Carnegie Mellon University | ResultL 14-17 | GB0 | G9 | A2 | GA0 | S0 |
Date03/05/2006 | Opponent Northwood University | ResultW 1-0 | GB0 | G0 | A0 | GA0 | S0 |
Date03/05/2006 | Opponent @ Hope College | ResultL 4-8 | GB0 | G3 | A0 | GA0 | S0 |
Date03/22/2006 | Opponent @ Ferris State University | ResultL 5-20 | GB0 | G2 | A0 | GA0 | S0 |
Date03/17/2006 | Opponent @ Adrian College | ResultW 10-5 | GB0 | G2 | A4 | GA0 | S0 |
Date03/24/2006 | Opponent @ Alma College | ResultL 5-8 | GB0 | G3 | A0 | GA0 | S0 |
Date03/26/2006 | Opponent @ Calvin College | ResultL 3-17 | GB0 | G1 | A1 | GA0 | S0 |
Date03/25/2006 | Opponent Grand Valley State | ResultL 6-13 | GB0 | G4 | A1 | GA0 | S0 |