MCLA

Menu
  • Conferences
    • ALC ALC
    • CLC CLC
    • LSA LSA
    • PNCLL PNCLL
    • RMLC RMLC
    • SELC SELC
    • SLC SLC
    • UMLC UMLC
    • WCLL WCLL
  • Standings
  • Resources
    • Game Schedule
    • Eligibility
    • Staff Directory
    • About MCLA
    • Statistics
    • News
    • Official Gear
  • Tournaments
    • National Championships
    • Conference Championships
    • D-I Championship Records
    • D-II Championship Records
  • Scores
  • Polls
  • Teams
  • Honors
    • All-America
    • All-Conference
    • CPOW
    • CPOW19
    • Dominant
    • GOW 19
    • GOWx2
    • Laxsppotm
    • Pearl GOW
    • Pgoy23
    • Scholar Athlete
    • Team Treasurer
    • Team Vp
    • Teamprez
    • USL Player Of Month
    • USL POM 19
    • Wpow23
    • Wpow24
    • National Awards
official sponsor
Minn.-Duluth

Matt Rodstein

#30 Goalkeeper - Minn.-Duluth
Matt Rodstein

2010 Summary

5' 11" Height
160 lbs Weight
Junior Year

Hometown: Eagan
High School: Eagan
Major: Unknown
Eligibility: Junior

Statistics By Season

Season Team # GB G A GA S S% FO
2010 Minn.-Duluth 30 0 0 0 2 24 92.3% 0 - 0
2009 Minn.-Duluth 30 0 0 0 5 10 66.7% 0 - 0
2008 Minn.-Duluth 30 0 0 0 0 4 100.0% 0 - 0

2010 Player Statistics By Game

Date Opponent Result GB G A GA S S%
01/30/2010 @ St. Cloud State W 24-5 0 0 0 0 2 100.0%
02/13/2010 MSU-Mankato W 15-5 0 0 0 0 7 100.0%
02/20/2010 Central Michigan W 13-3 0 0 0 0 2 100.0%
02/27/2010 University of Wisconsin-Milwaukee W 28-2 0 0 0 0 2 100.0%
03/15/2010 @ Arizona State L 9-10 0 0 0 0 0 –
03/20/2010 @ California W 12-3 0 0 0 0 0 –
04/17/2010 @ Minnesota W 16-2 0 0 0 1 4 80.0%
04/18/2010 @ Marquette University W 17-2 0 0 0 0 2 100.0%
04/24/2010 Iowa State W 27-1 0 0 0 0 1 100.0%
04/25/2010 University of Wisconsin-Stevens Point W 29-0 0 0 0 0 3 100.0%
05/01/2010 @ Marquette University W 19-1 0 0 0 1 1 50.0%

2009 Player Statistics By Game

Date Opponent Result GB G A GA S S%
02/13/2009 Oregon W 11-9 0 0 0 0 0 –
02/14/2009 Brigham Young L 11-13 0 0 0 0 0 –
02/21/2009 University of Wisconsin-Milwaukee W 34-2 0 0 0 0 2 100.0%
03/18/2009 @ Saint Mary's W 23-3 0 0 0 2 4 66.7%
03/21/2009 @ Sonoma State W 16-4 0 0 0 1 1 50.0%
03/28/2009 University of Wisconsin-Stevens Point W 25-1 0 0 0 0 1 100.0%
04/25/2009 St. Cloud State W 18-3 0 0 0 2 2 50.0%
05/12/2009 Boston College W 9-8 0 0 0 0 0 –

2008 Player Statistics By Game

Date Opponent Result GB G A GA S S%
02/09/2008 MSU-Mankato W 22-4 0 0 0 0 0 –
03/01/2008 Boston College W 10-5 0 0 0 0 0 –
03/02/2008 Colorado State L 7-9 0 0 0 0 0 –
03/08/2008 University of Michigan L 9-12 0 0 0 0 0 –
03/17/2008 Arizona W 10-6 0 0 0 0 0 –
03/18/2008 @ Utah State W 16-4 0 0 0 0 0 –
03/21/2008 @ Brigham Young W 8-6 0 0 0 0 0 –
04/05/2008 @ St. Olaf College W 16-3 0 0 0 0 0 –
04/06/2008 Iowa State W 17-2 0 0 0 0 0 –
04/12/2008 @ Minnesota W 18-1 0 0 0 0 0 –
04/13/2008 @ Marquette University W 23-2 0 0 0 0 1 100.0%
04/19/2008 University of Wisconsin-Stevens Point W 21-0 0 0 0 0 1 100.0%
04/20/2008 St. Cloud State W 27-1 0 0 0 0 2 100.0%
MCLA

Career Stats

24 Games Played
0 Total Goals
0 Total Assists
38 Total Saves
7 Total Goals Against
Command Every Moment
  • ALC
  • CLC
  • LSA
  • PNCLL
  • RMLC
  • SELC
  • SLC
  • UMLC
  • WCLL
;

Quick Navigation

  • Conferences
    Standings
  • Game Schedule
    MCLA News
    Scores
  • Polls
    Stats
Copyright © 2025 Mens Collegiate Lacrosse Association (MCLA). All rights reserved.