Statistics By Season
| Season | Team | # | GB | G | A | GA | S | FO |
|---|---|---|---|---|---|---|---|---|
| 2010 | Carnegie Mellon University | 11 | 4 | 0 | 1 | 0 | 0 | 0 - 0 |
| 2009 | Carnegie Mellon University | 11 | 4 | 1 | 0 | 0 | 0 | 0 - 0 |
| 2008 | Carnegie Mellon University | 11 | 0 | 3 | 0 | 0 | 0 | 0 - 0 |
2010 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 02/27/2010 | @ Southern Virginia University | L 4-7 | 0 | 0 | 0 | 0 | 0 |
| 02/27/2010 | Appalachian State | L 8-11 | 0 | 0 | 0 | 0 | 0 |
| 02/27/2010 | @ UNC-Greensboro | L 6-7 | 0 | 0 | 0 | 0 | 0 |
| 03/17/2010 | Grove City | L 4-14 | 2 | 0 | 0 | 0 | 0 |
| 03/20/2010 | Butler | L 11-12 | 2 | 0 | 0 | 0 | 0 |
| 03/24/2010 | Pittsburgh | L 3-7 | 1 | 0 | 0 | 0 | 0 |
| 03/27/2010 | @ Dayton | L 3-24 | 0 | 0 | 0 | 0 | 0 |
| 03/31/2010 | John Carroll University | W 14-12 | 1 | 0 | 0 | 0 | 0 |
| 04/03/2010 | @ Walsh University | L 7-12 | 0 | 0 | 0 | 0 | 0 |
| 04/24/2010 | @ Taylor University | L 10-14 | 0 | 0 | 1 | 0 | 0 |
| 04/25/2010 | @ Ball State University | L 7-13 | 0 | 0 | 0 | 0 | 0 |
2009 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 02/28/2009 | @ Southern Virginia University | W 7-4 | 0 | 0 | 0 | 0 | 0 |
| 02/28/2009 | Appalachian State | L 5-6 | 0 | 0 | 0 | 0 | 0 |
| 03/21/2009 | Dayton | L 3-17 | 1 | 0 | 0 | 0 | 0 |
| 03/25/2009 | @ Grove City | L 7-17 | 0 | 0 | 0 | 0 | 0 |
| 03/28/2009 | Miami (Ohio) | L 5-13 | 0 | 0 | 0 | 0 | 0 |
| 04/05/2009 | @ Ferris State University | L 7-12 | 0 | 1 | 0 | 0 | 0 |
| 04/11/2009 | Taylor University | L 5-12 | 2 | 0 | 0 | 0 | 0 |
| 04/08/2009 | @ John Carroll University | L 4-11 | 1 | 0 | 0 | 0 | 0 |
2008 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 03/29/2008 | @ Dayton | L 3-26 | 0 | 0 | 0 | 0 | 0 |
| 03/08/2008 | @ SCAD | L 4-11 | 0 | 0 | 0 | 0 | 0 |
| 03/19/2008 | John Carroll University | L 5-15 | 0 | 0 | 0 | 0 | 0 |
| 03/22/2008 | Rose-Hulman | W 22-2 | 0 | 1 | 0 | 0 | 0 |
| 03/26/2008 | Grove City | L 8-10 | 0 | 1 | 0 | 0 | 0 |
| 03/30/2008 | Harding University | L 2-25 | 0 | 0 | 0 | 0 | 0 |
| 04/05/2008 | Ferris State University | L 7-12 | 0 | 1 | 0 | 0 | 0 |
| 04/12/2008 | @ Taylor University | L 2-9 | 0 | 0 | 0 | 0 | 0 |
| 04/13/2008 | @ Tri-State University | L 4-22 | 0 | 0 | 0 | 0 | 0 |
