Statistics By Season
Season | Team | # | GB | G | A | GA | S | FO |
---|---|---|---|---|---|---|---|---|
Season2012 | Team Boston University | #26 | GB14 | G0 | A0 | GA0 | S0 | FO0 - 0 |
Season2011 | Team Boston University | #26 | GB24 | G0 | A0 | GA0 | S0 | FO0 - 0 |
Season2010 | Team Boston University | #26 | GB2 | G0 | A0 | GA0 | S0 | FO0 - 0 |
Season2009 | Team Boston University | #26 | GB4 | G0 | A0 | GA0 | S0 | FO0 - 0 |
2012 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date03/09/2012 | Opponent @ Virginia Tech | ResultL 2-8 | GB2 | G0 | A0 | GA0 | S0 |
Date03/13/2012 | Opponent @ Florida State | ResultL 5-11 | GB1 | G0 | A0 | GA0 | S0 |
Date03/15/2012 | Opponent @ Central Florida | ResultL 4-16 | GB2 | G0 | A0 | GA0 | S0 |
Date03/21/2012 | Opponent Boston College | ResultL 4-12 | GB1 | G0 | A0 | GA0 | S0 |
Date03/25/2012 | Opponent @ Rhode Island | ResultL 8-10 | GB2 | G0 | A0 | GA0 | S0 |
Date03/30/2012 | Opponent Stonehill | ResultW 9-6 | GB2 | G0 | A0 | GA0 | S0 |
Date04/01/2012 | Opponent Michigan State | ResultL 2-10 | GB0 | G0 | A0 | GA0 | S0 |
Date04/06/2012 | Opponent @ WPI | ResultW 8-7 | GB2 | G0 | A0 | GA0 | S0 |
Date04/12/2012 | Opponent Northeastern | ResultL 4-11 | GB0 | G0 | A0 | GA0 | S0 |
Date04/15/2012 | Opponent @ New Hampshire | ResultL 8-16 | GB0 | G0 | A0 | GA0 | S0 |
Date04/21/2012 | Opponent Buffalo | ResultL 1-10 | GB0 | G0 | A0 | GA0 | S0 |
Date04/27/2012 | Opponent @ Connecticut | ResultL 7-10 | GB2 | G0 | A0 | GA0 | S0 |
2011 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date03/13/2011 | Opponent @ Florida State | ResultL 8-10 | GB3 | G0 | A0 | GA0 | S0 |
Date03/15/2011 | Opponent @ Florida | ResultW 14-6 | GB3 | G0 | A0 | GA0 | S0 |
Date03/25/2011 | Opponent @ Northeastern | ResultW 10-7 | GB2 | G0 | A0 | GA0 | S0 |
Date03/30/2011 | Opponent @ Boston College | ResultL 12-13 | GB3 | G0 | A0 | GA0 | S0 |
Date04/08/2011 | Opponent Rhode Island | ResultW 12-11 | GB2 | G0 | A0 | GA0 | S0 |
Date04/15/2011 | Opponent New Hampshire | ResultW 12-11 | GB4 | G0 | A0 | GA0 | S0 |
Date04/22/2011 | Opponent Buffalo | ResultL 7-12 | GB2 | G0 | A0 | GA0 | S0 |
Date04/27/2011 | Opponent @ Connecticut | ResultW 8-7 | GB3 | G0 | A0 | GA0 | S0 |
Date05/04/2011 | Opponent New Hampshire | ResultW 10-6 | GB0 | G0 | A0 | GA0 | S0 |
Date05/07/2011 | Opponent Buffalo | ResultL 7-13 | GB2 | G0 | A0 | GA0 | S0 |
2010 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date03/19/2010 | Opponent Northeastern | ResultL 4-7 | GB0 | G0 | A0 | GA0 | S0 |
Date03/24/2010 | Opponent @ WPI | ResultW 13-4 | GB2 | G0 | A0 | GA0 | S0 |
Date03/26/2010 | Opponent Connecticut | ResultL 2-8 | GB0 | G0 | A0 | GA0 | S0 |
Date04/03/2010 | Opponent @ Rhode Island | ResultW 14-5 | GB0 | G0 | A0 | GA0 | S0 |
Date04/17/2010 | Opponent Pittsburgh | ResultW 16-5 | GB0 | G0 | A0 | GA0 | S0 |
Date04/08/2010 | Opponent Stonehill | ResultW 13-5 | GB0 | G0 | A0 | GA0 | S0 |
Date04/25/2010 | Opponent @ New Hampshire | ResultL 12-13 | GB0 | G0 | A0 | GA0 | S0 |
Date04/22/2010 | Opponent Boston College | ResultL 8-9 | GB0 | G0 | A0 | GA0 | S0 |
Date04/30/2010 | Opponent @ Boston College | ResultL 6-18 | GB0 | G0 | A0 | GA0 | S0 |
2009 Player Statistics By Game
Date | Opponent | Result | GB | G | A | GA | S |
---|---|---|---|---|---|---|---|
Date02/27/2009 | Opponent WPI | ResultW 15-3 | GB0 | G0 | A0 | GA0 | S0 |
Date03/07/2009 | Opponent @ Texas | ResultL 10-16 | GB0 | G0 | A0 | GA0 | S0 |
Date03/09/2009 | Opponent @ Texas State | ResultL 14-15 | GB0 | G0 | A0 | GA0 | S0 |
Date03/11/2009 | Opponent @ Texas A&M | ResultW 9-4 | GB0 | G0 | A0 | GA0 | S0 |
Date03/19/2009 | Opponent @ Boston College | ResultL 6-17 | GB0 | G0 | A0 | GA0 | S0 |
Date03/27/2009 | Opponent @ Connecticut | ResultW 7-4 | GB0 | G0 | A0 | GA0 | S0 |
Date04/05/2009 | Opponent Central Michigan | ResultL 4-11 | GB0 | G0 | A0 | GA0 | S0 |
Date04/07/2009 | Opponent @ Stonehill | ResultW 14-5 | GB2 | G0 | A0 | GA0 | S0 |
Date04/10/2009 | Opponent New Hampshire | ResultW 9-4 | GB0 | G0 | A0 | GA0 | S0 |
Date04/17/2009 | Opponent @ Northeastern | ResultL 8-9 | GB0 | G0 | A0 | GA0 | S0 |