Statistics By Season
| Season | Team | # | GB | G | A | GA | S | FO |
|---|---|---|---|---|---|---|---|---|
| 2016 | Wake Forest | 21 | 32 | 0 | 2 | 0 | 0 | 0 - 0 |
| 2015 | Wake Forest | 21 | 11 | 0 | 0 | 0 | 0 | 0 - 0 |
| 2014 | Wake Forest | 43 | 19 | 1 | 0 | 0 | 0 | 0 - 0 |
2016 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 01/30/2016 | @ Georgia State | W 23-3 | 3 | 0 | 1 | 0 | 0 |
| 01/31/2016 | @ Emory | W 12-3 | 8 | 0 | 1 | 0 | 0 |
| 02/14/2016 | Davidson | W 15-5 | 3 | 0 | 0 | 0 | 0 |
| 02/19/2016 | NC State | L 4-6 | 4 | 0 | 0 | 0 | 0 |
| 02/20/2016 | Elon | L 9-13 | 2 | 0 | 0 | 0 | 0 |
| 02/27/2016 | @ Appalachian State | L 5-8 | 3 | 0 | 0 | 0 | 0 |
| 02/28/2016 | @ Wofford College | W 29-2 | 5 | 0 | 0 | 0 | 0 |
| 03/20/2016 | Buffalo | L 10-11 | 2 | 0 | 0 | 0 | 0 |
| 04/01/2016 | UNC-Charlotte | W 10-4 | 0 | 0 | 0 | 0 | 0 |
| 04/22/2016 | @ Citadel | L 5-7 | 0 | 0 | 0 | 0 | 0 |
| 04/09/2016 | George Washington | L 9-12 | 2 | 0 | 0 | 0 | 0 |
2015 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 02/13/2015 | South Florida | W 7-6 | 6 | 0 | 0 | 0 | 0 |
| 02/21/2015 | West Virginia | W 9-7 | 5 | 0 | 0 | 0 | 0 |
| 03/01/2015 | @ NC State | L 10-16 | 0 | 0 | 0 | 0 | 0 |
| 04/11/2015 | South Carolina | L 3-18 | 0 | 0 | 0 | 0 | 0 |
| 04/12/2015 | @ Davidson | W 11-5 | 0 | 0 | 0 | 0 | 0 |
| 04/18/2015 | Clemson | L 7-11 | 0 | 0 | 0 | 0 | 0 |
| 04/19/2015 | @ East Carolina | L 6-13 | 0 | 0 | 0 | 0 | 0 |
2014 Player Statistics By Game
| Date | Opponent | Result | GB | G | A | GA | S |
|---|---|---|---|---|---|---|---|
| 02/01/2014 | @ Clemson | L 5-13 | 2 | 0 | 0 | 0 | 0 |
| 02/21/2014 | @ Liberty | L 1-21 | 2 | 0 | 0 | 0 | 0 |
| 02/22/2014 | New Hampshire | L 8-10 | 3 | 0 | 0 | 0 | 0 |
| 03/02/2014 | Virginia Tech | L 3-17 | 0 | 0 | 0 | 0 | 0 |
| 03/01/2014 | NC State | L 3-9 | 3 | 0 | 0 | 0 | 0 |
| 04/05/2014 | Georgia Tech | L 10-17 | 5 | 1 | 0 | 0 | 0 |
| 04/13/2014 | East Carolina | L 4-16 | 4 | 0 | 0 | 0 | 0 |

